Toyama:

J3 League - 2024

Tour

Score

Score by xG

Date

Omiya Ardija - Toyama 38 Round - - 24.11.2024 07:00
Toyama - Vanraure 37 Round - - 17.11.2024 06:05
Toyama - Gifu 36 Round - - 10.11.2024 07:00
Sagamihara - Toyama 35 Round - - 02.11.2024 07:00
Gainare Tottori - Toyama 34 Round - - 27.10.2024 05:00
Toyama - Fukushima Utd 33 Round - - 20.10.2024 08:00
Tegevajaro Miyazaki - Toyama 32 Round - - 12.10.2024 03:00
Toyama - Imabari 31 Round - - 06.10.2024 03:00
Toyama - Kamatamare 30 Round - - 29.09.2024 03:00
Kanazawa - Toyama 29 Round - - 22.09.2024 03:00
Toyama - YSCC 28 Round 3 : 2 1.72 - 0.374 14.09.2024 03:00
Nara Club - Toyama 27 Round 0 : 0 0.895 - 1.266 08.09.2024 03:00
Toyama - Azul Claro Numazu 26 Round 5 : 1 1.505 - 0.6 31.08.2024 12:30
Toyama - Yamaga 25 Round 3 : 0 2.025 - 1.183 24.08.2024 12:00
Giravanz Kitakyushu - Toyama 24 Round 2 : 0 1.114 - 1.413 17.08.2024 12:00
Toyama - Nagano 23 Round 2 : 0 3.661 - 1.548 27.07.2024 12:00
Grulla Morioka - Toyama 22 Round 0 : 1 0.839 - 2.053 21.07.2024 12:00
Toyama - Ryukyu 21 Round 3 : 0 1.998 - 0.843 13.07.2024 12:00
Osaka - Toyama 20 Round 0 : 0 0.844 - 1.463 06.07.2024 12:00
Toyama - Sagamihara 19 Round 0 : 0 1.358 - 0.79 29.06.2024 12:00
Nagano - Toyama 18 Round 2 : 3 1.61 - 1.108 22.06.2024 12:00
Toyama - Omiya Ardija 17 Round 1 : 1 2.237 - 0.802 16.06.2024 08:05
Toyama - Grulla Morioka 16 Round 3 : 0 2.079 - 0.008 26.06.2024 13:30
Azul Claro Numazu - Toyama 15 Round 1 : 0 1.149 - 1.076 02.06.2024 08:00
Toyama - Osaka 14 Round 2 : 0 2.157 - 0.688 18.05.2024 08:00
Imabari - Toyama 13 Round 0 : 2 1.243 - 1.046 06.05.2024 07:00
Toyama - Tegevajaro Miyazaki 12 Round 1 : 1 0.637 - 2.129 03.05.2024 08:00
Yamaga - Toyama 11 Round 3 : 1 0.961 - 1.637 28.04.2024 08:00
Toyama - Gainare Tottori 10 Round 2 : 0 0.746 - 0.452 14.04.2024 08:00
Gifu - Toyama 9 Round 1 : 1 1.446 - 0.671 10.04.2024 13:00
Toyama - Giravanz Kitakyushu 8 Round 1 : 0 0.674 - 0.414 06.04.2024 08:00
Ryukyu - Toyama 7 Round 3 : 1 2.735 - 1.091 30.03.2024 08:00
Fukushima Utd - Toyama 6 Round 0 : 0 1.019 - 2.613 24.03.2024 07:00
Toyama - Kanazawa 5 Round 1 : 0 0.917 - 0.581 20.03.2024 07:00
Vanraure - Toyama 4 Round 2 : 0 1.333 - 1.205 17.03.2024 06:00
Toyama - Nara Club 3 Round 1 : 1 0.691 - 1.629 09.03.2024 07:00
Kamatamare - Toyama 2 Round 0 : 0 0.776 - 0.808 02.03.2024 07:00
YSCC - Toyama 1 Round 1 : 1 0.566 - 1.016 25.02.2024 07:00

J3 League - 2023

Tour

Score

Score by xG

Date

Toyama - YSCC 38 Round 2 : 1 2.755 - 0.578 02.12.2023 07:00
Tegevajaro Miyazaki - Toyama 37 Round 0 : 6 1.068 - 2.296 26.11.2023 06:00
Vanraure - Toyama 36 Round 1 : 0 0.368 - 0.911 19.11.2023 07:00
Toyama - Nara Club 35 Round 0 : 2 1.339 - 0.764 12.11.2023 07:00
Ryukyu - Toyama 34 Round 1 : 3 0.608 - 1.635 04.11.2023 10:00
Toyama - Gifu 33 Round 1 : 1 0.947 - 0.778 29.10.2023 06:00
Gainare Tottori - Toyama 32 Round 1 : 2 0.521 - 0.757 22.10.2023 07:00
Toyama - Azul Claro Numazu 31 Round 1 : 2 0.908 - 0.631 15.10.2023 08:00
Giravanz Kitakyushu - Toyama 30 Round 0 : 1 0.866 - 1.379 08.10.2023 08:00
Toyama - Ehime 29 Round 3 : 2 1.269 - 1.559 01.10.2023 07:00
Nagano - Toyama 28 Round 3 : 1 0.822 - 2.125 23.09.2023 12:00
Toyama - Osaka 27 Round 2 : 1 0.885 - 1.118 17.09.2023 08:00
Kamatamare - Toyama 26 Round 1 : 0 0.514 - 0.06 10.09.2023 12:00
Toyama - Sagamihara 25 Round 1 : 2 1.408 - 2.088 02.09.2023 12:00
Toyama - Grulla Morioka 24 Round 0 : 2 0.468 - 2.596 26.08.2023 12:30
Fukushima Utd - Toyama 23 Round 1 : 0 1.111 - 1.258 19.08.2023 13:00
Yamaga - Toyama 22 Round 0 : 1 0.956 - 0.756 12.08.2023 13:00
Toyama - Imabari 21 Round 2 : 2 1.044 - 1.542 05.08.2023 12:00
Kagoshima Utd - Toyama 20 Round 3 : 1 1.632 - 0.55 29.07.2023 13:00
Nara Club - Toyama 19 Round 1 : 2 1.437 - 0.921 22.07.2023 09:00
Toyama - Ryukyu 18 Round 1 : 0 0.827 - 0.128 15.07.2023 12:00
Ehime - Toyama 17 Round 4 : 3 2.314 - 2.782 09.07.2023 13:00
Toyama - Kagoshima Utd 16 Round 0 : 2 1.501 - 0.55 01.07.2023 12:00
Toyama - Vanraure 15 Round 2 : 1 1.01 - 1.383 24.06.2023 12:00
Grulla Morioka - Toyama 14 Round 1 : 2 1.362 - 1.346 17.06.2023 12:00
Toyama - Gainare Tottori 13 Round 0 : 0 0.702 - 0.6 11.06.2023 08:00
Toyama - Kamatamare 12 Round 3 : 0 1.696 - 0.41 04.06.2023 08:00
Gifu - Toyama 11 Round 1 : 0 0.8 - 0.192 28.05.2023 13:00
Toyama - Fukushima Utd 10 Round 1 : 0 0.611 - 0.305 14.05.2023 08:00
Sagamihara - Toyama 9 Round 1 : 1 0.137 - 1.202 04.05.2023 08:00
Toyama - Yamaga 8 Round 3 : 0 1.38 - 0.534 29.04.2023 08:00
Imabari - Toyama 7 Round 3 : 2 1.474 - 1.593 16.04.2023 07:00
Toyama - Tegevajaro Miyazaki 6 Round 2 : 0 0.529 - 1.477 09.04.2023 08:00
Osaka - Toyama 5 Round 0 : 1 1.05 - 0.978 01.04.2023 08:00
Toyama - Nagano 4 Round 3 : 3 1.491 - 1.702 26.03.2023 08:00
Toyama - Giravanz Kitakyushu 3 Round 3 : 2 2.07 - 0.85 19.03.2023 07:00
Azul Claro Numazu - Toyama 2 Round 2 : 1 2.047 - 0.983 12.03.2023 07:00
YSCC - Toyama 1 Round 1 : 2 1.393 - 1.95 05.03.2023 06:00

J3 League - 2022

Tour

Score

Score by xG

Date

Toyama - Kagoshima Utd 34 Round 2 : 4 1.427 - 1.816 20.11.2022 07:00
Giravanz Kitakyushu - Toyama 33 Round 1 : 2 1.617 - 1.13 13.11.2022 07:00
Toyama - Yamaga 32 Round 4 : 3 1.589 - 2.589 06.11.2022 07:00
Toyama - Imabari 31 Round 2 : 3 2.462 - 1.967 30.10.2022 06:00
Vanraure - Toyama 30 Round 2 : 1 2.378 - 1.943 23.10.2022 07:00
Toyama - Fujieda MYFC 29 Round 1 : 4 0.728 - 1.725 16.10.2022 07:00
Gifu - Toyama 28 Round 1 : 3 1.007 - 2.161 09.10.2022 08:00
Toyama - Sagamihara 27 Round 1 : 0 0.6 - 0.41 02.10.2022 08:00
Kamatamare - Toyama 26 Round 0 : 4 0.515 - 2.527 25.09.2022 08:00
Azul Claro Numazu - Toyama 25 Round 1 : 0 0.431 - 0.692 16.09.2022 09:00
Toyama - Tegevajaro Miyazaki 24 Round 2 : 1 2.505 - 0.325 10.09.2022 12:00
Toyama - Fukushima Utd 23 Round 3 : 2 1.567 - 0.756 03.09.2022 12:00
Gainare Tottori - Toyama 22 Round 3 : 0 1.93 - 1.678 27.08.2022 12:30
Toyama - Ehime 21 Round 2 : 1 0.885 - 0.744 20.08.2022 12:30
Nagano - Toyama 20 Round 1 : 0 0.796 - 0.627 14.08.2022 12:00
Toyama - Iwaki 19 Round 1 : 1 0.135 - 2.084 30.07.2022 12:00
YSCC - Toyama 18 Round 1 : 2 0.423 - 2.453 24.07.2022 11:00
Toyama - Vanraure 17 Round 2 : 1 1.849 - 0.624 15.07.2022 13:00
Yamaga - Toyama 16 Round 1 : 0 1.788 - 0.714 09.07.2022 12:00
Fukushima Utd - Toyama 15 Round 1 : 1 0.876 - 0.495 02.07.2022 11:00
Toyama - Nagano 14 Round 1 : 0 0.198 - 0.328 25.06.2022 12:00
Toyama - Azul Claro Numazu 13 Round 1 : 0 0.706 - 0.138 19.06.2022 12:00
Tegevajaro Miyazaki - Toyama 12 Round 0 : 1 0.79 - 0.644 12.06.2022 08:00
Toyama - Kamatamare 11 Round 1 : 0 1.142 - 0.234 05.06.2022 08:00
Sagamihara - Toyama 10 Round 0 : 1 0.342 - 0.374 29.05.2022 07:00
Toyama - YSCC 9 Round 5 : 1 2.965 - 1.023 15.05.2022 08:00
Kagoshima Utd - Toyama 8 Round 4 : 1 2.277 - 0.845 05.05.2022 07:00
Toyama - Gainare Tottori 7 Round 3 : 2 1.423 - 1.827 29.04.2022 08:00
Fujieda MYFC - Toyama 6 Round 0 : 2 0.415 - 1.413 17.04.2022 08:00
Toyama - Gifu 5 Round 1 : 3 0.592 - 1.244 10.04.2022 08:00
Iwaki - Toyama 4 Round 1 : 1 0.894 - 1.084 03.04.2022 07:00
Toyama - Giravanz Kitakyushu 3 Round 1 : 2 0.898 - 2.213 27.03.2022 08:00
Imabari - Toyama 2 Round 2 : 1 0.58 - 0.535 20.03.2022 06:00
Ehime - Toyama 1 Round 1 : 2 1.035 - 2.673 13.03.2022 08:00