Shamal:

QSL - 2024/2025

Tour

Score

Score by xG

Date

Shamal - Al Rayyan 21 Round - - 11.04.2025 03:00
Al-Duhail - Shamal 20 Round - - 05.04.2025 03:00
Shamal - Al-Shahaniya 19 Round - - 29.03.2025 02:00
Al Arabi - Shamal 18 Round - - 08.03.2025 02:00
Al Ahli Doha - Shamal 17 Round - - 28.02.2025 02:00
Shamal - Al-Gharafa 15 Round - - 08.02.2025 02:00
Qatar SC - Shamal 14 Round - - 30.01.2025 02:00
Shamal - Umm-Salal 13 Round - - 22.01.2025 02:00
Al-Sadd - Shamal 12 Round - - 12.01.2025 02:00
Al Wakra - Shamal 11 Round - - 08.12.2024 02:00
Al Rayyan - Shamal 10 Round - - 22.11.2024 02:00
Shamal - Al-Duhail 9 Round - - 01.11.2024 02:00
Al-Shahaniya - Shamal 8 Round - - 27.10.2024 03:00
Shamal - Al Arabi 7 Round - - 19.10.2024 03:00
Shamal - Al Ahli Doha 6 Round - - 27.09.2024 03:00
Al Khor - Shamal 5 Round - - 21.09.2024 15:30
Al-Gharafa - Shamal 4 Round 1 : 2 - 13.09.2024 18:00
Shamal - Qatar SC 3 Round 0 : 1 1.281 - 1.5 22.08.2024 20:30
Umm-Salal - Shamal 2 Round 3 : 2 1.153 - 2.669 16.08.2024 18:30
Shamal - Al-Sadd 1 Round 2 : 1 0.931 - 2.713 10.08.2024 20:30

QSL - 2023/2024

Tour

Score

Score by xG

Date

Shamal - Al-Gharafa 22 Round 1 : 0 1.448 - 1.806 28.04.2024 18:30
Shamal - Al-Sadd 21 Round 0 : 4 0.256 - 3.616 24.04.2024 03:00
Shamal - Qatar SC 20 Round 1 : 2 1.006 - 2.039 06.04.2024 21:30
Shamal - Al Ahli Doha 19 Round 2 : 1 2.345 - 0.306 29.03.2024 02:00
Al-Duhail - Shamal 18 Round 3 : 1 2.019 - 0.538 15.03.2024 20:30
Shamal - Al Markhiya 17 Round 2 : 0 2.112 - 0.383 11.03.2024 19:00
Umm-Salal - Shamal 16 Round 3 : 4 1.024 - 1.056 05.03.2024 19:00
Shamal - Muaither SC 15 Round 0 : 0 0.442 - 0.619 29.02.2024 17:00
Al Rayyan - Shamal 14 Round 2 : 1 2.582 - 0.737 25.02.2024 19:00
Shamal - Al Wakra 13 Round 0 : 0 1.183 - 1.011 16.04.2024 18:30
Shamal - Al Arabi 12 Round 0 : 0 0.74 - 1.312 20.12.2023 18:30
Al-Gharafa - Shamal 11 Round 1 : 1 0.48 - 1.645 09.12.2023 16:30
Al-Sadd - Shamal 10 Round 4 : 0 5.476 - 0.235 01.12.2023 18:30
Qatar SC - Shamal 9 Round 0 : 2 0.895 - 1.982 24.11.2023 16:15
Al Ahli Doha - Shamal 8 Round 1 : 2 1.177 - 1.164 03.11.2023 16:30
Shamal - Al-Duhail 7 Round 1 : 2 1.886 - 1.282 28.10.2023 19:30
Al Markhiya - Shamal 6 Round 2 : 1 1.272 - 0.923 20.10.2023 17:30
Shamal - Umm-Salal 5 Round 1 : 3 0.67 - 2.688 29.09.2023 03:00
Muaither SC - Shamal 4 Round 2 : 2 1.22 - 1.376 24.09.2023 20:00
Shamal - Al Rayyan 3 Round 3 : 4 1.397 - 1.58 02.09.2023 20:15
Al Wakra - Shamal 2 Round 2 : 2 2.358 - 2.185 27.08.2023 20:30
Al Arabi - Shamal 1 Round 1 : 1 0.762 - 2.018 16.08.2023 20:30

QSL - 2022/2023

Tour

Score

Score by xG

Date

Al-Duhail - Shamal 22 Round 5 : 2 2.941 - 1.86 08.05.2023 21:00
Umm-Salal - Shamal 21 Round 1 : 1 1.366 - 0.423 03.05.2023 18:30
Shamal - Al Markhiya 20 Round 1 : 3 0.909 - 1.786 28.04.2023 18:30
Al Wakra - Shamal 19 Round 5 : 1 3.322 - 0.712 13.04.2023 21:45
Al Ahli Doha - Shamal 18 Round 0 : 1 1.667 - 1.017 02.04.2023 21:45
Shamal - Al-Sadd 17 Round 1 : 3 0.321 - 2.99 17.03.2023 16:00
Shamal - Qatar SC 16 Round 3 : 0 2.388 - 0.389 02.03.2023 15:55
Al-Gharafa - Shamal 15 Round 3 : 2 1.287 - 1.24 20.02.2023 15:45
Al Arabi - Shamal 14 Round 1 : 0 0.72 - 0.168 15.02.2023 15:45
Shamal - Al Sailiya 13 Round 0 : 5 0.945 - 2.775 05.02.2023 18:00
Shamal - Al Rayyan 12 Round 1 : 2 0.255 - 2.648 30.01.2023 15:35
Shamal - Al-Duhail 11 Round 0 : 2 0.18 - 1.578 23.01.2023 15:30
Shamal - Umm-Salal 10 Round 0 : 1 0.775 - 2.589 13.03.2023 16:00
Al Markhiya - Shamal 9 Round 2 : 1 2.015 - 0.608 19.04.2023 21:45
Shamal - Al Wakra 8 Round 0 : 0 0.929 - 0.26 25.02.2023 17:55
Shamal - Al Ahli Doha 7 Round 2 : 2 1.107 - 2.644 14.09.2022 18:05
Al-Sadd - Shamal 6 Round 1 : 2 1.824 - 1.393 06.09.2022 18:10
Qatar SC - Shamal 5 Round 1 : 0 1.859 - 0.187 29.08.2022 19:20
Shamal - Al Arabi 4 Round 0 : 1 1.479 - 1.163 24.08.2022 19:30
Shamal - Al-Gharafa 3 Round 2 : 1 1.623 - 1.059 17.08.2022 19:35
Al Sailiya - Shamal 2 Round 2 : 1 0.551 - 1.331 10.08.2022 19:40
Al Rayyan - Shamal 1 Round 0 : 1 0.328 - 0.241 03.08.2022 19:45

QSL - 2021/2022

Tour

Score

Score by xG

Date

Al Rayyan - Shamal 22 Round 3 : 2 1.539 - 0.301 11.03.2022 16:00
Shamal - Al Wakra 21 Round 3 : 0 2.232 - 0.236 01.03.2022 18:00
Shamal - Al Ahli Doha 20 Round 3 : 0 0.663 - 0.809 25.02.2022 15:50
Al Khor - Shamal 19 Round 0 : 1 0.756 - 0.933 20.02.2022 15:45
Al-Duhail - Shamal 18 Round 4 : 1 3.312 - 0.96 09.02.2022 17:50
Al Arabi - Shamal 17 Round 4 : 2 0.915 - 0.487 04.02.2022 15:35
Shamal - Umm-Salal 16 Round 0 : 6 0.394 - 2.969 23.01.2022 15:30
Shamal - Al-Sadd 15 Round 1 : 5 0.62 - 2.922 18.01.2022 15:30
Qatar SC - Shamal 14 Round 1 : 1 1.686 - 0.452 12.01.2022 17:30
Al Sailiya - Shamal 13 Round 0 : 2 1.331 - 1.888 07.01.2022 15:15
Shamal - Al-Gharafa 12 Round 2 : 3 1.028 - 0.665 03.01.2022 15:30
Shamal - Al Rayyan 11 Round 1 : 2 0.58 - 2.895 29.12.2021 15:10
Al Wakra - Shamal 10 Round 1 : 1 0.652 - 0.832 24.12.2021 15:05
Al Ahli Doha - Shamal 9 Round 0 : 0 0.624 - 0.497 03.11.2021 16:15
Shamal - Al Khor 8 Round 4 : 0 4.482 - 1.211 30.10.2021 17:15
Shamal - Al-Duhail 7 Round 0 : 1 0.455 - 1.404 25.10.2021 17:10
Shamal - Al Arabi 6 Round 1 : 3 1.173 - 2.073 16.10.2021 17:30
Umm-Salal - Shamal 5 Round 1 : 1 1.346 - 0.663 02.10.2021 16:35
Al-Sadd - Shamal 4 Round 7 : 2 4.812 - 1.795 26.09.2021 19:30
Shamal - Qatar SC 3 Round 2 : 1 1.404 - 1.222 21.09.2021 16:45
Shamal - Al Sailiya 2 Round 2 : 3 2.026 - 1.075 16.09.2021 18:00
Al-Gharafa - Shamal 1 Round 2 : 0 1.062 - 0.793 11.09.2021 18:05