Resistencia:

Primera Division - 2023 Clausura

Tour

Score

Score by xG

Date

Resistencia - Ameliano 22 Round 0 : 3 0.763 - 3.033 01.12.2023 01:30
Guairena - Resistencia 21 Round 4 : 1 2.524 - 0.937 24.11.2023 00:30
Resistencia - Guarani 20 Round 0 : 1 0.9 - 2.359 13.11.2023 23:00
Nacional Asuncion - Resistencia 19 Round 5 : 0 3.164 - 0.36 07.11.2023 01:30
Resistencia - Tacuary 18 Round 1 : 3 3.314 - 1.488 02.11.2023 23:00
Libertad Asuncion - Resistencia 17 Round 4 : 1 2.376 - 1.087 31.10.2023 01:30
Resistencia - Sp. Luqueno 16 Round 0 : 0 0.212 - 1.1 26.10.2023 01:30
Cerro Porteno - Resistencia 15 Round 4 : 1 2.138 - 1.223 22.10.2023 02:30
Resistencia - Sportivo Trinidense 14 Round 1 : 4 0.72 - 3.188 09.10.2023 00:01
Olimpia Asuncion - Resistencia 13 Round 0 : 0 0.72 - 0.485 03.10.2023 02:30
General Caballero JLM - Resistencia 12 Round 2 : 0 2.307 - 0.421 22.09.2023 23:30
Ameliano - Resistencia 11 Round 1 : 2 1.233 - 0.953 17.09.2023 23:30
Resistencia - Guairena 10 Round 1 : 0 0.415 - 0.234 12.09.2023 02:30
Guarani - Resistencia 9 Round 3 : 2 3.297 - 1.846 03.09.2023 23:30
Resistencia - Nacional Asuncion 8 Round 2 : 1 1.6 - 0.684 29.08.2023 02:00
Tacuary - Resistencia 7 Round 1 : 0 2.834 - 1.23 22.08.2023 02:00
Resistencia - Libertad Asuncion 6 Round 0 : 1 0.672 - 1.874 13.08.2023 00:01
Sp. Luqueno - Resistencia 5 Round 2 : 2 2.631 - 2.309 06.08.2023 02:00
Resistencia - Cerro Porteno 4 Round 0 : 1 1.35 - 2.166 31.07.2023 01:30
Sportivo Trinidense - Resistencia 3 Round 1 : 2 1.938 - 2.208 22.07.2023 23:00
Resistencia - Olimpia Asuncion 2 Round 3 : 2 2.861 - 3.041 15.07.2023 23:00
Resistencia - General Caballero JLM 1 Round 1 : 1 1.306 - 1.282 08.07.2023 00:01

Primera Division - 2023 Apertura

Tour

Score

Score by xG

Date

Olimpia Asuncion - Resistencia 22 Round 4 : 1 1.881 - 1.092 11.06.2023 23:00
Resistencia - Guairena FC 21 Round 0 : 2 1.034 - 1.304 04.06.2023 23:00
Sportivo Trinidense - Resistencia 20 Round 2 : 0 2.594 - 0.742 28.05.2023 01:00
Resistencia - Tacuary 19 Round 1 : 0 1.591 - 0.609 21.05.2023 23:00
Nacional Asuncion - Resistencia 18 Round 0 : 0 1.048 - 1.788 19.05.2023 03:30
Resistencia - Sp. Luqueno 17 Round 1 : 1 2.043 - 2.07 15.05.2023 02:30
Resistencia - Cerro Porteno 16 Round 1 : 2 0.613 - 1.428 08.05.2023 00:01
Guarani - Resistencia 15 Round 1 : 0 0.871 - 0.752 29.04.2023 03:30
Resistencia - Ameliano 14 Round 1 : 1 0.786 - 1.288 23.04.2023 02:30
Libertad Asuncion - Resistencia 13 Round 4 : 0 3.35 - 0.752 18.04.2023 01:00
Resistencia - General Caballero JLM 12 Round 1 : 1 2.118 - 1.501 15.04.2023 02:00
Resistencia - Olimpia Asuncion 11 Round 0 : 3 0.344 - 2.989 10.04.2023 00:01
Guairena FC - Resistencia 10 Round 1 : 3 0.574 - 1.999 02.04.2023 02:30
Resistencia - Sportivo Trinidense 9 Round 1 : 0 1.131 - 0.454 27.03.2023 02:30
Tacuary - Resistencia 8 Round 2 : 0 1.695 - 0.823 21.03.2023 01:30
Resistencia - Nacional Asuncion 7 Round 0 : 1 1.319 - 1.916 13.03.2023 01:30
Sp. Luqueno - Resistencia 6 Round 1 : 0 0.419 - 0.53 05.03.2023 22:30
Cerro Porteno - Resistencia 5 Round 1 : 1 1.406 - 0.849 25.02.2023 01:30
Resistencia - Guarani 4 Round 0 : 4 0.541 - 1.718 17.02.2023 23:00
Ameliano - Resistencia 3 Round 0 : 3 0.63 - 1.649 10.02.2023 23:00
Resistencia - Libertad Asuncion 2 Round 0 : 2 1.511 - 2.865 05.02.2023 01:30
General Caballero JLM - Resistencia 1 Round 2 : 0 1.926 - 0.384 29.01.2023 22:00

Primera Division - 2022 Clausura

Tour

Score

Score by xG

Date

Resistencia - 12 de Octubre 22 Round 0 : 0 - 13.11.2022 22:00
Cerro Porteno - Resistencia 21 Round 1 : 0 1.876 - 0.103 08.11.2022 00:30
General Caballero JLM - Resistencia 20 Round 1 : 0 0.524 - 0.37 01.11.2022 22:30
Resistencia - Olimpia Asuncion 19 Round 1 : 6 1.238 - 2.968 27.10.2022 02:00
Ameliano - Resistencia 18 Round 3 : 2 2.048 - 2.04 22.10.2022 23:00
Resistencia - Tacuary 17 Round 0 : 3 0.177 - 2.811 15.10.2022 23:00
Guairena FC - Resistencia 16 Round 3 : 2 2.351 - 1.796 10.10.2022 23:00
Resistencia - Libertad Asuncion 15 Round 1 : 0 2.234 - 1.449 06.10.2022 23:30
Guarani - Resistencia 14 Round 0 : 1 0.388 - 1.11 04.10.2022 01:00
Resistencia - Nacional Asuncion 13 Round 0 : 1 - 25.09.2022 23:00
Sol de America - Resistencia 12 Round 0 : 1 0.49 - 0.585 20.09.2022 23:45
12 de Octubre - Resistencia 11 Round 1 : 0 1.267 - 0.117 16.09.2022 23:45
Resistencia - Cerro Porteno 10 Round 0 : 2 0.233 - 1.927 10.09.2022 02:15
Resistencia - General Caballero JLM 9 Round 0 : 0 0.829 - 0.474 03.09.2022 02:15
Olimpia Asuncion - Resistencia 8 Round 1 : 1 2.197 - 0.429 28.08.2022 01:30
Resistencia - Ameliano 7 Round 2 : 1 0.387 - 2.28 20.08.2022 00:01
Tacuary - Resistencia 6 Round 1 : 1 1.499 - 0.587 16.08.2022 01:30
Resistencia - Guairena FC 5 Round 1 : 2 1.692 - 2.116 05.08.2022 00:01
Libertad Asuncion - Resistencia 4 Round 4 : 0 3.786 - 0.578 31.07.2022 23:00
Resistencia - Guarani 3 Round 0 : 0 0.479 - 0.612 26.07.2022 02:15
Nacional Asuncion - Resistencia 2 Round 1 : 1 1.769 - 2.2 21.07.2022 00:01
Resistencia - Sol de America 1 Round 2 : 1 2.654 - 1.591 15.07.2022 23:00

Primera Division - 2022 Apertura

Tour

Score

Score by xG

Date

Resistencia - Libertad Asuncion 22 Round 0 : 4 0.777 - 1.41 02.07.2022 23:00
General Caballero JLM - Resistencia 21 Round 2 : 1 - 26.06.2022 00:01
Resistencia - 12 de Octubre 20 Round 0 : 1 - 22.06.2022 23:00
Olimpia Asuncion - Resistencia 19 Round 6 : 1 4.853 - 0.857 19.06.2022 23:30
Cerro Porteno - Resistencia 18 Round 1 : 0 1.537 - 0.245 15.06.2022 02:15
Resistencia - Sol de America 17 Round 0 : 0 0.439 - 0.407 21.05.2022 23:30
Guairena FC - Resistencia 16 Round 0 : 0 1.264 - 0.271 15.05.2022 00:01
Resistencia - Guarani 15 Round 1 : 2 1.271 - 2.249 11.05.2022 23:00
Nacional Asuncion - Resistencia 14 Round 1 : 2 1.052 - 1.135 07.05.2022 01:00
Resistencia - Ameliano 13 Round 3 : 0 1.274 - 0.929 30.04.2022 23:00
Tacuary - Resistencia 12 Round 3 : 1 2.684 - 0.941 26.04.2022 01:00
Libertad Asuncion - Resistencia 11 Round 2 : 2 1.81 - 1.836 21.04.2022 03:15
Resistencia - General Caballero JLM 10 Round 2 : 1 1.064 - 1.709 16.04.2022 23:00
12 de Octubre - Resistencia 9 Round 1 : 1 2.649 - 0.89 09.04.2022 01:00
Resistencia - Olimpia Asuncion 8 Round 2 : 1 1.645 - 2.396 02.04.2022 23:00
Resistencia - Cerro Porteno 7 Round 0 : 3 0.284 - 2.278 19.03.2022 23:00
Sol de America - Resistencia 6 Round 1 : 1 1.061 - 0.428 12.03.2022 23:00
Resistencia - Guairena FC 5 Round 2 : 2 1.015 - 0.887 05.03.2022 23:00
Guarani - Resistencia 4 Round 3 : 3 1.59 - 4.013 26.02.2022 23:00
Resistencia - Nacional Asuncion 3 Round 3 : 1 2.358 - 0.792 19.02.2022 23:00
Ameliano - Resistencia 2 Round 1 : 4 0.676 - 1.111 12.02.2022 01:30
Resistencia - Tacuary 1 Round 1 : 0 0.528 - 0.471 05.02.2022 23:30