Real Monarchs:

MLS Next Pro - 2024

Tour

Score

Score by xG

Date

Real Monarchs - Swope Park 18 Round - - 13.06.2024 02:00
Real Monarchs - Austin FC II 16 Round - - 03.06.2024 02:00
North Texas - Real Monarchs 14 Round - - 25.05.2024 04:00
Ventura County - Real Monarchs 14 Round - - 20.05.2024 03:00
Real Monarchs - Houston Dynamo 2 12 Round - - 09.05.2024 05:00
Real Monarchs - Los Angeles FC II 11 Round - - 06.05.2024 04:00
Real Monarchs - Vancouver Whitecaps 2 10 Round - - 29.04.2024 05:00
Real Monarchs - Vancouver Whitecaps 2 8 Round - - 29.04.2024 05:00
St. Louis City 2 - Real Monarchs 7 Round 2 : 0 0.925 - 0.637 20.04.2024 03:00
Real Monarchs - Town FC 6 Round 0 : 1 0.913 - 1.104 15.04.2024 18:00
Real Monarchs - Minnesota 2 3 Round 2 : 1 2.988 - 0.626 28.03.2024 03:00
Vancouver Whitecaps 2 - Real Monarchs 2 Round 5 : 3 1.815 - 1.505 23.03.2024 20:00
Real Monarchs - Portland Timbers 2 1 Round 0 : 0 1.09 - 0.794 16.03.2024 03:00

MLS Next Pro - 2023

Tour

Score

Score by xG

Date

Portland Timbers 2 - Real Monarchs 30 Round 2 : 1 2.942 - 0.647 25.09.2023 00:01
Real Monarchs - Tacoma Defiance 29 Round 0 : 3 0.693 - 1.262 16.09.2023 05:00
Colorado Rapids 2 - Real Monarchs 28 Round 2 : 0 3.068 - 0.905 10.09.2023 04:30
Real Monarchs - Vancouver Whitecaps 2 27 Round 1 : 0 1.007 - 1.441 02.09.2023 05:00
Los Angeles FC II - Real Monarchs 26 Round 0 : 1 1.624 - 0.374 26.08.2023 05:00
LA Galaxy 2 - Real Monarchs 25 Round 0 : 0 1.753 - 1.824 20.08.2023 05:30
Real Monarchs - North Texas 23 Round 1 : 1 0.945 - 0.292 13.08.2023 05:00
Real Monarchs - San Jose Earthquakes II 23 Round 1 : 1 0.548 - 1.074 10.08.2023 05:00
St. Louis City 2 - Real Monarchs 22 Round 4 : 0 - 07.08.2023 02:00
Real Monarchs - Houston Dynamo 2 21 Round 3 : 5 1.404 - 3.072 29.07.2023 05:00
Real Monarchs - Colorado Rapids 2 19 Round 1 : 4 0.555 - 1.739 15.07.2023 05:00
Minnesota 2 - Real Monarchs 18 Round 0 : 2 0.962 - 2.04 10.07.2023 02:00
Real Monarchs - Austin FC II 17 Round 0 : 0 0.39 - 0.623 01.07.2023 05:00
Portland Timbers 2 - Real Monarchs 16 Round 2 : 3 1.521 - 2.111 26.06.2023 04:00
Real Monarchs - St. Louis City 2 15 Round 1 : 4 1.026 - 1.557 19.06.2023 05:00
Vancouver Whitecaps 2 - Real Monarchs 14 Round 1 : 0 1.338 - 0.544 16.06.2023 04:00
Real Monarchs - LA Galaxy 2 13 Round 3 : 3 1.923 - 2.118 10.06.2023 05:00
Austin FC II - Real Monarchs 12 Round 3 : 0 - 03.06.2023 04:00
Sporting Kansas City II - Real Monarchs 10 Round 0 : 1 0.947 - 0.376 27.05.2023 03:00
Real Monarchs - Los Angeles FC II 9 Round 0 : 1 0.378 - 0.578 22.05.2023 01:00
Houston Dynamo 2 - Real Monarchs 8 Round 3 : 0 2.572 - 0.242 15.05.2023 02:00
Real Monarchs - Tacoma Defiance 7 Round 1 : 2 0.689 - 2.975 06.05.2023 05:00
Real Monarchs - Portland Timbers 2 6 Round 5 : 1 3.323 - 0.791 01.05.2023 01:00
North Texas - Real Monarchs 5 Round 0 : 1 0.166 - 0.579 22.04.2023 03:30
Real Monarchs - Sporting Kansas City II 4 Round 0 : 4 0.283 - 3.218 15.04.2023 05:00
San Jose Earthquakes II - Real Monarchs 3 Round 0 : 1 0.448 - 0.854 10.04.2023 03:00
Tacoma Defiance - Real Monarchs 2 Round 5 : 0 4.665 - 0.131 03.04.2023 05:00
Real Monarchs - Minnesota 2 1 Round 0 : 3 0.562 - 2.208 25.03.2023 04:00

USL Championship - 2021

Tour

Score

Score by xG

Date

New Mexico - Real Monarchs 30 Round 3 : 1 2.245 - 1.126 31.10.2021 02:00
Real Monarchs - Rio Grande 30 Round 1 : 3 0.488 - 1.302 28.10.2021 04:00
Real Monarchs - Colorado Springs 29 Round 1 : 1 1.112 - 2.583 23.10.2021 04:00
Real Monarchs - Austin Bold 28 Round 4 : 3 1.533 - 3.219 16.10.2021 22:00
Real Monarchs - Colorado Springs 27 Round 0 : 0 0.609 - 0.364 09.10.2021 04:00
Rio Grande - Real Monarchs 26 Round 3 : 0 3.432 - 0.29 03.10.2021 03:30
El Paso - Real Monarchs 25 Round 1 : 0 0.756 - 0.13 30.09.2021 04:00
Real Monarchs - New York Red Bulls 2 25 Round 0 : 0 0.982 - 0.988 27.09.2021 04:00
New Mexico - Real Monarchs 23 Round 2 : 1 5.018 - 0.515 19.09.2021 04:30
Hartford Athletic - Real Monarchs 23 Round 2 : 0 2.034 - 0.269 16.09.2021 02:00
Real Monarchs - San Antonio 22 Round 0 : 1 0.359 - 2.016 12.09.2021 04:00
Colorado Springs - Real Monarchs 22 Round 2 : 0 1.571 - 0.347 09.09.2021 04:00
Indy Eleven - Real Monarchs 20 Round 2 : 0 2.56 - 2.141 29.08.2021 02:00
San Antonio - Real Monarchs 19 Round 3 : 2 3.225 - 0.328 22.08.2021 03:30
San Diego Loyal - Real Monarchs 17 Round 0 : 1 0.706 - 0.534 08.08.2021 05:30
Real Monarchs - Rio Grande 16 Round 0 : 3 1.139 - 1.648 05.08.2021 05:00
El Paso - Real Monarchs 15 Round 3 : 1 2.866 - 1.299 01.08.2021 04:30
Real Monarchs - Las Vegas Lights 14 Round 3 : 2 2.457 - 2.808 24.07.2021 05:00
Austin Bold - Real Monarchs 13 Round 1 : 0 0.762 - 0.408 19.07.2021 04:00
Real Monarchs - El Paso 12 Round 1 : 3 1.589 - 0.981 10.07.2021 05:00
Colorado Springs - Real Monarchs 11 Round 3 : 1 2.784 - 1.663 05.07.2021 03:30
Real Monarchs - New Mexico 11 Round 3 : 2 0.797 - 0.994 01.07.2021 05:00
Real Monarchs - San Antonio 10 Round 1 : 1 1.587 - 2.656 27.06.2021 05:00
Tacoma Defiance - Real Monarchs 10 Round 1 : 1 0.801 - 0.118 24.06.2021 05:00
Real Monarchs - El Paso 9 Round 1 : 2 0.974 - 2.02 19.06.2021 05:00
Rio Grande - Real Monarchs 8 Round 1 : 0 1.112 - 0.025 13.06.2021 03:00
Real Monarchs - Sacramento Republic 8 Round 2 : 0 0.836 - 0.268 10.06.2021 05:00
Real Monarchs - New Mexico 7 Round 0 : 1 0.169 - 0.862 05.06.2021 05:00
Austin Bold - Real Monarchs 6 Round 2 : 0 2.099 - 0.617 27.05.2021 04:00
Real Monarchs - Austin Bold 5 Round 1 : 1 1.024 - 0.666 22.05.2021 04:00
Real Monarchs - LA Galaxy 2 4 Round 0 : 2 0.241 - 1.115 15.05.2021 04:00
San Antonio - Real Monarchs 3 Round 2 : 2 0.863 - 1.107 09.05.2021 03:30

USL Championship - 2019

Tour

Score

Score by xG

Date

Real Monarchs - Sacramento Republic 33 Round 3 : 0 1.557 - 0.84 19.10.2019 00:00
Real Monarchs - Austin Bold 33 Round 2 : 2 2.416 - 1.042 17.10.2019 00:00
Phoenix Rising - Real Monarchs 32 Round 1 : 2 1.614 - 1.867 13.10.2019 00:00
Real Monarchs - Orange County SC 32 Round 2 : 0 1.197 - 1.423 10.10.2019 00:00
Reno - Real Monarchs 30 Round 1 : 2 1.161 - 2.531 29.09.2019 00:00
Rio Grande - Real Monarchs 29 Round 3 : 1 1.556 - 1.465 22.09.2019 00:00
Tacoma Defiance - Real Monarchs 29 Round 1 : 4 1.011 - 3.429 18.09.2019 00:00
Real Monarchs - Portland 2 28 Round 5 : 1 3.64 - 0.775 14.09.2019 00:00
LA Galaxy 2 - Real Monarchs 27 Round 3 : 1 2.253 - 0.773 08.09.2019 00:00
Real Monarchs - Las Vegas Lights 27 Round 2 : 2 1.935 - 1.125 05.09.2019 00:00
Real Monarchs - Oklahoma City Energy 26 Round 2 : 2 1.086 - 0.933 31.08.2019 00:00
Orange County - Real Monarchs 25 Round 3 : 1 0.873 - 0.786 25.08.2019 00:00
Fresno - Real Monarchs 24 Round 1 : 1 1.02 - 1.001 17.08.2019 00:00
Real Monarchs - Tulsa 23 Round 4 : 1 2.797 - 1.382 11.08.2019 00:00
Real Monarchs - Colorado Springs 22 Round 1 : 0 1.255 - 0.345 03.08.2019 00:00
San Antonio FC - Real Monarchs SLC 21 Round 3 : 1 1.72 - 2.082 28.07.2019 00:00
El Paso - Real Monarchs 20 Round 0 : 0 1.888 - 0.345 21.07.2019 00:00
Real Monarchs - Tacoma Defiance 19 Round 5 : 0 1.852 - 0.4 13.07.2019 00:00
Real Monarchs - New Mexico 18 Round 1 : 0 1.732 - 1.242 07.07.2019 00:00
Tulsa - Real Monarchs 17 Round 1 : 3 0.421 - 1.611 30.06.2019 00:00
Colorado Springs - Real Monarchs 16 Round 1 : 2 1.174 - 0.862 23.06.2019 00:00
Real Monarchs - Rio Grande 14 Round 5 : 3 2.701 - 2.073 09.06.2019 00:00
Portland 2 - Real Monarchs 13 Round 2 : 1 0.819 - 0.68 30.05.2019 00:00
Real Monarchs - Phoenix Rising 12 Round 2 : 4 2.156 - 2.185 26.05.2019 00:00
Oklahoma City Energy - Real Monarchs 11 Round 1 : 1 0.507 - 1.639 19.05.2019 00:00
Real Monarchs - Fresno 9 Round 2 : 4 1.657 - 2.395 04.05.2019 00:00
Austin Bold - Real Monarchs 8 Round 3 : 2 1.786 - 2.309 27.04.2019 00:00
Real Monarchs - San Antonio 7 Round 3 : 2 2.983 - 1.094 21.04.2019 00:00
New Mexico United - Real Monarchs SLC 6 Round 5 : 1 2.052 - 0.614 14.04.2019 00:00
Real Monarchs - Reno 5 Round 3 : 1 0.859 - 1.494 06.04.2019 00:00
Las Vegas Lights - Real Monarchs SLC 4 Round 1 : 0 0.672 - 0.274 31.03.2019 00:00
Real Monarchs SLC - LA Galaxy II 3 Round 5 : 0 2.989 - 1.107 23.03.2019 00:00
Real Monarchs SLC - El Paso Locomotive Fc 2 Round 0 : 0 0.224 - 0.983 16.03.2019 00:00
Sacramento Republic FC - Real Monarchs SLC 1 Round 1 : 1 1.187 - 1.227 10.03.2019 00:00