Portland Timbers:

MLS - 2024

Tour

Score

Score by xG

Date

Austin FC - Portland Timbers 23 Round - - 30.05.2024 03:30
Portland Timbers - Sporting Kansas City 22 Round - - 26.05.2024 05:30
Minnesota United - Portland Timbers 20 Round - - 19.05.2024 03:30
Portland Timbers - San Jose Earthquakes 19 Round - - 16.05.2024 05:30
Portland Timbers - Seattle Sounders 18 Round - - 12.05.2024 23:45
Charlotte - Portland Timbers 15 Round - - 05.05.2024 02:30
Los Angeles FC - Portland Timbers 15 Round - - 28.04.2024 05:30
Columbus Crew - Portland Timbers 9 Round - - 21.04.2024 02:30
Portland Timbers - Los Angeles FC 8 Round 2 : 2 1.275 - 1.87 13.04.2024 23:45
Sporting Kansas City - Portland Timbers 7 Round 3 : 3 2.218 - 2.082 07.04.2024 20:30
Vancouver Whitecaps - Portland Timbers 6 Round 3 : 2 1.88 - 0.745 31.03.2024 05:30
Portland Timbers - Philadelphia Union 5 Round 1 : 3 2.347 - 2.189 24.03.2024 04:30
Houston Dynamo - Portland Timbers 4 Round 1 : 0 0.94 - 1.268 17.03.2024 02:30
New York City - Portland Timbers 3 Round 1 : 2 1.217 - 0.655 09.03.2024 21:00
Portland Timbers - DC United 2 Round 2 : 2 1.112 - 2.895 03.03.2024 05:30
Portland Timbers - Colorado Rapids 1 Round 4 : 1 0.421 - 1.156 25.02.2024 05:30

MLS - 2023

Tour

Score

Score by xG

Date

Portland Timbers - Houston Dynamo 39 Round 1 : 3 1.525 - 1.109 22.10.2023 04:00
CF Montreal - Portland Timbers 37 Round 4 : 1 2.072 - 2.033 08.10.2023 02:30
Los Angeles Galaxy - Portland Timbers 35 Round 3 : 3 1.295 - 2.124 01.10.2023 05:30
Portland Timbers - Colorado Rapids 34 Round 3 : 2 1.863 - 0.454 24.09.2023 05:30
Portland Timbers - San Jose Earthquakes 33 Round 2 : 1 2.741 - 1.413 21.09.2023 05:30
Austin FC - Portland Timbers 32 Round 1 : 2 1.938 - 1.685 18.09.2023 03:30
Portland Timbers - Los Angeles FC 31 Round 2 : 0 1.894 - 0.834 10.09.2023 05:30
Seattle Sounders - Portland Timbers 30 Round 2 : 2 2.414 - 1.628 03.09.2023 05:30
Portland Timbers - Real Salt Lake 29 Round 2 : 1 0.814 - 1.066 31.08.2023 05:30
Portland Timbers - Vancouver Whitecaps 28 Round 2 : 3 1.489 - 2.217 27.08.2023 05:30
Houston Dynamo - Portland Timbers 27 Round 5 : 0 2.168 - 0.275 21.08.2023 03:30
Portland Timbers - Columbus Crew 26 Round 3 : 2 2.454 - 1.593 16.07.2023 05:30
Colorado Rapids - Portland Timbers 23 Round 0 : 0 - 05.07.2023 04:30
Minnesota United - Portland Timbers 22 Round 4 : 1 2.426 - 0.446 02.07.2023 03:30
Portland Timbers - New York City 21 Round 1 : 1 1.291 - 0.987 25.06.2023 05:30
Portland Timbers - Chicago Fire 20 Round 1 : 2 0.503 - 1.491 22.06.2023 05:30
San Jose Earthquakes - Portland Timbers 19 Round 0 : 0 0.718 - 1.125 18.06.2023 05:30
Portland Timbers - FC Dallas 18 Round 1 : 0 2.756 - 0.34 12.06.2023 05:00
Seattle Sounders - Portland Timbers 17 Round 0 : 0 0.288 - 0.189 03.06.2023 23:30
Sporting Kansas City - Portland Timbers 15 Round 4 : 1 1.581 - 1.517 28.05.2023 22:00
Portland Timbers - Minnesota United 14 Round 0 : 1 0.771 - 0.553 21.05.2023 05:30
Real Salt Lake - Portland Timbers 13 Round 0 : 0 0.593 - 0.277 18.05.2023 04:30
Portland Timbers - Vancouver Whitecaps 12 Round 3 : 1 1.916 - 0.398 14.05.2023 05:30
Portland Timbers - Austin FC 11 Round 2 : 2 1.079 - 1.564 07.05.2023 05:30
St. Louis City - Portland Timbers 10 Round 1 : 2 0.741 - 2.741 30.04.2023 03:30
FC Cincinnati - Portland Timbers 9 Round 2 : 1 2.128 - 2.533 23.04.2023 02:00
Portland Timbers - Seattle Sounders 8 Round 4 : 1 1.647 - 1.034 16.04.2023 05:30
Vancouver Whitecaps - Portland Timbers 7 Round 1 : 0 2.381 - 0.458 09.04.2023 05:30
FC Dallas - Portland Timbers 6 Round 1 : 1 1.293 - 0.993 02.04.2023 03:30
Portland Timbers - Los Angeles Galaxy 5 Round 0 : 0 0.909 - 0.903 25.03.2023 22:30
Atlanta Utd - Portland Timbers 4 Round 5 : 1 3.253 - 0.411 19.03.2023 01:30
Portland Timbers - St. Louis City 3 Round 1 : 2 0.964 - 0.908 12.03.2023 05:30
Los Angeles FC - Portland Timbers 2 Round 3 : 2 2.088 - 1.053 04.03.2023 23:30
Portland Timbers - Sporting Kansas City 1 Round 1 : 0 0.831 - 0.632 26.02.2023 05:30

MLS - 2022

Tour

Score

Score by xG

Date

Real Salt Lake - Portland Timbers 38 Round 3 : 1 2.448 - 0.53 10.10.2022 00:01
Portland Timbers - Los Angeles FC 37 Round 1 : 2 1.647 - 1.392 02.10.2022 22:00
Columbus Crew - Portland Timbers 36 Round 1 : 1 1.341 - 0.889 18.09.2022 20:00
Portland Timbers - Minnesota United 34 Round 1 : 0 0.579 - 2.221 11.09.2022 05:00
Portland Timbers - Atlanta Utd 33 Round 2 : 1 2.066 - 0.64 05.09.2022 00:30
Austin FC - Portland Timbers 32 Round 1 : 2 2.364 - 2.116 01.09.2022 04:00
Portland Timbers - Seattle Sounders 31 Round 2 : 1 3.261 - 1.338 27.08.2022 05:00
Sporting Kansas City - Portland Timbers 30 Round 4 : 1 1.759 - 1.43 22.08.2022 02:30
Toronto FC - Portland Timbers 28 Round 3 : 1 2.74 - 0.864 14.08.2022 02:30
Portland Timbers - FC Dallas 27 Round 1 : 1 1.897 - 1.847 07.08.2022 05:30
Portland Timbers - Nashville SC 26 Round 1 : 1 0.815 - 1.207 04.08.2022 05:30
Minnesota United - Portland Timbers 25 Round 4 : 4 3.258 - 1.104 30.07.2022 22:00
Portland Timbers - San Jose Earthquakes 24 Round 2 : 1 1.173 - 1.251 24.07.2022 05:30
Portland Timbers - Vancouver Whitecaps 23 Round 1 : 1 2.005 - 1.677 18.07.2022 05:30
Seattle Sounders - Portland Timbers 21 Round 0 : 3 2.092 - 3.344 09.07.2022 23:30
Nashville SC - Portland Timbers 20 Round 2 : 2 1.111 - 1.513 04.07.2022 03:30
Portland Timbers - Houston Dynamo 20 Round 2 : 1 1.286 - 1.111 30.06.2022 05:30
Portland Timbers - Colorado Rapids 19 Round 3 : 0 3.167 - 2.089 26.06.2022 05:30
Los Angeles Galaxy - Portland Timbers 18 Round 1 : 1 1.241 - 0.872 18.06.2022 00:01
Inter Miami - Portland Timbers 15 Round 2 : 1 1.806 - 1.039 29.05.2022 03:00
Portland Timbers - Philadelphia Union 14 Round 0 : 2 0.666 - 1.224 23.05.2022 05:00
San Jose Earthquakes - Portland Timbers 13 Round 3 : 2 1.63 - 0.888 19.05.2022 05:30
Portland Timbers - Sporting Kansas City 12 Round 7 : 2 4.085 - 1.505 15.05.2022 05:00
New York Red Bulls - Portland Timbers 11 Round 1 : 1 1.594 - 0.872 08.05.2022 02:00
Colorado Rapids - Portland Timbers 10 Round 2 : 0 1.788 - 1.014 01.05.2022 04:00
Portland Timbers - Real Salt Lake 9 Round 0 : 0 0.282 - 0.995 24.04.2022 05:00
Houston Dynamo - Portland Timbers 8 Round 0 : 0 0.884 - 0.599 17.04.2022 01:00
Vancouver Whitecaps - Portland Timbers 7 Round 2 : 3 2.192 - 1.881 10.04.2022 05:00
Portland Timbers - Los Angeles Galaxy 6 Round 1 : 3 0.607 - 2.315 03.04.2022 23:30
Portland Timbers - Orlando City 5 Round 1 : 1 1.4 - 0.831 27.03.2022 23:00
FC Dallas - Portland Timbers 4 Round 4 : 1 2.185 - 0.987 20.03.2022 02:30
Portland Timbers - Austin FC 3 Round 1 : 0 1.177 - 0.368 13.03.2022 05:00
Los Angeles FC - Portland Timbers 2 Round 1 : 1 2.03 - 0.346 07.03.2022 05:00
Portland Timbers - New England Revolution 1 Round 2 : 2 2.045 - 0.691 27.02.2022 02:30

MLS - 2021

Tour

Score

Score by xG

Date

Portland Timbers - Austin FC 26 Round 3 : 0 3.259 - 0.195 08.11.2021 01:00
Real Salt Lake - Portland Timbers 26 Round 1 : 3 2.84 - 2.51 04.11.2021 04:00
Portland Timbers - San Jose Earthquakes 25 Round 2 : 0 4.403 - 0.641 28.10.2021 05:00
Colorado Rapids - Portland Timbers 24 Round 2 : 0 1.355 - 0.331 24.10.2021 04:00
Portland Timbers - Vancouver Whitecaps 24 Round 2 : 3 1.753 - 1.644 21.10.2021 05:00
Los Angeles Galaxy - Portland Timbers 23 Round 2 : 1 3.391 - 0.534 17.10.2021 05:30
Portland Timbers - Inter Miami 22 Round 1 : 0 1.697 - 0.904 04.10.2021 00:30
Los Angeles FC - Portland Timbers 22 Round 1 : 2 0.815 - 0.705 30.09.2021 05:30
Portland Timbers - Real Salt Lake 21 Round 6 : 1 1.929 - 2.14 26.09.2021 05:30
Portland Timbers - Los Angeles FC 20 Round 2 : 1 2.08 - 2.223 20.09.2021 02:30
Portland Timbers - Colorado Rapids 20 Round 2 : 2 2.098 - 1.529 16.09.2021 05:00
Vancouver Whitecaps - Portland Timbers 19 Round 0 : 1 1.389 - 1.001 11.09.2021 05:00
Houston Dynamo - Portland Timbers 18 Round 0 : 2 1.234 - 1.989 04.09.2021 03:00
Seattle Sounders - Portland Timbers 17 Round 0 : 2 1.849 - 1.51 30.08.2021 05:30
Austin FC - Portland Timbers 16 Round 3 : 1 2.772 - 0.914 22.08.2021 04:00
Sporting Kansas City - Portland Timbers 16 Round 1 : 1 0.579 - 0.799 19.08.2021 03:30
Portland Timbers - Seattle Sounders 15 Round 2 : 6 1.42 - 2.759 16.08.2021 05:00
Portland Timbers - Real Salt Lake 14 Round 3 : 2 1.752 - 1.184 08.08.2021 05:30
Portland Timbers - San Jose Earthquakes 14 Round 1 : 1 2.174 - 1.898 05.08.2021 05:30
Los Angeles Galaxy - Portland Timbers 13 Round 4 : 1 2.925 - 0.866 31.07.2021 05:00
Minnesota United - Portland Timbers 12 Round 2 : 1 3.198 - 0.541 25.07.2021 03:00
Portland Timbers - Los Angeles FC 12 Round 2 : 1 0.439 - 1.7 22.07.2021 05:30
Portland Timbers - FC Dallas 11 Round 1 : 0 0.838 - 1.337 18.07.2021 05:30
Austin FC - Portland Timbers 10 Round 4 : 1 2.28 - 0.85 02.07.2021 04:30
Portland Timbers - Minnesota United 9 Round 0 : 1 1.49 - 2.348 27.06.2021 05:30
Houston Dynamo - Portland Timbers 9 Round 2 : 2 1.382 - 0.871 24.06.2021 03:30
Portland Timbers - Sporting Kansas City 8 Round 2 : 1 1.244 - 1.168 20.06.2021 05:30
Philadelphia Union - Portland Timbers 7 Round 3 : 0 2.634 - 1.243 31.05.2021 02:00
Portland Timbers - Los Angeles Galaxy 6 Round 3 : 0 3.379 - 1.105 22.05.2021 22:30
San Jose Earthquakes - Portland Timbers 5 Round 0 : 2 1.102 - 2.075 16.05.2021 05:00
Portland Timbers - Seattle Sounders 4 Round 1 : 2 1.256 - 2.363 09.05.2021 22:00
FC Dallas - Portland Timbers 3 Round 4 : 1 2.292 - 1.514 02.05.2021 03:00
Portland Timbers - Houston Dynamo 2 Round 2 : 1 3.262 - 0.633 25.04.2021 04:30
Vancouver Whitecaps - Portland Timbers 1 Round 1 : 0 0.878 - 1.941 19.04.2021 05:00

MLS - 2020

Tour

Score

Score by xG

Date

Los Angeles FC - Portland Timbers 15 Round 1 : 1 2.366 - 1.175 09.11.2020 01:30
Portland Timbers - Vancouver Whitecaps 14 Round 1 : 0 0.783 - 1.085 02.11.2020 04:00
Portland Timbers - Los Angeles Galaxy 14 Round 5 : 2 2.076 - 2.443 29.10.2020 03:00
Seattle Sounders - Portland Timbers 13 Round 1 : 1 1.773 - 0.872 23.10.2020 04:30
Portland Timbers - Los Angeles FC 12 Round 1 : 1 1.319 - 1.59 19.10.2020 04:00
Real Salt Lake - Portland Timbers 12 Round 2 : 1 2.322 - 0.761 15.10.2020 03:30
Portland Timbers - San Jose Earthquakes 11 Round 3 : 0 2.668 - 1.156 12.10.2021 04:00
Los Angeles Galaxy - Portland Timbers 11 Round 3 : 6 1.65 - 3.531 08.10.2020 04:30
Portland Timbers - Colorado Rapids 10 Round 0 : 1 1.214 - 1.01 05.11.2020 04:00
Portland Timbers - Seattle Sounders 9 Round 1 : 0 0.791 - 2.319 24.09.2020 04:00
Vancouver Whitecaps - Portland Timbers 9 Round 0 : 1 1.414 - 1.21 28.09.2020 04:00
San Jose Earthquakes - Portland Timbers 8 Round 1 : 6 1.368 - 3.482 20.09.2020 04:30
Los Angeles FC - Portland Timbers 7 Round 4 : 2 3.84 - 0.905 14.09.2020 05:00
Seattle Sounders - Portland Timbers 6 Round 1 : 2 0.689 - 2.074 07.09.2020 05:00
Portland Timbers - Los Angeles Galaxy 6 Round 2 : 3 1.6 - 2.197 03.09.2020 05:30
San Jose Earthquakes - Portland Timbers 5 Round 1 : 1 2.177 - 0.677 17.09.2020 03:30
Portland Timbers - Real Salt Lake 5 Round 4 : 4 2.501 - 3.394 30.08.2020 04:30
Portland Timbers - Seattle Sounders 4 Round 0 : 3 1.254 - 2.42 24.08.2020 05:00
Portland Timbers - Nashville SC 2 Round 1 : 0 0.403 - 0.493 09.03.2020 01:00
Portland Timbers - Minnesota United 1 Round 1 : 3 1.161 - 1.971 02.03.2020 02:30

MLS - 2019

Tour

Score

Score by xG

Date

Portland Timbers - San Jose Earthquakes 31 Round 3 : 1 1.912 - 0.637 06.10.2019 00:00
Sporting Kansas City - Portland Timbers 30 Round 2 : 2 2.015 - 1.782 30.09.2019 00:00
Portland Timbers - New England Revolution 30 Round 2 : 2 0.839 - 2.224 26.09.2019 00:00
Portland Timbers - Minnesota United 29 Round 0 : 0 1.922 - 1.064 22.09.2019 00:00
Portland Timbers - New York Red Bulls 29 Round 0 : 2 2.58 - 3.013 19.09.2019 00:00
Portland Timbers - DC United 28 Round 0 : 1 0.687 - 0.5 15.09.2019 00:00
Portland Timbers - Sporting Kansas City 27 Round 2 : 1 2.415 - 0.976 08.09.2019 00:00
Portland Timbers - Real Salt Lake City 26 Round 1 : 0 0.62 - 1.06 01.09.2019 00:00
Portland Timbers - Seattle Sounders 25 Round 1 : 2 0.963 - 1.783 24.08.2019 00:00
Portland Timbers - Atlanta United 24 Round 0 : 2 0.878 - 2.569 19.08.2019 00:00
Portland Timbers - Chicago Fire 24 Round 3 : 2 2.055 - 0.595 15.08.2019 00:00
Portland Timbers - Vancouver Whitecaps 23 Round 3 : 1 1.557 - 1.009 11.08.2019 00:00
Minnesota United - Portland Timbers 22 Round 1 : 0 2.066 - 0.794 04.08.2019 00:00
Portland Timbers - Los Angeles Galaxy 21 Round 4 : 0 2.75 - 1.855 28.07.2019 00:00
Seattle Sounders - Portland Timbers 20 Round 1 : 2 3.241 - 1.783 22.07.2019 00:00
Portland Timbers - Orlando City 20 Round 1 : 1 1.676 - 0.527 19.07.2019 00:00
Portland Timbers - Colorado Rapids 19 Round 2 : 2 1.366 - 2.28 14.07.2019 00:00
New York City - Portland Timbers 18 Round 0 : 1 1.049 - 1.076 08.07.2019 00:00
Portland Timbers - FC Dallas 17 Round 1 : 0 1.41 - 0.93 01.07.2019 00:00
Montreal Impact - Portland Timbers 17 Round 2 : 1 1.206 - 1.545 27.06.2019 00:00
Portland Timbers - Houston Dynamo 16 Round 4 : 0 2.976 - 0.505 23.06.2019 00:00
Portland Timbers - Los Angeles FC 14 Round 2 : 3 2.154 - 2.917 02.06.2019 00:00
Philadelphia Union - Portland Timbers 13 Round 1 : 3 2.714 - 2.738 26.05.2019 00:00
Houston Dynamo - Portland Timbers 12 Round 1 : 1 1.086 - 1.428 16.05.2019 00:00
Vancouver Whitecaps FC - Portland Timbers 11 Round 1 : 0 1.985 - 1.419 11.05.2019 00:00
Real Salt Lake - Portland Timbers 10 Round 1 : 2 1.653 - 0.562 05.05.2019 00:00
Toronto FC - Portland Timbers 9 Round 1 : 2 1.527 - 1.143 27.04.2019 00:00
Columbus Crew - Portland Timbers 8 Round 1 : 3 1.257 - 1.857 21.04.2019 00:00
Dallas - Portland Timbers 7 Round 2 : 1 2.395 - 1.328 14.04.2019 00:00
San Jose Earthquakes - Portland Timbers 6 Round 3 : 0 3.444 - 1.246 07.04.2019 00:00
Los Angeles Galaxy - Portland Timbers 5 Round 2 : 1 2.26 - 1.72 01.04.2019 00:00
FC Cincinnati - Portland Timbers 3 Round 3 : 0 2.325 - 1.01 17.03.2019 00:00
Los Angeles FC - Portland Timbers 2 Round 4 : 1 2.736 - 0.823 11.03.2019 00:00
Colorado Rapids - Portland Timbers 1 Round 3 : 3 2.476 - 2.404 03.03.2019 00:00