Persikabo 1973:

Liga 1 - 2023/2024

Tour

Score

Score by xG

Date

Persikabo 1973 - Barito Putera 34 Round - - 29.04.2024 11:00
PSIS Semarang - Persikabo 1973 33 Round - - 26.04.2024 11:00
Persis Solo - Persikabo 1973 32 Round 2 : 1 2.624 - 1.473 22.04.2024 11:00
Persikabo 1973 - Bali United 31 Round 3 : 2 1.087 - 1.906 15.04.2024 15:00
Persik Kediri - Persikabo 1973 30 Round 5 : 2 3.145 - 1.145 28.03.2024 15:30
Persikabo 1973 - Persib Bandung 29 Round 1 : 3 1.07 - 2.025 15.03.2024 15:30
Dewa United - Persikabo 1973 28 Round 2 : 1 2.436 - 2.097 07.03.2024 10:00
Persikabo 1973 - Arema FC 27 Round 0 : 1 0.677 - 0.82 01.03.2024 10:00
Madura United - Persikabo 1973 26 Round 3 : 2 3.067 - 0.911 26.02.2024 14:00
Persikabo 1973 - Borneo 25 Round 2 : 3 2.201 - 2.172 22.02.2024 10:00
PSS Sleman - Persikabo 1973 24 Round 2 : 2 2.846 - 0.603 04.02.2024 13:00
Persikabo 1973 - Persebaya 23 Round 1 : 1 1.304 - 0.499 17.12.2023 10:00
Persita - Persikabo 1973 22 Round 2 : 1 0.99 - 0.535 10.12.2023 14:00
Persikabo 1973 - FC Bhayangkara 21 Round 2 : 2 1.86 - 1.426 03.12.2023 10:00
PSM Makassar - Persikabo 1973 20 Round 3 : 1 2.512 - 0.791 23.11.2023 14:00
Persija Jakarta - Persikabo 1973 19 Round 4 : 0 2.559 - 0.747 09.11.2023 14:00
Persikabo 1973 - RANS Nusantara 18 Round 2 : 1 1.889 - 1.565 04.11.2023 10:00
Barito Putera - Persikabo 1973 17 Round 1 : 1 3.35 - 0.213 27.10.2023 15:00
Persikabo 1973 - PSIS Semarang 16 Round 2 : 3 0.626 - 1.615 20.10.2023 11:00
Persikabo 1973 - Persis Solo 15 Round 2 : 2 1.496 - 2.463 06.10.2023 11:00
Bali United - Persikabo 1973 14 Round 2 : 0 1.843 - 1.02 29.09.2023 15:00
Persikabo 1973 - Persik Kediri 13 Round 2 : 3 1.939 - 1.484 23.09.2023 11:00
Persib Bandung - Persikabo 1973 12 Round 2 : 0 1.396 - 0.607 16.09.2023 11:00
Persikabo 1973 - Dewa United 11 Round 1 : 1 0.701 - 1.297 03.09.2023 11:00
Arema FC - Persikabo 1973 10 Round 1 : 0 1.475 - 0.613 28.08.2023 11:00
Persikabo 1973 - Madura United 9 Round 0 : 3 1.393 - 1.479 19.08.2023 11:00
Borneo - Persikabo 1973 8 Round 3 : 2 1.439 - 2.6 13.08.2023 15:00
Persikabo 1973 - PSS Sleman 7 Round 2 : 3 1.372 - 0.652 08.08.2023 15:00
Persebaya - Persikabo 1973 6 Round 1 : 2 1.143 - 1.1 04.08.2023 11:00
Persikabo 1973 - Persita 5 Round 2 : 2 1.845 - 2.617 28.07.2023 11:00
FC Bhayangkara - Persikabo 1973 4 Round 1 : 3 0.874 - 1.597 22.07.2023 15:00
Persikabo 1973 - PSM Makassar 3 Round 0 : 1 0.365 - 0.562 14.07.2023 11:00
Persikabo 1973 - Persija Jakarta 2 Round 0 : 0 0.329 - 0.918 09.07.2023 15:00
RANS Nusantara - Persikabo 1973 1 Round 2 : 1 2.619 - 0.917 03.07.2023 11:00

Liga 1 - 2022/2023

Tour

Score

Score by xG

Date

Persib Bandung - Persikabo 1973 34 Round 1 : 4 2.587 - 2.049 15.04.2023 16:30
Persik Kediri - Persikabo 1973 33 Round 2 : 0 2.392 - 0.569 07.04.2023 16:30
Persikabo 1973 - Barito Putera 32 Round 3 : 1 1.762 - 1.428 31.03.2023 16:30
Arema FC - Persikabo 1973 31 Round 3 : 1 1.565 - 0.666 19.03.2023 10:00
Persikabo 1973 - RANS Nusantara 30 Round 1 : 0 2.447 - 0.416 14.03.2023 12:00
Persikabo 1973 - PSM Makassar 29 Round 0 : 1 0.614 - 0.888 09.03.2023 12:00
Persikabo 1973 - Bali United 28 Round 2 : 1 - 03.03.2023 12:00
PSS Sleman - Persikabo 1973 27 Round 1 : 2 0.674 - 1.144 26.02.2023 12:00
Persikabo 1973 - PSIS Semarang 26 Round 0 : 0 1.504 - 0.719 21.02.2023 12:00
Borneo - Persikabo 1973 25 Round 3 : 1 3.994 - 0.991 16.02.2023 12:00
Persikabo 1973 - Madura United 24 Round 0 : 2 0.892 - 1.287 11.02.2023 12:00
Bhayangkara Solo - Persikabo 1973 23 Round 3 : 2 2.753 - 2.341 07.02.2023 11:00
Persikabo 1973 - Persita 22 Round 1 : 1 0.924 - 1.181 02.02.2023 10:00
Persija Jakarta - Persikabo 1973 21 Round 1 : 0 1.802 - 0.617 29.01.2023 13:30
Persis Solo - Persikabo 1973 20 Round 1 : 1 1.906 - 1.885 23.01.2023 13:30
Persikabo 1973 - Dewa United 19 Round 0 : 2 0.312 - 1.043 18.01.2023 11:00
Persebaya - Persikabo 1973 18 Round 3 : 2 3.035 - 0.707 25.03.2023 15:30
Persikabo 1973 - Persib Bandung 17 Round 1 : 1 0.991 - 1.39 24.12.2022 13:00
Persikabo 1973 - Persik Kediri 16 Round 0 : 0 0.727 - 0.771 21.12.2022 15:15
Barito Putera - Persikabo 1973 15 Round 1 : 1 1.086 - 0.441 17.12.2022 13:15
Persikabo 1973 - Arema FC 14 Round 0 : 1 0.418 - 0.401 14.12.2022 10:00
RANS Nusantara - Persikabo 1973 13 Round 1 : 1 1.672 - 1.321 13.10.2022 16:30
PSM Makassar - Persikabo 1973 12 Round 2 : 0 2.882 - 1.733 07.10.2022 14:15
Bali United - Persikabo 1973 11 Round 1 : 2 1.649 - 1.171 30.09.2022 16:30
Persikabo 1973 - PSS Sleman 10 Round 2 : 0 2.037 - 0.617 15.09.2022 12:00
PSIS Semarang - Persikabo 1973 9 Round 3 : 2 1.468 - 1.023 09.09.2022 11:00
Persikabo 1973 - Borneo 8 Round 3 : 2 1.599 - 1.745 03.09.2022 14:15
Madura United - Persikabo 1973 7 Round 2 : 1 1.199 - 0.635 27.08.2022 14:15
Persikabo 1973 - Bhayangkara Solo 6 Round 0 : 1 0.416 - 0.7 23.08.2022 14:15
Persita - Persikabo 1973 5 Round 5 : 3 1.825 - 1.254 19.08.2022 16:00
Persikabo 1973 - Persija Jakarta 4 Round 1 : 1 1.409 - 1.061 14.08.2022 16:30
Persikabo 1973 - Persis Solo 3 Round 2 : 0 1.026 - 1.058 07.08.2022 14:15
Dewa United - Persikabo 1973 2 Round 1 : 3 0.784 - 1.859 31.07.2022 14:15
Persikabo 1973 - Persebaya 1 Round 1 : 0 - 25.07.2022 16:30

Liga 1 - 2021

Tour

Score

Score by xG

Date

Madura United - Persikabo 1973 34 Round 1 : 2 0.542 - 0.865 29.03.2022 15:30
Persikabo 1973 - Arema FC 33 Round 1 : 3 0.309 - 1.976 24.03.2022 15:30
Persiraja Aceh - Persikabo 1973 32 Round 0 : 5 1.298 - 2.332 19.03.2022 13:15
Persikabo 1973 - Persija Jakarta 31 Round 0 : 4 0.659 - 3.843 13.03.2022 15:45
Persela Lamongan - Persikabo 1973 30 Round 2 : 3 2.085 - 1.94 09.03.2022 10:15
Persikabo 1973 - Persipura Jayapura 29 Round 1 : 1 0.998 - 1.612 05.03.2022 10:15
PSIS Semarang - Persikabo 1973 28 Round 1 : 0 1.172 - 0.958 01.03.2022 10:15
Persikabo 1973 - PSS Sleman 27 Round 2 : 0 1.012 - 1.137 25.02.2022 13:15
Bhayangkara Solo - Persikabo 1973 26 Round 4 : 0 4.87 - 1.073 20.02.2022 13:15
Persikabo 1973 - PSM Makassar 25 Round 3 : 0 0.781 - 0.434 15.02.2022 10:15
Persikabo 1973 - Persita 24 Round 1 : 1 1.009 - 1.054 11.02.2022 10:15
Borneo - Persikabo 1973 23 Round 2 : 0 3.527 - 0.582 07.02.2022 10:15
Persikabo 1973 - Bali United 22 Round 0 : 3 0.656 - 5.674 03.02.2022 15:30
Persib Bandung - Persikabo 1973 21 Round 1 : 0 1.141 - 1.281 29.01.2022 15:45
Persikabo 1973 - Barito Putera 20 Round 1 : 1 1.288 - 0.944 18.01.2022 10:15
Persik Kediri - Persikabo 1973 19 Round 1 : 2 1.052 - 2.592 14.01.2022 10:15
Persikabo 1973 - Persebaya 18 Round 2 : 3 1.49 - 2.394 10.01.2022 11:30
Arema FC - Persikabo 1973 17 Round 0 : 0 0.313 - 0.316 05.01.2022 13:15
Persikabo 1973 - Persiraja Aceh 16 Round 5 : 0 3.302 - 0.866 09.12.2021 10:15
Persija Jakarta - Persikabo 1973 15 Round 1 : 0 0.308 - 0.522 03.12.2021 15:45
Persikabo 1973 - Persela Lamongan 14 Round 4 : 2 2.475 - 1.63 27.11.2021 10:15
Persipura Jayapura - Persikabo 1973 13 Round 2 : 1 1.374 - 1.594 22.11.2021 10:15
Persikabo 1973 - PSIS Semarang 12 Round 2 : 2 0.847 - 1.888 18.11.2021 10:15
PSS Sleman - Persikabo 1973 11 Round 3 : 2 1.716 - 1.059 07.11.2021 15:30
Persikabo 1973 - Bhayangkara Solo 10 Round 0 : 1 0.736 - 2.424 31.10.2021 10:15
PSM Makassar - Persikabo 1973 9 Round 0 : 0 1.328 - 0.577 26.10.2021 11:15
Persita - Persikabo 1973 8 Round 2 : 1 1.677 - 1.408 22.10.2021 11:15
Persikabo 1973 - Borneo 7 Round 3 : 0 2.763 - 0.89 17.10.2021 16:30
Bali United - Persikabo 1973 6 Round 1 : 1 2.197 - 1.373 02.10.2021 11:15
Persikabo 1973 - Persib Bandung 5 Round 0 : 0 0.707 - 0.958 27.09.2021 15:00
Barito Putera - Persikabo 1973 4 Round 0 : 3 1.42 - 2.588 23.09.2021 14:15
Persikabo 1973 - Persik Kediri 3 Round 2 : 2 2.051 - 1.316 18.09.2021 11:15
Persebaya - Persikabo 1973 2 Round 3 : 1 1.961 - 1.225 11.09.2021 14:15
Persikabo 1973 - Madura United 1 Round 1 : 1 1.262 - 0.979 03.09.2021 11:15