New York City:

MLS - 2024

Tour

Score

Score by xG

Date

New York City - San Jose Earthquakes 23 Round - - 01.06.2024 02:30
New England Revolution - New York City 21 Round - - 26.05.2024 02:30
New York City - New York Red Bulls 20 Round - - 19.05.2024 02:30
Philadelphia Union - New York City 18 Round - - 16.05.2024 02:30
Toronto FC - New York City 17 Round - - 12.05.2024 02:30
New York City - Colorado Rapids 16 Round - - 05.05.2024 23:00
New York City - Charlotte 14 Round - - 28.04.2024 02:30
New York City - DC United 9 Round 2 : 0 2.089 - 0.52 21.04.2024 02:30
New York City - New England Revolution 8 Round 2 : 0 2.501 - 0.56 14.04.2024 20:30
New York City - Atlanta Utd 7 Round 1 : 1 2.822 - 2.052 07.04.2024 02:30
Inter Miami - New York City 6 Round 1 : 1 1.752 - 1.482 31.03.2024 01:30
FC Cincinnati - New York City 5 Round 1 : 0 1.423 - 0.654 24.03.2024 01:30
New York City - Toronto FC 4 Round 2 : 1 1.416 - 0.939 17.03.2024 01:30
New York City - Portland Timbers 3 Round 1 : 2 1.217 - 0.655 09.03.2024 21:00
St. Louis City - New York City 2 Round 2 : 0 0.963 - 0.717 03.03.2024 03:30
Charlotte - New York City 1 Round 1 : 0 1.943 - 0.712 25.02.2024 02:30

MLS - 2023

Tour

Score

Score by xG

Date

New York City - Chicago Fire 39 Round 1 : 0 0.912 - 0.867 22.10.2023 01:00
DC United - New York City 37 Round 2 : 0 2.013 - 1.687 08.10.2023 02:30
Inter Miami - New York City 35 Round 1 : 1 0.679 - 1.647 01.10.2023 02:30
New York City - Toronto FC 34 Round 3 : 0 2.537 - 0.765 24.09.2023 02:30
New York City - Orlando City 33 Round 2 : 0 3.295 - 0.772 21.09.2023 02:30
New York City - New York Red Bulls 32 Round 0 : 0 0.666 - 1.065 16.09.2023 22:30
New York City - Vancouver Whitecaps 30 Round 1 : 1 1.517 - 0.989 02.09.2023 22:30
New York City - CF Montreal 29 Round 2 : 0 1.092 - 0.7 31.08.2023 02:30
FC Cincinnati - New York City 28 Round 3 : 0 1.298 - 0.932 27.08.2023 02:30
New York City - Minnesota United 27 Round 0 : 2 2.714 - 0.77 21.08.2023 02:30
Philadelphia Union - New York City 26 Round 2 : 1 1.333 - 1.43 16.07.2023 02:30
Columbus Crew - New York City 24 Round 1 : 1 0.478 - 1.461 09.07.2023 02:30
New York City - Charlotte 23 Round 1 : 1 2.815 - 0.198 06.07.2023 02:30
CF Montreal - New York City 22 Round 0 : 1 0.172 - 1.028 02.07.2023 02:30
Portland Timbers - New York City 21 Round 1 : 1 1.291 - 0.987 25.06.2023 05:30
Atlanta Utd - New York City 20 Round 2 : 2 1.264 - 0.706 22.06.2023 02:30
New York City - Columbus Crew 19 Round 1 : 1 1.18 - 0.975 17.06.2023 22:30
Real Salt Lake - New York City 18 Round 0 : 0 2.192 - 0.326 11.06.2023 04:30
New York City - New England Revolution 17 Round 0 : 0 1.411 - 0.638 03.06.2023 22:30
New York City - FC Cincinnati 16 Round 1 : 3 1.09 - 1.362 01.06.2023 02:30
New York City - Philadelphia Union 15 Round 1 : 3 2.196 - 2.11 28.05.2023 02:30
Orlando City - New York City 13 Round 1 : 1 0.912 - 1.134 18.05.2023 02:30
New York Red Bulls - New York City 12 Round 1 : 0 0.351 - 0.175 14.05.2023 02:30
Charlotte - New York City 11 Round 3 : 2 1.434 - 1.371 07.05.2023 02:30
Toronto FC - New York City 10 Round 1 : 0 1.513 - 0.331 30.04.2023 02:30
New York City - FC Dallas 9 Round 3 : 1 2.84 - 2.467 23.04.2023 02:00
New York City - Nashville SC 8 Round 2 : 1 0.976 - 0.483 16.04.2023 02:30
New York City - Atlanta Utd 7 Round 1 : 1 0.485 - 1.519 09.04.2023 02:30
New England Revolution - New York City 6 Round 1 : 1 0.609 - 1.606 02.04.2023 02:30
Houston Dynamo - New York City 5 Round 1 : 0 1.689 - 0.251 26.03.2023 02:30
New York City - DC United 4 Round 3 : 2 2.597 - 0.895 19.03.2023 01:30
New York City - Inter Miami 3 Round 1 : 0 1.354 - 0.42 12.03.2023 02:30
Chicago Fire - New York City 2 Round 1 : 1 0.523 - 1.801 05.03.2023 03:30
Nashville SC - New York City 1 Round 2 : 0 1.314 - 0.424 25.02.2023 23:30

MLS - 2022

Tour

Score

Score by xG

Date

Atlanta Utd - New York City 38 Round 1 : 2 1.358 - 1.892 09.10.2022 21:30
New York City - Orlando City 37 Round 2 : 1 1.945 - 1.314 02.10.2022 20:00
New York City - New York Red Bulls 36 Round 2 : 0 1.047 - 0.978 17.09.2022 20:00
Charlotte - New York City 34 Round 1 : 0 0.669 - 0.706 10.09.2022 20:00
New York City - FC Cincinnati 34 Round 1 : 1 0.843 - 0.078 08.09.2022 03:00
New England Revolution - New York City 33 Round 3 : 0 0.379 - 1.599 05.09.2022 03:00
New York City - DC United 32 Round 1 : 2 0.26 - 1.596 01.09.2022 03:00
Orlando City - New York City 31 Round 2 : 1 1.015 - 0.546 29.08.2022 02:30
Chicago Fire - New York City 30 Round 0 : 2 1.167 - 1.295 22.08.2022 01:00
New York City - Charlotte 29 Round 1 : 3 0.932 - 1.865 18.08.2022 03:00
Inter Miami - New York City 28 Round 3 : 2 2.361 - 1.882 14.08.2022 03:00
Columbus Crew - New York City 27 Round 3 : 2 1.743 - 1.505 07.08.2022 02:30
CF Montreal - New York City 25 Round 0 : 0 0.928 - 0.036 31.07.2022 02:30
New York City - Inter Miami 24 Round 2 : 0 1.386 - 0.875 24.07.2022 02:00
New York Red Bulls - New York City 23 Round 0 : 1 0.449 - 2.369 18.07.2022 00:01
FC Dallas - New York City 22 Round 0 : 1 0.462 - 0.984 14.07.2022 04:00
New York City - New England Revolution 21 Round 4 : 2 5.45 - 1.805 09.07.2022 20:00
New York City - Atlanta Utd 20 Round 2 : 2 2.087 - 2.006 04.07.2022 00:01
FC Cincinnati - New York City 20 Round 4 : 4 3.015 - 2.871 30.06.2022 02:30
Philadelphia Union - New York City 19 Round 2 : 1 1.987 - 1.463 27.06.2022 01:00
New York City - Colorado Rapids 18 Round 1 : 1 1.463 - 0.342 20.06.2022 00:01
Minnesota United - New York City 15 Round 0 : 1 1.023 - 0.751 29.05.2022 03:00
New York City - Chicago Fire 14 Round 1 : 0 2.644 - 0.578 23.05.2022 00:01
DC United - New York City 13 Round 0 : 2 0.601 - 1.456 19.05.2022 02:30
New York City - Columbus Crew 12 Round 2 : 0 2.323 - 0.398 15.05.2022 02:00
New York City - Sporting Kansas City 11 Round 0 : 0 0.817 - 0.369 08.05.2022 02:00
New York City - San Jose Earthquakes 10 Round 3 : 0 2.868 - 0.231 01.05.2022 20:00
New York City - Toronto FC 9 Round 5 : 4 3.53 - 1.212 25.04.2022 00:01
New York City - Real Salt Lake 8 Round 6 : 0 6.913 - 1.377 17.04.2022 20:00
Toronto FC - New York City 6 Round 2 : 1 0.807 - 0.745 02.04.2022 23:00
New York City - Philadelphia Union 4 Round 0 : 2 1.183 - 2.124 19.03.2022 19:00
New York City - Club de Foot Montreal 3 Round 4 : 1 2.289 - 1.569 12.03.2022 20:00
Vancouver Whitecaps - New York City 2 Round 0 : 0 0.538 - 1.864 06.03.2022 01:00
Los Angeles Galaxy - New York City 1 Round 1 : 0 0.842 - 0.361 27.02.2022 00:01

MLS - 2021

Tour

Score

Score by xG

Date

New York City - Philadelphia Union 26 Round 1 : 1 1.27 - 1.243 07.11.2021 22:30
Inter Miami - New York City 25 Round 1 : 3 1.314 - 1.634 30.10.2021 20:30
New York City - Chicago Fire 25 Round 1 : 0 1.342 - 0.225 28.10.2021 02:30
New York City - DC United 24 Round 6 : 0 4.035 - 0.479 24.10.2021 02:30
Atlanta Utd - New York City 24 Round 1 : 1 0.843 - 0.797 21.10.2021 02:30
New York Red Bulls - New York City 23 Round 1 : 0 1.137 - 0.686 17.10.2021 20:00
New York City - Nashville SC 22 Round 0 : 0 1.286 - 0.396 03.10.2021 19:00
Chicago Fire - New York City 22 Round 2 : 0 1.095 - 0.155 30.09.2021 03:00
New York City - New York Red Bulls 21 Round 0 : 1 1.161 - 0.851 26.09.2021 02:30
New York Red Bulls - New York City 21 Round 1 : 1 1.278 - 0.982 23.09.2021 03:00
FC Cincinnati - New York City 20 Round 1 : 2 1.129 - 1.276 19.09.2021 02:30
New York City - FC Dallas 20 Round 3 : 3 2.3 - 1.931 15.09.2021 02:30
New England Revolution - New York City 19 Round 2 : 1 2.393 - 0.776 12.09.2021 02:00
Nashville SC - New York City 18 Round 3 : 1 0.761 - 1.624 04.09.2021 02:30
New York City - New England Revolution 17 Round 2 : 0 2.12 - 0.707 29.08.2021 02:30
Philadelphia Union - New York City 16 Round 1 : 0 0.919 - 1.378 19.08.2021 02:30
New York City - Inter Miami 15 Round 2 : 0 2.712 - 0.12 15.08.2021 03:00
Toronto FC - New York City 14 Round 2 : 2 1.895 - 1.112 08.08.2021 03:00
Chicago Fire - New York City 14 Round 0 : 0 0.092 - 0.461 05.08.2021 03:00
New York City - Columbus Crew 13 Round 4 : 1 3.612 - 1.15 31.07.2021 02:30
New York City - Orlando City 12 Round 5 : 0 5.361 - 0.747 26.07.2021 01:00
New York City - Club de Foot Montreal 12 Round 1 : 0 2.007 - 0.435 22.07.2021 02:30
Columbus Crew - New York City 11 Round 2 : 1 0.769 - 1.099 18.07.2021 02:30
Club de Foot Montreal - New York City 11 Round 2 : 1 2.395 - 1.139 08.07.2021 02:30
New York City - DC United 9 Round 2 : 1 0.948 - 0.825 28.06.2021 01:00
New York City - Atlanta Utd 9 Round 1 : 0 1.278 - 0.229 24.06.2021 02:30
New York City - New England Revolution 8 Round 2 : 3 2.744 - 2.194 20.06.2021 02:30
Los Angeles FC - New York City 7 Round 1 : 2 1.225 - 0.94 29.05.2021 00:00
New York City - Columbus Crew 6 Round 1 : 2 1.137 - 0.42 23.05.2021 02:30
New York City - Toronto FC 5 Round 1 : 1 1.589 - 0.304 15.05.2021 20:00
Orlando City - New York City 4 Round 1 : 1 0.475 - 1.591 09.05.2021 01:00
Philadelphia Union - New York City 3 Round 0 : 2 0.093 - 3.074 02.05.2021 02:30
New York City - FC Cincinnati 2 Round 5 : 0 2.738 - 1.817 24.04.2021 19:00
DC United - New York City 1 Round 2 : 1 0.468 - 1.339 18.04.2021 03:00

MLS - 2020

Tour

Score

Score by xG

Date

Chicago Fire - New York City 15 Round 3 : 4 2.544 - 3.062 08.11.2020 22:30
New York City - New York Red Bulls 14 Round 5 : 2 2.858 - 1.225 02.11.2020 01:00
Toronto FC - New York City 14 Round 0 : 1 0.165 - 1.89 29.10.2020 00:30
New York City - Montreal Impact 13 Round 3 : 1 2.285 - 1.287 25.10.2020 00:30
Columbus Crew - New York City 12 Round 3 : 1 3.242 - 1.412 19.10.2020 00:01
Orlando City - New York City 12 Round 1 : 1 0.821 - 2.267 15.10.2020 01:30
New York City - New England Revolution 11 Round 1 : 2 1.751 - 1.993 11.10.2021 22:30
New York City - DC United 11 Round 4 : 1 4.677 - 1.248 08.10.2020 02:00
Inter Miami - New York City 10 Round 2 : 3 1.18 - 0.926 04.10.2020 02:00
New York City - Toronto FC 9 Round 0 : 1 1.621 - 1.542 24.09.2020 01:00
New York City - FC Cincinnati 9 Round 4 : 0 2.13 - 0.693 27.09.2020 01:00
New England Revolution - New York City 8 Round 0 : 0 1.108 - 0.665 19.09.2020 22:30
New York City - FC Cincinnati 7 Round 2 : 1 1.17 - 1.478 13.09.2020 01:00
DC United - New York City 6 Round 0 : 0 0 - 2.115 07.09.2020 02:00
New England Revolution - New York City 6 Round 0 : 2 0.773 - 0.858 03.09.2020 03:00
New York City - Chicago Fire 5 Round 3 : 1 3.778 - 1.278 30.08.2020 01:30
New York City - Columbus Crew 5 Round 1 : 0 1.445 - 0.222 25.08.2020 01:00
New York Red Bulls - New York City 4 Round 1 : 0 0.434 - 0.864 21.08.2020 02:00
Toronto FC - New York City 2 Round 1 : 0 2.565 - 0.448 08.03.2020 00:00
Columbus Crew - New York City 1 Round 1 : 0 1.311 - 0.634 01.03.2020 19:30

MLS - 2019

Tour

Score

Score by xG

Date

Philadelphia Union - New York City FC 31 Round 1 : 2 2.552 - 1.085 06.10.2019 00:00
New England Revolution - New York City FC 30 Round 2 : 0 1.285 - 0.951 30.09.2019 00:00
New York City FC - Atlanta United Fc 30 Round 4 : 1 3.52 - 1.282 26.09.2019 00:00
FC Dallas - New York City FC 29 Round 1 : 1 1.475 - 1.256 23.09.2019 00:00
New York City - San Jose Earthquakes 28 Round 2 : 1 1.814 - 1.204 14.09.2019 00:00
New York City - Toronto FC 28 Round 1 : 1 0.537 - 2.738 12.09.2019 00:00
New York City - New England Revolution 27 Round 2 : 1 3.409 - 0.645 07.09.2019 00:00
Vancouver Whitecaps FC - New York City FC 26 Round 1 : 3 0.64 - 1.36 01.09.2019 00:00
New York City - New York Red Bulls 25 Round 2 : 1 2.019 - 0.367 25.08.2019 00:00
New York City - Columbus Crew 25 Round 1 : 0 1.694 - 0.64 22.08.2019 00:00
FC Cincinnati - New York City FC 24 Round 1 : 4 2.127 - 2.675 18.08.2019 00:00
Atlanta United - New York City 23 Round 2 : 1 3.811 - 0.888 11.08.2019 00:00
New York City - Houston Dynamo 23 Round 3 : 2 4.177 - 0.357 09.08.2019 00:00
Real Salt Lake - New York City 22 Round 3 : 1 1.358 - 0.9 04.08.2019 00:00
New York City - Sporting Kansas City 21 Round 3 : 1 2.086 - 1.61 27.07.2019 00:00
Colorado Rapids - New York City 20 Round 1 : 2 1.24 - 3.19 21.07.2019 00:00
New York Red Bulls - New York City 19 Round 2 : 1 1.681 - 1.057 15.07.2019 00:00
New York City - Portland Timbers 18 Round 0 : 1 1.049 - 1.076 08.07.2019 00:00
New York City - Seattle Sounders 18 Round 3 : 0 2.484 - 0.766 04.07.2019 00:00
New York City - Philadelphia Union 17 Round 4 : 2 3.449 - 1.043 30.06.2019 00:00
New York City - Cincinnati 15 Round 5 : 2 3.378 - 1.078 07.06.2019 00:00
Columbus Crew - New York City 14 Round 2 : 2 1.918 - 1.825 02.06.2019 00:00
Chicago Fire - New York City 13 Round 1 : 1 1.776 - 1.069 25.05.2019 00:00
Los Angeles Galaxy - New York City FC 11 Round 0 : 2 1.476 - 1.809 11.05.2019 00:00
Montreal Impact - New York City 10 Round 0 : 2 0.469 - 2.886 04.05.2019 00:00
New York City - Orlando City 9 Round 1 : 1 1.971 - 1.095 27.04.2019 00:00
New York City - Chicago Fire 9 Round 1 : 0 1.282 - 0.14 25.04.2019 00:00
DC United - New York City FC 8 Round 0 : 2 0.441 - 1.669 21.04.2019 00:00
Minnesota United - New York City FC 7 Round 3 : 3 1.423 - 0.812 14.04.2019 00:00
New York City FC - Montreal Impact 6 Round 0 : 0 0.906 - 0.512 06.04.2019 00:00
Toronto FC - New York City FC 5 Round 4 : 0 3.789 - 0.808 30.03.2019 00:00
New York City FC - Los Angeles FC 3 Round 2 : 2 1.208 - 2.025 17.03.2019 00:00
New York City FC - DC United 2 Round 0 : 0 0.927 - 0.733 10.03.2019 00:00
Orlando City - New York City FC 1 Round 2 : 2 2.049 - 0.978 02.03.2019 00:00