MLS - 2023 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
Nashville SC - FC Cincinnati | 5 Round | - | - | 26.03.2023 02:30 |
New England Revolution - Nashville SC | 4 Round | - | - | 19.03.2023 01:30 |
Nashville SC - CF Montreal | 3 Round | 2 : 0 | 0.999 - 0.146 | 12.03.2023 03:30 |
New York Red Bulls - Nashville SC | 2 Round | 0 : 0 | 0.733 - 0.205 | 05.03.2023 02:30 |
Nashville SC - New York City | 1 Round | 2 : 0 | 1.317 - 0.413 | 25.02.2023 23:30 |
MLS - 2022 |
Tour |
Score |
Score by xG |
Date |
Los Angeles FC - Nashville SC | 38 Round | 0 : 1 | 3.144 - 1.82 | 10.10.2022 00:01 |
Nashville SC - Houston Dynamo | 37 Round | 1 : 2 | 1.238 - 1.722 | 03.10.2022 03:30 |
Austin FC - Nashville SC | 36 Round | 1 : 1 | 0.708 - 0.992 | 18.09.2022 04:00 |
Nashville SC - Los Angeles Galaxy | 34 Round | 1 : 1 | 1.2 - 2.53 | 10.09.2022 22:30 |
Nashville SC - Austin FC | 33 Round | 3 : 0 | 2.407 - 0.536 | 04.09.2022 03:30 |
Nashville SC - Colorado Rapids | 32 Round | 4 : 1 | 2.543 - 0.866 | 01.09.2022 03:30 |
Vancouver Whitecaps - Nashville SC | 31 Round | 0 : 3 | 0.423 - 2.137 | 28.08.2022 05:00 |
Nashville SC - FC Dallas | 30 Round | 4 : 0 | 1.52 - 0.066 | 22.08.2022 03:30 |
Nashville SC - Minnesota United | 28 Round | 1 : 2 | 1.781 - 1.54 | 15.08.2022 04:00 |
Nashville SC - Toronto FC | 27 Round | 3 : 4 | 2.9 - 2.427 | 07.08.2022 03:00 |
Portland Timbers - Nashville SC | 26 Round | 1 : 1 | 0.815 - 1.207 | 04.08.2022 05:30 |
Nashville SC - Vancouver Whitecaps | 25 Round | 1 : 1 | 0.855 - 1.137 | 31.07.2022 03:00 |
FC Cincinnati - Nashville SC | 24 Round | 1 : 1 | 1.212 - 1.344 | 24.07.2022 02:30 |
Nashville SC - Los Angeles FC | 23 Round | 1 : 2 | 1.828 - 2.136 | 18.07.2022 03:30 |
Nashville SC - Seattle Sounders | 22 Round | 1 : 0 | 1.639 - 0.441 | 14.07.2022 03:30 |
Charlotte - Nashville SC | 21 Round | 4 : 1 | 2.52 - 2.642 | 10.07.2022 02:00 |
Nashville SC - Portland Timbers | 20 Round | 2 : 2 | 1.111 - 1.513 | 04.07.2022 03:30 |
DC United - Nashville SC | 19 Round | 1 : 3 | 0.854 - 1.504 | 26.06.2022 00:01 |
Nashville SC - Sporting Kansas City | 18 Round | 1 : 2 | 0.503 - 0.273 | 20.06.2022 01:00 |
Nashville SC - San Jose Earthquakes | 17 Round | 0 : 0 | 2.017 - 0.326 | 12.06.2022 03:00 |
Colorado Rapids - Nashville SC | 15 Round | 1 : 3 | 0.522 - 2.443 | 29.05.2022 04:00 |
Nashville SC - Atlanta Utd | 14 Round | 2 : 2 | 2.144 - 1.884 | 22.05.2022 02:30 |
Nashville SC - CF Montreal | 13 Round | 2 : 1 | 0.915 - 0.723 | 19.05.2022 03:30 |
Houston Dynamo - Nashville SC | 12 Round | 2 : 0 | 2.066 - 0.667 | 15.05.2022 03:30 |
Nashville SC - Real Salt Lake | 11 Round | 2 : 0 | 2.848 - 0.233 | 09.05.2022 00:01 |
Nashville SC - Philadelphia Union | 10 Round | 1 : 1 | 1.968 - 1.489 | 01.05.2022 23:00 |
Los Angeles Galaxy - Nashville SC | 9 Round | 1 : 0 | 0.63 - 0.312 | 24.04.2022 05:30 |
San Jose Earthquakes - Nashville SC | 8 Round | 2 : 2 | 1.126 - 1.299 | 16.04.2022 22:00 |
Sporting Kansas City - Nashville SC | 7 Round | 1 : 2 | 1.839 - 2.875 | 10.04.2022 03:30 |
Columbus Crew - Nashville SC | 6 Round | 0 : 1 | 0.707 - 0.681 | 03.04.2022 01:00 |
Real Salt Lake - Nashville SC | 4 Round | 2 : 1 | 0.987 - 2.761 | 20.03.2022 03:30 |
FC Dallas - Nashville SC | 3 Round | 2 : 0 | 1.267 - 0.093 | 13.03.2022 03:30 |
Minnesota United - Nashville SC | 2 Round | 1 : 1 | 1.711 - 1.5 | 06.03.2022 01:00 |
Seattle Sounders - Nashville SC | 1 Round | 0 : 1 | 0.112 - 0.929 | 28.02.2022 03:00 |
MLS - 2021 |
Tour |
Score |
Score by xG |
Date |
Nashville SC - New York Red Bulls | 26 Round | 1 : 1 | 0.314 - 0.981 | 07.11.2021 22:30 |
Orlando City - Nashville SC | 25 Round | 1 : 1 | 1.44 - 0.937 | 31.10.2021 22:00 |
FC Cincinnati - Nashville SC | 25 Round | 3 : 6 | 1.864 - 1.837 | 28.10.2021 02:30 |
Philadelphia Union - Nashville SC | 24 Round | 1 : 0 | 1.441 - 0.355 | 24.10.2021 02:30 |
Nashville SC - Columbus Crew | 24 Round | 1 : 1 | 0.678 - 0.444 | 21.10.2021 03:30 |
DC United - Nashville SC | 23 Round | 0 : 0 | 0.629 - 0.098 | 17.10.2021 02:30 |
New York City - Nashville SC | 22 Round | 0 : 0 | 1.286 - 0.396 | 03.10.2021 19:00 |
Nashville SC - Orlando City | 22 Round | 2 : 2 | 2.106 - 0.915 | 30.09.2021 03:30 |
Chicago Fire - Nashville SC | 21 Round | 0 : 0 | 0.235 - 0.639 | 26.09.2021 20:00 |
Inter Miami - Nashville SC | 21 Round | 1 : 5 | 0.677 - 4.165 | 23.09.2021 02:30 |
Toronto FC - Nashville SC | 20 Round | 2 : 1 | 1.629 - 1.66 | 19.09.2021 02:30 |
Club de Foot Montreal - Nashville SC | 19 Round | 0 : 1 | 0.831 - 1.153 | 12.09.2021 03:00 |
Nashville SC - New York City | 18 Round | 3 : 1 | 0.761 - 1.624 | 04.09.2021 02:30 |
Atlanta Utd - Nashville SC | 17 Round | 0 : 2 | 0.514 - 0.747 | 28.08.2021 22:30 |
Nashville SC - Orlando City | 16 Round | 1 : 1 | 0.818 - 1.886 | 19.08.2021 03:30 |
Nashville SC - DC United | 15 Round | 5 : 2 | 2.484 - 1.503 | 16.08.2021 02:00 |
New England Revolution - Nashville SC | 14 Round | 0 : 0 | 0.413 - 0.182 | 05.08.2021 02:00 |
Inter Miami - Nashville SC | 14 Round | 2 : 1 | 1.375 - 0.812 | 08.08.2021 23:00 |
Toronto FC - Nashville SC | 13 Round | 1 : 1 | 0.467 - 0.954 | 02.08.2021 02:30 |
Nashville SC - FC Cincinnati | 12 Round | 3 : 0 | 2.104 - 0.301 | 25.07.2021 03:30 |
Columbus Crew - Nashville SC | 12 Round | 0 : 0 | 0.826 - 0.162 | 22.07.2021 02:30 |
Nashville SC - Chicago Fire | 11 Round | 5 : 1 | 2.577 - 2.047 | 18.07.2021 03:30 |
Nashville SC - Atlanta Utd | 11 Round | 2 : 2 | 2.049 - 0.394 | 09.07.2021 03:30 |
Nashville SC - Philadelphia Union | 10 Round | 1 : 0 | 1.627 - 0.982 | 04.07.2021 03:00 |
Nashville SC - Toronto FC | 9 Round | 3 : 2 | 2.543 - 0.856 | 24.06.2021 03:30 |
Nashville SC - Club de Foot Montreal | 9 Round | 1 : 1 | 1.629 - 0.257 | 27.06.2021 03:30 |
New York Red Bulls - Nashville SC | 8 Round | 2 : 0 | 0.84 - 0.535 | 19.06.2021 03:00 |
Atlanta Utd - Nashville SC | 7 Round | 2 : 2 | 0.721 - 0.933 | 29.05.2021 22:30 |
Nashville SC - Austin FC | 6 Round | 1 : 0 | 1.63 - 0.774 | 24.05.2021 04:00 |
Real Salt Lake - Nashville SC | 5 Round | 0 : 0 | 0.203 - 0.266 | 16.05.2021 04:30 |
Nashville SC - New England Revolution | 4 Round | 2 : 0 | 1.549 - 1.14 | 08.05.2021 20:30 |
Nashville SC - Inter Miami | 3 Round | 0 : 0 | 0.575 - 0.518 | 02.05.2021 20:00 |
Nashville SC - Club de Foot Montreal | 2 Round | 2 : 2 | 3.256 - 0.531 | 24.04.2021 20:00 |
Nashville SC - FC Cincinnati | 1 Round | 2 : 2 | 3.576 - 1.778 | 18.04.2021 03:30 |
MLS - 2020 |
Tour |
Score |
Score by xG |
Date |
Orlando City - Nashville SC | 15 Round | 2 : 3 | 0.657 - 1.075 | 08.11.2020 22:30 |
Nashville SC - FC Dallas | 15 Round | 0 : 1 | 1.395 - 1.409 | 05.11.2020 02:30 |
Nashville SC - Chicago Fire | 14 Round | 1 : 1 | 1.155 - 1.291 | 01.11.2020 01:30 |
Montreal Impact - Nashville SC | 14 Round | 0 : 1 | 0.233 - 1.079 | 28.10.2020 00:01 |
Nashville SC - New England Revolution | 13 Round | 1 : 1 | 1.003 - 0.525 | 24.10.2020 02:30 |
Nashville SC - FC Dallas | 13 Round | 3 : 0 | 1.746 - 1.588 | 21.10.2020 02:30 |
Houston Dynamo - Nashville SC | 12 Round | 1 : 3 | 1.545 - 1.68 | 15.10.2020 02:00 |
Sporting Kansas City - Nashville SC | 11 Round | 2 : 1 | 2.508 - 0.608 | 12.10.2021 01:30 |
Nashville SC - Minnesota United | 11 Round | 0 : 0 | 0.88 - 0.641 | 07.10.2020 02:30 |
New England Revolution - Nashville SC | 10 Round | 0 : 0 | 1.938 - 0.181 | 04.10.2020 01:30 |
Nashville SC - DC United | 9 Round | 1 : 0 | 1.042 - 0.478 | 24.09.2020 02:30 |
Nashville SC - Houston Dynamo | 9 Round | 1 : 1 | 1.002 - 1.28 | 26.09.2020 21:30 |
Columbus Crew - Nashville SC | 8 Round | 2 : 0 | 0.911 - 0.776 | 20.09.2020 01:30 |
Nashville SC - Atlanta Utd | 7 Round | 4 : 2 | 2.365 - 1.273 | 13.09.2020 02:30 |
Inter Miami - Nashville SC | 6 Round | 0 : 0 | 1.818 - 1.338 | 07.09.2020 03:00 |
Nashville SC - Orlando City | 6 Round | 1 : 1 | 0.574 - 0.744 | 03.09.2020 03:30 |
Nashville SC - Inter Miami | 5 Round | 1 : 0 | 1.345 - 0.984 | 31.08.2020 02:30 |
Orlando City - Nashville SC | 5 Round | 3 : 1 | 3.571 - 1.815 | 27.08.2020 01:30 |
Atlanta Utd - Nashville SC | 4 Round | 2 : 0 | 1.294 - 0.738 | 23.08.2020 02:00 |
FC Dallas - Nashville SC | 4 Round | 0 : 0 | 0.545 - 1.403 | 17.08.2020 07:07 |
FC Dallas - Nashville SC | 3 Round | 0 : 1 | 0.976 - 0.232 | 13.08.2020 03:30 |
Portland Timbers - Nashville SC | 2 Round | 1 : 0 | 0.403 - 0.493 | 09.03.2020 01:00 |
Nashville SC - Atlanta Utd | 1 Round | 1 : 2 | 0.445 - 0.121 | 01.03.2020 03:00 |
USL Championship - 2019 |
Tour |
Score |
Score by xG |
Date |
Nashville SC - Atlanta United 2 | 33 Round | 3 : 0 | 1.589 - 0.982 | 20.10.2019 00:00 |
Nashville SC - North Carolina | 32 Round | 2 : 0 | 1.176 - 0.313 | 13.10.2019 00:00 |
Nashville SC - Louisville City | 32 Round | 2 : 1 | 1.043 - 1.415 | 09.10.2019 00:00 |
Loudoun United - Nashville SC | 30 Round | 0 : 2 | 0.225 - 2.078 | 29.09.2019 00:00 |
Nashville SC - Pittsburgh | 29 Round | 0 : 0 | 1.079 - 0.191 | 22.09.2019 00:00 |
Nashville SC - Birmingham L | 29 Round | 1 : 0 | 0.568 - 0.165 | 18.09.2019 00:00 |
Saint Louis FC - Nashville SC | 27 Round | 1 : 0 | 0.825 - 0.347 | 08.09.2019 00:00 |
Tampa Bay - Nashville SC | 26 Round | 1 : 2 | 2.18 - 0.88 | 01.09.2019 00:00 |
Nashville SC - Charleston Battery | 25 Round | 2 : 1 | 1.032 - 0.587 | 25.08.2019 00:00 |
Nashville SC - New York Red Bulls 2 | 25 Round | 1 : 2 | 0.346 - 1.137 | 22.08.2019 00:00 |
Charlotte Independ. - Nashville SC | 24 Round | 1 : 3 | 0.443 - 2.411 | 18.08.2019 00:00 |
Nashville SC - Bethlehem | 23 Round | 0 : 0 | 0.83 - 0.248 | 11.08.2019 00:00 |
Nashville SC - Hartford | 23 Round | 4 : 0 | 0.766 - 1.009 | 08.08.2019 00:00 |
Swope Park - Nashville SC | 22 Round | 0 : 2 | 0.108 - 1.298 | 04.08.2019 00:00 |
Nashville SC - Indy Eleven | 21 Round | 2 : 0 | 2.5 - 0.789 | 28.07.2019 00:00 |
Memphis - Nashville SC | 20 Round | 0 : 2 | 0.352 - 1.195 | 18.07.2019 00:00 |
Louisville City - Nashville SC | 18 Round | 2 : 1 | 2.21 - 0.319 | 07.07.2019 00:00 |
North Carolina - Nashville SC | 17 Round | 1 : 0 | 0.701 - 0.707 | 30.06.2019 00:00 |
Nashville SC - Ottawa Fury | 16 Round | 3 : 3 | 2.403 - 0.729 | 23.06.2019 00:00 |
Hartford - Nashville SC | 15 Round | 2 : 3 | 1.463 - 3.038 | 16.06.2019 00:00 |
Bethlehem - Nashville SC | 14 Round | 1 : 4 | 0.744 - 3.513 | 10.06.2019 00:00 |
Indy Eleven - Nashville SC | 12 Round | 0 : 0 | 0.438 - 0.684 | 26.05.2019 00:00 |
Birmingham L - Nashville SC | 12 Round | 0 : 1 | 0.826 - 1.216 | 23.05.2019 00:00 |
Nashville SC - Charlotte Independ. | 11 Round | 1 : 1 | 1.597 - 0.351 | 19.05.2019 00:00 |
Nashville SC - Swope Park | 10 Round | 5 : 1 | 3.493 - 0.579 | 12.05.2019 00:00 |
Nashville SC - Tampa Bay | 10 Round | 0 : 1 | 0.454 - 0.904 | 09.05.2019 00:00 |
Atlanta United 2 - Nashville SC | 9 Round | 0 : 2 | 0.57 - 0.376 | 05.05.2019 00:00 |
Pittsburgh - Nashville SC | 8 Round | 2 : 2 | 0.192 - 0.949 | 28.04.2019 00:00 |
Charleston - Nashville SC | 7 Round | 3 : 1 | 1.97 - 1.427 | 21.04.2019 00:00 |
Nashville SC - Memphis | 6 Round | 2 : 0 | 2.662 - 0.122 | 14.04.2019 00:00 |
Ottawa Fury FC - Nashville SC | 5 Round | 0 : 3 | 0.309 - 1.926 | 06.04.2019 00:00 |
New York Red Bulls II - Nashville SC | 3 Round | 1 : 1 | 2.585 - 1.096 | 24.03.2019 00:00 |
Nashville SC - Saint Louis FC | 2 Round | 0 : 1 | 0.367 - 1.575 | 17.03.2019 00:00 |
Nashville SC - Loudoun United Fc | 1 Round | 2 : 0 | 0.668 - 0.263 | 10.03.2019 00:00 |