Veikkausliiga - 2024 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
KuPS - Inter Turku | 22 Round | 1 : 2 | 1.491 - 0.295 | 01.09.2024 16:00 |
KuPS - Mariehamn | 21 Round | 3 : 0 | 2.466 - 0.513 | 25.08.2024 16:00 |
KuPS - Ilves | 20 Round | 1 : 0 | 0.897 - 0.451 | 18.08.2024 16:00 |
Haka - KuPS | 19 Round | 2 : 2 | 1.295 - 1.554 | 11.08.2024 17:00 |
KuPS - SJK | 18 Round | 2 : 1 | 1.894 - 0.485 | 04.08.2024 16:00 |
Ekenas - KuPS | 17 Round | 1 : 2 | 0.781 - 3.89 | 28.07.2024 17:00 |
KuPS - Lahti | 16 Round | 1 : 0 | 1.671 - 0.752 | 21.07.2024 18:30 |
VPS - KuPS | 15 Round | 1 : 3 | 0.832 - 1.94 | 22.05.2024 18:00 |
KuPS - Gnistan | 14 Round | 3 : 1 | 1.127 - 1.608 | 07.07.2024 18:30 |
AC Oulu - KuPS | 13 Round | 1 : 0 | 1.835 - 0.222 | 28.06.2024 20:00 |
HJK - KuPS | 12 Round | 3 : 1 | 0.59 - 0.82 | 19.06.2024 21:00 |
KuPS - Haka | 11 Round | 0 : 1 | 2.946 - 0.6 | 12.06.2024 18:00 |
KuPS - AC Oulu | 10 Round | 4 : 1 | 3.277 - 0.705 | 08.06.2024 17:00 |
Ilves - KuPS | 9 Round | 1 : 2 | 0.993 - 2.365 | 31.05.2024 18:00 |
KuPS - Ekenas | 8 Round | 4 : 1 | 3.444 - 0.97 | 26.05.2024 18:30 |
Gnistan - KuPS | 7 Round | 0 : 0 | 1.475 - 0.77 | 19.05.2024 16:00 |
KuPS - VPS | 6 Round | 2 : 1 | 0.421 - 1.235 | 10.05.2024 18:00 |
SJK - KuPS | 5 Round | 1 : 1 | 0.325 - 1.284 | 04.05.2024 19:00 |
Lahti - KuPS | 4 Round | 0 : 1 | 0.137 - 1.026 | 27.04.2024 17:00 |
Inter Turku - KuPS | 3 Round | 1 : 1 | 1.249 - 1.678 | 19.04.2024 18:00 |
Mariehamn - KuPS | 2 Round | 2 : 2 | 1.874 - 2.251 | 13.04.2024 17:00 |
KuPS - HJK | 1 Round | 3 : 1 | 1.303 - 0.971 | 06.04.2024 20:00 |
Veikkausliiga - 2023 |
Tour |
Score |
Score by xG |
Date |
HJK - KuPS | 22 Round | 2 : 2 | 1.064 - 0.668 | 03.09.2023 16:00 |
Haka - KuPS | 21 Round | 2 : 2 | 1.418 - 2.101 | 27.08.2023 16:00 |
KuPS - SJK | 20 Round | 3 : 0 | 1.808 - 1.989 | 20.08.2023 16:00 |
Ilves - KuPS | 19 Round | 0 : 3 | 1.22 - 0.9 | 13.08.2023 16:00 |
AC Oulu - KuPS | 18 Round | 0 : 2 | 0.82 - 2.21 | 09.05.2022 21:00 |
KuPS - KTP | 17 Round | 2 : 0 | 2.003 - 1.232 | 30.07.2023 16:00 |
KuPS - Honka | 16 Round | 0 : 1 | 0.246 - 1.323 | 19.04.2023 18:00 |
Inter Turku - KuPS | 15 Round | 1 : 1 | 0.777 - 2.469 | 17.07.2023 18:00 |
KuPS - VPS | 14 Round | 0 : 1 | 0.858 - 0.811 | 08.07.2023 17:00 |
Lahti - KuPS | 13 Round | 3 : 4 | 2.127 - 1.73 | 01.07.2023 19:00 |
KuPS - Mariehamn | 12 Round | 0 : 1 | 1.177 - 2.076 | 27.06.2023 18:00 |
VPS - KuPS | 11 Round | 0 : 2 | 0.723 - 1.265 | 11.06.2023 18:30 |
KuPS - AC Oulu | 10 Round | 1 : 0 | 1.627 - 0.172 | 07.06.2023 18:00 |
KuPS - Haka | 9 Round | 3 : 0 | 0.461 - 0.263 | 03.06.2023 17:00 |
SJK - KuPS | 8 Round | 1 : 0 | 0.604 - 1.124 | 26.05.2023 18:00 |
KuPS - Lahti | 7 Round | 2 : 0 | 1.465 - 0.224 | 20.05.2023 14:00 |
Honka - KuPS | 6 Round | 0 : 1 | 1.033 - 0.573 | 13.05.2023 15:00 |
KuPS - HJK | 5 Round | 2 : 1 | 1.473 - 0.691 | 05.05.2023 18:15 |
Mariehamn - KuPS | 4 Round | 0 : 2 | 0.876 - 1.818 | 30.04.2023 16:00 |
KuPS - Ilves | 3 Round | 1 : 0 | 2.589 - 0.129 | 23.04.2023 16:00 |
KTP - KuPS | 2 Round | 0 : 0 | 0.122 - 1.123 | 14.04.2023 18:00 |
KuPS - Inter Turku | 1 Round | 1 : 2 | 0.335 - 1.402 | 05.04.2023 18:00 |
Veikkausliiga - 2022 |
Tour |
Score |
Score by xG |
Date |
VPS - KuPS | 22 Round | 0 : 1 | 0.585 - 1.47 | 11.09.2022 16:00 |
KuPS - Ilves | 21 Round | 0 : 0 | 0.485 - 0.072 | 03.09.2022 17:00 |
Inter Turku - KuPS | 20 Round | 1 : 2 | 0.888 - 1.003 | 27.08.2022 17:00 |
SJK - KuPS | 19 Round | 2 : 1 | 1.196 - 2.193 | 20.08.2022 17:00 |
KuPS - Mariehamn | 18 Round | 1 : 0 | 1.404 - 0.353 | 14.08.2022 16:00 |
KuPS - Honka | 17 Round | 1 : 1 | 0.381 - 0.96 | 07.08.2022 16:00 |
Haka - KuPS | 16 Round | 2 : 1 | 1.197 - 1.341 | 31.07.2022 15:00 |
KuPS - HIFK | 15 Round | 5 : 1 | 4.716 - 0.717 | 24.07.2022 16:00 |
AC Oulu - KuPS | 14 Round | 0 : 3 | 0.113 - 1.327 | 17.05.2022 18:00 |
KuPS - Lahti | 13 Round | 4 : 0 | 4.726 - 0.087 | 10.07.2022 16:00 |
HJK - KuPS | 12 Round | 1 : 1 | 2.531 - 0.98 | 02.07.2022 17:00 |
KuPS - AC Oulu | 11 Round | 2 : 1 | 2.955 - 0.114 | 22.06.2022 18:00 |
Honka - KuPS | 10 Round | 2 : 0 | 1.839 - 0.937 | 18.06.2022 15:00 |
KuPS - HJK | 9 Round | 0 : 0 | 0.596 - 0.858 | 29.05.2022 16:00 |
HIFK - KuPS | 8 Round | 0 : 1 | 0.232 - 0.826 | 23.05.2022 18:00 |
KuPS - Haka | 7 Round | 2 : 1 | 0.345 - 1.376 | 12.05.2022 18:00 |
Mariehamn - KuPS | 6 Round | 1 : 1 | 0.842 - 0.359 | 08.05.2022 18:30 |
KuPS - VPS | 5 Round | 3 : 1 | 2.16 - 1.253 | 29.04.2022 18:00 |
Lahti - KuPS | 4 Round | 0 : 1 | 0.19 - 0.345 | 22.04.2022 18:00 |
KuPS - SJK | 3 Round | 2 : 0 | 1.835 - 0.811 | 15.04.2022 18:00 |
Ilves - KuPS | 2 Round | 1 : 2 | 1.227 - 1.981 | 09.04.2022 17:00 |
KuPS - Inter Turku | 1 Round | 2 : 1 | 1.129 - 0.591 | 02.04.2022 17:00 |
Veikkausliiga - 2021 |
Tour |
Score |
Score by xG |
Date |
KuPS - SJK | 22 Round | 3 : 0 | 2.086 - 0.424 | 11.09.2021 17:00 |
HJK - KuPS | 21 Round | 1 : 1 | 0.824 - 0.713 | 29.08.2021 18:30 |
HIFK - KuPS | 20 Round | 1 : 5 | 1.849 - 2.812 | 22.08.2021 18:30 |
KuPS - KTP | 19 Round | 4 : 0 | 1.413 - 0.225 | 15.08.2021 18:30 |
KuPS - Lahti | 18 Round | 2 : 2 | 1.294 - 1.217 | 08.08.2021 18:30 |
Mariehamn - KuPS | 17 Round | 0 : 1 | 0.893 - 0.487 | 05.09.2021 18:30 |
KuPS - Ilves | 16 Round | 1 : 0 | 1.103 - 0.543 | 25.07.2021 18:30 |
KuPS - Honka | 15 Round | 2 : 1 | 1.452 - 1.579 | 19.06.2021 21:30 |
Haka - KuPS | 14 Round | 0 : 1 | 0.442 - 0.759 | 11.07.2021 18:30 |
Inter Turku - KuPS | 13 Round | 1 : 0 | 0.534 - 0.514 | 23.06.2021 18:30 |
KuPS - AC Oulu | 12 Round | 2 : 0 | 1.865 - 0.642 | 30.06.2021 18:30 |
AC Oulu - KuPS | 11 Round | 0 : 2 | 0.592 - 1.875 | 24.06.2021 18:30 |
SJK - KuPS | 10 Round | 0 : 1 | 1.529 - 0.492 | 10.06.2021 18:30 |
KuPS - Haka | 9 Round | 1 : 2 | 1.624 - 1.124 | 29.05.2021 17:00 |
Ilves - KuPS | 8 Round | 3 : 2 | 0.719 - 3.013 | 22.05.2021 19:00 |
KuPS - Mariehamn | 7 Round | 2 : 0 | 1.526 - 0.997 | 14.05.2021 18:30 |
Lahti - KuPS | 6 Round | 2 : 4 | 1.423 - 2.856 | 11.05.2021 18:30 |
KuPS - HJK | 5 Round | 0 : 0 | 0.175 - 0.689 | 02.05.2021 18:30 |
Honka - KuPS | 4 Round | 0 : 1 | 0.371 - 1.082 | 22.09.2021 18:30 |
KuPS - HIFK | 3 Round | 0 : 0 | 0.531 - 0.749 | 26.09.2021 18:30 |
KTP - KuPS | 2 Round | 1 : 2 | 0.253 - 1.008 | 18.09.2021 17:00 |
KuPS - Inter Turku | 1 Round | 1 : 0 | 1.97 - 0.65 | 14.06.2021 18:30 |
Veikkausliiga - 2020 |
Tour |
Score |
Score by xG |
Date |
TPS - KuPS | 22 Round | 3 : 2 | 1.448 - 1.318 | 04.11.2020 18:30 |
KuPS - Haka | 21 Round | 2 : 3 | 1.734 - 0.279 | 22.10.2020 18:30 |
KuPS - Honka | 20 Round | 0 : 2 | 1.204 - 1.296 | 18.10.2020 16:00 |
Inter Turku - KuPS | 19 Round | 2 : 0 | 0.51 - 0.367 | 15.10.2020 18:30 |
KuPS - Ilves | 18 Round | 1 : 1 | 1.904 - 0.705 | 05.10.2020 18:30 |
Mariehamn - KuPS | 17 Round | 0 : 2 | 0.559 - 2.855 | 27.09.2020 18:30 |
KuPS - HIFK | 16 Round | 3 : 2 | 2.239 - 2.148 | 08.10.2020 18:30 |
Rovaniemi - KuPS | 15 Round | 0 : 2 | 0.644 - 1.53 | 20.09.2020 18:30 |
Lahti - KuPS | 14 Round | 1 : 2 | 2.54 - 2.579 | 14.09.2020 18:30 |
KuPS - Rovaniemi | 13 Round | 3 : 0 | 2.465 - 0.42 | 09.09.2020 18:30 |
KuPS - TPS | 12 Round | 3 : 1 | 1.673 - 0.207 | 29.08.2020 18:30 |
Honka - KuPS | 11 Round | 1 : 1 | 0.792 - 1.035 | 12.07.2020 18:30 |
KuPS - Mariehamn | 10 Round | 2 : 1 | 2.801 - 0.29 | 22.08.2020 17:00 |
Haka - KuPS | 9 Round | 2 : 4 | 0.866 - 2.478 | 14.08.2020 18:30 |
KuPS - HJK | 8 Round | 0 : 3 | 1.06 - 2.997 | 09.08.2020 18:30 |
SJK - KuPS | 7 Round | 1 : 1 | 1.973 - 1.155 | 05.08.2020 18:30 |
HJK - KuPS | 6 Round | 2 : 2 | 1.893 - 0.251 | 01.08.2020 17:00 |
KuPS - SJK | 5 Round | 2 : 1 | 1.596 - 0.98 | 26.07.2020 18:30 |
KuPS - Lahti | 4 Round | 3 : 0 | 3.161 - 0.851 | 22.07.2020 18:30 |
Ilves - KuPS | 3 Round | 0 : 0 | 0.509 - 0.316 | 17.07.2020 18:30 |
KuPS - Inter Turku | 2 Round | 1 : 0 | 2.08 - 0.252 | 07.07.2020 18:30 |
HIFK - KuPS | 1 Round | 0 : 3 | 0.445 - 1.732 | 01.07.2020 18:30 |
Veikkausliiga - 2019 |
Tour |
Score |
Score by xG |
Date |
SJK - KuPS | 22 Round | 1 : 3 | 0.45 - 2.561 | 31.08.2019 00:00 |
KuPS - VPS | 21 Round | 5 : 0 | 3.607 - 0.507 | 24.08.2019 00:00 |
Ilves - KuPS | 20 Round | 0 : 2 | 0.952 - 0.624 | 16.08.2019 00:00 |
KuPS - Inter Turku | 19 Round | 2 : 0 | 1.152 - 0.387 | 10.08.2019 00:00 |
KuPS - HIFK | 18 Round | 1 : 1 | 0.95 - 0.565 | 04.08.2019 00:00 |
KPV Kokkola - KuPS | 17 Round | 2 : 1 | 1.663 - 0.673 | 28.07.2019 00:00 |
KuPS - Mariehamn | 16 Round | 0 : 0 | 0.334 - 0.399 | 21.07.2019 00:00 |
KuPS - Rovaniemi | 15 Round | 2 : 2 | 0.949 - 0.514 | 03.04.2019 00:00 |
Honka - KuPS | 14 Round | 1 : 2 | 1.392 - 0.9 | 06.07.2019 00:00 |
HJK - KuPS | 13 Round | 1 : 1 | 1.289 - 0.196 | 29.06.2019 00:00 |
KuPS - Lahti | 12 Round | 5 : 1 | 1.93 - 1.383 | 25.06.2019 00:00 |
VPS - KuPS | 11 Round | 1 : 2 | 1.04 - 0.595 | 17.06.2019 00:00 |
KuPS - SJK | 10 Round | 0 : 1 | 1.428 - 1.226 | 02.06.2019 00:00 |
KuPS - Ilves | 9 Round | 1 : 0 | 0.488 - 0.225 | 24.05.2019 00:00 |
Inter Turku - KuPS | 8 Round | 1 : 0 | 1.011 - 0.115 | 17.05.2019 00:00 |
HIFK - KuPS | 7 Round | 1 : 1 | 0.839 - 1.589 | 12.05.2019 00:00 |
KuPS - KPV Kokkola | 6 Round | 3 : 1 | 2.083 - 0.365 | 05.05.2019 00:00 |
Mariehamn - KuPS | 5 Round | 3 : 4 | 1.86 - 1.24 | 01.05.2019 00:00 |
Rovaniemi - KuPS | 4 Round | 0 : 1 | 0.225 - 0.699 | 26.04.2019 00:00 |
KuPS - Honka | 3 Round | 0 : 3 | 0.342 - 1.47 | 20.04.2019 00:00 |
KuPS - HJK | 2 Round | 0 : 0 | 1.09 - 0.481 | 13.04.2019 00:00 |
FC Lahti - KuPS | 1 Round | 3 : 3 | 1.11 - 0.882 | 07.04.2019 00:00 |
Veikkausliiga - 2018 |
Tour |
Score |
Score by xG |
Date |
IFK Mariehamn - KuPS | 33 Round | 1 : 2 | 1.911 - 0.99 | 27.10.2018 00:00 |
KuPS - TPS | 32 Round | 2 : 1 | 2.187 - 1.325 | 21.10.2018 00:00 |
KuPS - Ilves | 31 Round | 2 : 0 | 0.781 - 0.783 | 07.10.2018 00:00 |
VPS - KuPS | 30 Round | 0 : 3 | 0.642 - 1.56 | 29.09.2018 00:00 |
KuPS - Honka | 29 Round | 1 : 1 | 0.566 - 2.191 | 22.09.2018 00:00 |
RoPS - KuPS | 28 Round | 1 : 1 | 0.658 - 1.856 | 17.09.2018 00:00 |
KuPS - FC Lahti | 27 Round | 2 : 1 | 2.271 - 0.564 | 13.09.2018 00:00 |
SJK - KuPS | 26 Round | 1 : 2 | 1.25 - 2.21 | 01.09.2018 00:00 |
KuPS - HJK | 25 Round | 0 : 1 | 0.535 - 1.877 | 26.08.2018 00:00 |
FC Inter - KuPS | 24 Round | 0 : 1 | 1.952 - 0.983 | 18.08.2018 00:00 |
KuPS - PS Kemi | 23 Round | 3 : 1 | 2.423 - 1.333 | 12.08.2018 00:00 |
KuPS - TPS | 22 Round | 3 : 2 | 1.668 - 1.05 | 05.08.2018 00:00 |
PS Kemi - KuPS | 21 Round | 3 : 2 | 0.932 - 2.549 | 29.07.2018 00:00 |
KuPS - VPS | 20 Round | 1 : 2 | 2.648 - 0.582 | 22.07.2018 00:00 |
IFK Mariehamn - KuPS | 19 Round | 1 : 4 | 1.504 - 2.517 | 25.04.2018 00:00 |
KuPS - RoPS | 18 Round | 0 : 1 | 0.82 - 0.66 | 18.04.2018 00:00 |
FC Inter - KuPS | 17 Round | 0 : 1 | 0.499 - 1.799 | 04.07.2018 00:00 |
KuPS - SJK | 16 Round | 1 : 1 | 2.633 - 0.859 | 30.06.2018 00:00 |
FC Lahti - KuPS | 15 Round | 1 : 0 | 2.524 - 0.446 | 25.06.2018 00:00 |
KuPS - HJK | 14 Round | 2 : 2 | 1.229 - 3.348 | 20.06.2018 00:00 |
Honka - KuPS | 13 Round | 2 : 1 | 1.619 - 1.368 | 16.06.2018 00:00 |
KuPS - Ilves | 12 Round | 3 : 1 | 3.316 - 0.298 | 12.06.2018 00:00 |
TPS - KuPS | 11 Round | 0 : 0 | 0.94 - 1.79 | 01.06.2018 00:00 |
KuPS - PS Kemi | 10 Round | 2 : 3 | 2.19 - 2.293 | 26.05.2018 00:00 |
VPS - KuPS | 9 Round | 0 : 2 | 0.269 - 1.933 | 22.05.2018 00:00 |
KuPS - IFK Mariehamn | 8 Round | 2 : 1 | 2.703 - 0.958 | 18.05.2018 00:00 |
RoPS - KuPS | 7 Round | 2 : 0 | 1.15 - 0.568 | 13.05.2018 00:00 |
KuPS - FC Inter | 6 Round | 5 : 1 | 2.148 - 1.288 | 07.05.2018 00:00 |
SJK - KuPS | 5 Round | 1 : 3 | 0.86 - 1.958 | 03.05.2018 00:00 |
KuPS - FC Lahti | 4 Round | 1 : 1 | 1.762 - 1.114 | 29.04.2018 00:00 |
HJK - KuPS | 3 Round | 1 : 2 | 0.632 - 1.548 | 21.04.2018 00:00 |
Ilves - KuPS | 2 Round | 2 : 1 | 0.928 - 1.258 | 15.04.2018 00:00 |
KuPS - Honka | 1 Round | 1 : 1 | 1.422 - 1.51 | 08.04.2018 00:00 |
Europa Conference League - 2024/2025 |
Tour |
Score |
Score by xG |
Date |
Tromso - KuPS | 12 Round | - | - | 01.08.2024 20:00 |
KuPS - Tromso | 12 Round | - | - | 25.07.2024 20:00 |
KuPS - UNA Strassen | 1 Round | - | - | 18.07.2024 03:00 |
UNA Strassen - KuPS | 1 Round | - | - | 11.07.2024 03:00 |