J1 League - 2024

Tour

Score

Score by xG

Date

Sapporo - Kobe 23 Round - - 13.07.2024 08:00
Hiroshima - Kobe 22 Round - - 05.07.2024 13:00
Kobe - Kashima 21 Round - - 30.06.2024 13:00
Kobe - Machida 20 Round - - 26.06.2024 13:00
G-Osaka - Kobe 19 Round - - 22.06.2024 12:30
Kobe - Kawasaki Frontale 18 Round - - 16.06.2024 08:00
Urawa - Kobe 17 Round - - 01.06.2024 10:00
Kobe - Verdy 16 Round - - 26.05.2024 08:00
Kashima - Kobe 15 Round - - 19.05.2024 09:00
Kobe - Avispa Fukuoka 14 Round - - 15.05.2024 13:00
C-Osaka - Kobe 13 Round - - 11.05.2024 10:00
Kobe - Albirex Niigata 12 Round 3 : 2 2.037 - 1.585 06.05.2024 07:00
Nagoya - Kobe 11 Round 0 : 2 1.025 - 1.143 03.05.2024 13:00
Kobe - Kyoto 10 Round 0 : 1 2.835 - 0.629 27.04.2024 08:00
Shonan - Kobe 9 Round 0 : 1 0.639 - 1.253 20.04.2024 09:00
Machida - Kobe 8 Round 1 : 2 1.29 - 1.904 13.04.2024 09:00
Kobe - Yokohama M. 7 Round 1 : 2 2.639 - 2.782 07.04.2024 08:00
Sagan Tosu - Kobe 6 Round 0 : 0 0.515 - 1.213 03.04.2024 13:00
Kobe - Sapporo 5 Round 6 : 1 3.831 - 0.651 30.03.2024 06:00
Kobe - Hiroshima 4 Round 0 : 0 0.999 - 0.504 16.03.2024 07:00
FC Tokyo - Kobe 3 Round 1 : 2 0.478 - 1.67 09.03.2024 09:00
Kobe - Kashiwa 2 Round 0 : 1 0.859 - 0.695 02.03.2024 06:00
Iwata - Kobe 1 Round 0 : 2 0.301 - 1.232 24.02.2024 06:00

J1 League - 2023

Tour

Score

Score by xG

Date

G-Osaka - Kobe 34 Round 0 : 1 0.982 - 0.914 03.12.2023 07:00
Kobe - Nagoya 33 Round 2 : 1 1.465 - 2.698 25.11.2023 07:00
Urawa - Kobe 32 Round 1 : 2 0.729 - 1.005 12.11.2023 08:00
Shonan - Kobe 31 Round 1 : 1 1.277 - 2.022 28.10.2023 08:00
Kobe - Kashima 30 Round 3 : 1 2.57 - 0.716 21.10.2023 03:00
Yokohama M. - Kobe 29 Round 0 : 2 0.757 - 2.112 29.09.2023 13:00
Kobe - C-Osaka 28 Round 1 : 0 1.642 - 0.173 23.09.2023 13:00
Hiroshima - Kobe 27 Round 2 : 0 1.41 - 0.21 16.09.2023 13:00
Kobe - Kyoto 26 Round 2 : 1 1.107 - 0.568 03.09.2023 13:00
FC Tokyo - Kobe 25 Round 2 : 2 2.282 - 2.575 26.08.2023 13:00
Kobe - Kashiwa 24 Round 1 : 1 1.608 - 0.539 19.08.2023 13:00
Kawasaki Frontale - Kobe 23 Round 0 : 1 1.344 - 1.172 12.08.2023 13:00
Yokohama - Kobe 22 Round 2 : 0 1.317 - 0.726 06.08.2023 12:30
Kobe - Sagan Tosu 21 Round 2 : 1 1.715 - 0.863 16.07.2023 13:00
Albirex Niigata - Kobe 20 Round 0 : 1 0.783 - 0.784 07.07.2023 13:00
Kobe - Sapporo 19 Round 1 : 1 2.105 - 1.889 01.07.2023 13:00
Avispa Fukuoka - Kobe 18 Round 0 : 3 1.371 - 2.004 25.06.2023 13:00
C-Osaka - Kobe 17 Round 2 : 1 0.874 - 2.081 10.06.2023 13:00
Kobe - Kawasaki Frontale 16 Round 2 : 2 1.718 - 1.816 22.07.2023 13:00
Kobe - FC Tokyo 15 Round 3 : 2 1.694 - 1.739 27.05.2023 08:00
Kashiwa - Kobe 14 Round 1 : 1 0.844 - 0.655 20.05.2023 10:00
Kobe - Hiroshima 13 Round 2 : 0 0.462 - 0.502 13.05.2023 08:00
Kobe - Yokohama 12 Round 3 : 0 1.947 - 0.116 07.05.2023 08:00
Nagoya - Kobe 11 Round 2 : 2 1.325 - 1.459 03.05.2023 09:00
Kobe - Shonan 10 Round 2 : 0 1.099 - 0.736 29.04.2023 08:00
Kobe - Yokohama M. 9 Round 2 : 3 2.066 - 0.586 22.04.2023 13:00
Kashima - Kobe 8 Round 1 : 5 0.412 - 3.102 15.04.2023 10:00
Kobe - Albirex Niigata 7 Round 0 : 0 0.435 - 0.246 09.04.2023 08:00
Kyoto - Kobe 6 Round 0 : 3 0.943 - 1.606 01.04.2023 08:00
Sagan Tosu - Vissel Kobe 5 Round 0 : 1 0.157 - 0.949 18.03.2023 08:00
Vissel Kobe - Urawa Reds 4 Round 0 : 1 0.736 - 0.673 11.03.2023 07:00
Vissel Kobe - Gamba Osaka 3 Round 4 : 0 1.081 - 0.368 04.03.2023 07:00
Hokkaido Consadole Sapporo - Vissel Kobe 2 Round 1 : 3 1.34 - 2.85 25.02.2023 08:00
Vissel Kobe - Avispa Fukuoka 1 Round 1 : 0 0.518 - 0.264 18.02.2023 07:00

J1 League - 2022

Tour

Score

Score by xG

Date

Kobe - Yokohama M. 34 Round 1 : 3 0.634 - 3.465 05.11.2022 08:00
Kawasaki Frontale - Kobe 33 Round 2 : 1 2.438 - 0.443 29.10.2022 09:00
Kobe - Hiroshima 32 Round 4 : 0 4.076 - 0.326 08.10.2022 08:00
Avispa Fukuoka - Kobe 31 Round 0 : 1 0.522 - 0.836 01.10.2022 08:00
Kobe - G-Osaka 30 Round 2 : 1 1.57 - 0.81 18.09.2022 13:00
Kobe - Nagoya 29 Round 0 : 0 1.169 - 0.957 10.09.2022 13:00
Kyoto - Kobe 28 Round 2 : 0 1.382 - 1.916 03.09.2022 13:00
Kobe - Shonan 27 Round 1 : 0 1.559 - 0.97 12.10.2022 13:00
Kobe - FC Tokyo 26 Round 2 : 1 0.352 - 0.535 14.09.2022 13:00
Sapporo - Kobe 25 Round 0 : 2 1.01 - 0.632 13.08.2022 08:00
C-Osaka - Kobe 24 Round 3 : 0 2.611 - 1.505 06.08.2022 13:00
Kobe - Kashiwa 23 Round 0 : 1 0.489 - 0.381 30.07.2022 13:00
Kashima Antlers - Vissel Kobe 22 Round 1 : 1 0.729 - 0.56 16.07.2022 12:00
Iwata - Vissel Kobe 21 Round 0 : 1 0.328 - 2.084 09.07.2022 13:00
Vissel Kobe - Shimizu S-Pulse 20 Round 2 : 1 0.51 - 0.794 06.07.2022 13:00
Sagan Tosu - Vissel Kobe 19 Round 0 : 2 0.435 - 1.262 02.07.2022 13:30
Vissel Kobe - Urawa Reds 18 Round 0 : 1 0.174 - 1.122 26.06.2022 12:00
Kashiwa Reysol - Vissel Kobe 17 Round 3 : 1 1.488 - 1.467 18.06.2022 13:00
Vissel Kobe - Hokkaido Consadole Sapporo 16 Round 4 : 1 2.04 - 0.747 29.05.2022 07:05
Vissel Kobe - Iwata 15 Round 0 : 0 1.301 - 0.258 25.05.2022 13:00
Shonan Bellmare - Vissel Kobe 14 Round 2 : 1 2.311 - 0.648 21.05.2022 09:00
Vissel Kobe - Sagan Tosu 13 Round 4 : 0 1.15 - 0.829 14.05.2022 09:00
Gamba Osaka - Vissel Kobe 12 Round 2 : 0 1.679 - 0.242 08.05.2022 08:00
Vissel Kobe - Kawasaki Frontale 11 Round 0 : 1 0.627 - 0.388 18.05.2022 13:00
Yokohama F. Marinos - Vissel Kobe 10 Round 2 : 0 1.174 - 1.638 02.03.2022 12:30
Urawa Reds - Vissel Kobe 9 Round 2 : 2 1.065 - 1.962 23.02.2022 09:00
Vissel Kobe - Cerezo Osaka 8 Round 0 : 1 1.833 - 1.544 10.04.2022 08:00
FC Tokyo - Vissel Kobe 7 Round 3 : 1 2.09 - 0.554 06.04.2022 13:00
Vissel Kobe - Kyoto 6 Round 1 : 3 0.799 - 2.041 02.04.2022 10:00
Shimizu S-Pulse - Vissel Kobe 5 Round 0 : 0 1.064 - 1.049 19.03.2022 07:00
Vissel Kobe - Kashima Antlers 4 Round 0 : 2 0.238 - 1.12 11.03.2022 12:00
Sanfrecce Hiroshima - Vissel Kobe 3 Round 1 : 1 0.444 - 1.783 06.03.2022 09:00
Vissel Kobe - Avispa Fukuoka 2 Round 0 : 0 0.25 - 0.304 26.02.2022 09:00
Nagoya - Kobe 1 Round 2 : 0 2.241 - 0.7 19.02.2022 08:00

J1 League - 2021

Tour

Score

Score by xG

Date

Sagan Tosu - Kobe 38 Round 0 : 2 0.889 - 1.825 04.12.2021 07:00
Kobe - Yokohama M. 37 Round 0 : 2 0.623 - 0.791 27.11.2021 07:00
Yokohama - Kobe 36 Round 0 : 2 0.218 - 1.157 20.11.2021 08:00
Kobe - Tokushima 35 Round 1 : 0 0.988 - 1.047 06.11.2021 08:00
Kobe - Vegalta Sendai 34 Round 4 : 2 1.904 - 1.762 03.11.2021 09:00
Nagoya - Kobe 33 Round 2 : 2 2.503 - 2.728 24.10.2021 09:00
Kobe - Avispa Fukuoka 32 Round 1 : 0 0.424 - 0.275 16.10.2021 10:00
Kobe - Urawa 31 Round 5 : 1 0.84 - 1.513 02.10.2021 09:00
Shimizu - Kobe 30 Round 0 : 2 0.546 - 0.264 24.09.2021 13:00
Kobe - Sapporo 29 Round 1 : 0 0.985 - 2.614 18.09.2021 12:00
Kawasaki Frontale - Kobe 28 Round 3 : 1 2.946 - 1.739 29.09.2021 13:00
Kobe - FC Tokyo 27 Round 0 : 1 0.472 - 1.03 28.08.2021 13:00
Oita - Kobe 26 Round 1 : 3 0.658 - 1.605 25.08.2021 13:00
Kobe - Kashima 25 Round 1 : 0 1.315 - 1.403 21.08.2021 12:00
Hiroshima - Kobe 24 Round 1 : 1 0.317 - 0.598 05.09.2021 12:00
Kobe - Kashiwa 23 Round 1 : 2 0.742 - 1.467 09.08.2021 13:00
G-Osaka - Kobe 22 Round 1 : 2 2.18 - 0.875 21.07.2021 13:00
Kobe - Shonan 21 Round 3 : 1 1.525 - 1.33 03.07.2021 13:00
C-Osaka - Kobe 20 Round 1 : 1 1.183 - 0.803 17.07.2021 13:00
Kobe - Yokohama 19 Round 5 : 0 3.85 - 1.13 23.06.2021 12:00
Avispa Fukuoka - Kobe 18 Round 1 : 2 1.103 - 2.053 19.06.2021 07:00
Kobe - Sagan Tosu 17 Round 1 : 1 1.209 - 1.028 30.05.2021 08:00
Kashiwa - Kobe 16 Round 1 : 2 0.247 - 0.8 26.05.2021 13:00
Urawa - Kobe 15 Round 2 : 0 0.815 - 1.45 22.05.2021 10:00
Kobe - C-Osaka 14 Round 1 : 1 0.499 - 0.692 15.05.2021 10:00
Yokohama M. - Kobe 13 Round 2 : 0 2.193 - 1.062 09.05.2021 07:00
Kobe - Hiroshima 12 Round 3 : 0 1.429 - 0.534 01.05.2021 09:00
Kashima - Kobe 11 Round 1 : 1 0.848 - 1.332 24.04.2021 11:00
Shonan - Kobe 10 Round 0 : 0 1.012 - 0.359 17.04.2021 09:00
Kobe - Shimizu 9 Round 1 : 1 1.395 - 1.418 11.04.2021 11:00
Kobe - Oita 8 Round 1 : 0 0.72 - 0.142 07.04.2021 13:00
Vegalta Sendai - Kobe 7 Round 0 : 2 0.213 - 0.896 03.04.2021 08:00
Sapporo - Kobe 6 Round 3 : 4 2.566 - 2.472 20.03.2021 07:00
Kobe - Kawasaki Frontale 5 Round 1 : 1 1.121 - 1.887 17.03.2021 12:00
Kobe - Nagoya 4 Round 0 : 1 0.132 - 0.494 13.03.2021 11:00
FC Tokyo - Kobe 3 Round 2 : 3 2.162 - 2.471 10.03.2021 11:00
Tokushima - Kobe 2 Round 1 : 1 0.517 - 1.808 06.03.2021 07:00
Vissel Kobe - Gamba Osaka 1 Round 1 : 0 0.227 - 0.587 27.02.2021 10:00

J1 League - 2020

Tour

Score

Score by xG

Date

FC Tokyo - Vissel Kobe 34 Round 1 : 0 1.988 - 0.185 19.12.2020 07:00
Kobe - Kashima 33 Round 1 : 3 1.631 - 2.197 21.10.2020 12:00
G-Osaka - Kobe 32 Round 1 : 0 0.757 - 1.269 11.11.2020 12:00
Kobe - Urawa 31 Round 0 : 1 0.363 - 1.88 18.11.2020 11:00
Vegalta Sendai - Kobe 30 Round 2 : 3 1.342 - 2.962 28.10.2020 12:00
Kobe - Nagoya 29 Round 1 : 0 0.725 - 0.347 30.09.2020 13:00
Yokohama - Kobe 28 Round 2 : 1 0.856 - 0.986 08.11.2020 07:00
Kobe - Shonan 27 Round 0 : 2 2.049 - 1.27 15.11.2020 07:00
Shimizu - Kobe 26 Round 3 : 1 1.027 - 0.073 03.11.2020 08:00
Kobe - C-Osaka 25 Round 0 : 1 0.878 - 0.339 16.09.2020 13:00
Kobe - Kawasaki Frontale 24 Round 2 : 2 1.534 - 0.698 26.08.2020 13:00
Hiroshima - Kobe 23 Round 2 : 1 2.019 - 1.2 18.10.2020 11:00
Kobe - Oita 22 Round 1 : 1 0.636 - 1.201 14.10.2020 13:00
Kashiwa - Kobe 21 Round 4 : 3 3.231 - 3.81 10.10.2020 09:00
Yokohama M. - Kobe 20 Round 2 : 3 2.587 - 1.526 04.10.2020 10:00
Kobe - Sapporo 19 Round 4 : 0 2.522 - 0.587 26.09.2020 13:00
Kobe - Sagan Tosu 18 Round 4 : 3 1.38 - 1.822 23.09.2020 13:00
Nagoya - Kobe 17 Round 2 : 1 2.309 - 0.514 19.09.2020 11:00
Kobe - FC Tokyo 16 Round 2 : 2 1.87 - 1.969 12.09.2020 13:00
Kawasaki Frontale - Kobe 15 Round 3 : 2 3.377 - 1.587 09.09.2020 12:30
Shonan - Kobe 14 Round 1 : 1 0.414 - 0.812 29.08.2020 13:00
Kobe - Yokohama M. 13 Round 3 : 3 2.318 - 2.336 29.08.2020 12:00
Urawa - Kobe 12 Round 1 : 2 0.968 - 1.542 23.08.2020 13:00
Kobe - Kashiwa 11 Round 2 : 3 2.353 - 1.716 19.08.2020 13:00
Kashima - Kobe 10 Round 2 : 2 2.395 - 1.56 16.08.2020 12:30
Kobe - Vegalta Sendai 9 Round 1 : 2 2.272 - 1.315 08.08.2020 13:00
Sapporo - Kobe 8 Round 2 : 3 1.31 - 1.847 02.08.2020 08:00
Kobe - G-Osaka 7 Round 0 : 2 0.811 - 1.055 26.07.2020 13:00
C-Osaka - Kobe 6 Round 0 : 0 0.692 - 0.339 22.07.2020 13:30
Kobe - Shimizu 5 Round 3 : 1 2.433 - 0.856 18.07.2020 13:00
Oita - Kobe 4 Round 1 : 1 1.977 - 1.395 11.07.2020 13:00
Sagan Tosu - Kobe 3 Round 0 : 1 0.505 - 0.616 08.07.2020 13:00
Kobe - Hiroshima 2 Round 0 : 3 1.298 - 1.862 04.07.2020 13:30
Kobe - Yokohama 1 Round 1 : 1 1.977 - 0.371 23.02.2020 09:00

J1 League - 2019

Tour

Score

Score by xG

Date

Vissel Kobe - Jubilo Iwata 34 Round 4 : 1 3.206 - 0.386 07.12.2019 00:00
Kashima Antlers - Vissel Kobe 33 Round 1 : 3 0.499 - 2.126 30.11.2019 00:00
Vissel Kobe - Cerezo Osaka 32 Round 1 : 0 2.003 - 0.549 23.11.2019 00:00
Nagoya Grampus - Vissel Kobe 31 Round 3 : 0 0.928 - 1.21 09.11.2019 00:00
Vissel Kobe - Vegalta Sendai 30 Round 2 : 0 0.952 - 0.687 02.11.2019 00:00
Vissel Kobe - FC Tokyo 29 Round 1 : 3 0.651 - 1.465 19.10.2019 00:00
Hiroshima - Vissel Kobe 28 Round 6 : 2 4.613 - 1.229 05.10.2019 00:00
Kawasaki Frontale - Kobe 27 Round 1 : 2 1.241 - 1.171 28.09.2019 00:00
Kobe - Yamaga 26 Round 2 : 1 0.851 - 0.84 14.09.2019 00:00
Vissel Kobe - Consadole Sapporo 25 Round 2 : 3 1.513 - 2.387 31.08.2019 00:00
Sagan Tosu - Vissel Kobe 24 Round 1 : 6 1.326 - 3.502 23.08.2019 00:00
Vissel Kobe - Urawa Red Diamonds 23 Round 3 : 0 2.737 - 0.62 17.08.2019 00:00
Oita - Kobe 22 Round 1 : 1 1.561 - 0.412 10.08.2019 00:00
Vissel Kobe - Gamba Osaka 21 Round 2 : 2 3.459 - 2.498 02.08.2019 00:00
Vissel Kobe - Yokohama F.Marinos 20 Round 0 : 2 1.293 - 1.784 20.07.2019 00:00
Shonan - Kobe 19 Round 3 : 1 1.833 - 1.44 14.07.2019 00:00
Shimizu - Kobe 18 Round 2 : 1 2.079 - 1.684 06.07.2019 00:00
Kobe - Nagoya 17 Round 5 : 3 2.751 - 2.545 30.06.2019 00:00
Kobe - Oita 16 Round 2 : 2 1.87 - 0.833 22.06.2019 00:00
FC Tokyo - Kobe 15 Round 0 : 1 1.731 - 1.617 15.06.2019 00:00
Iwata - Kobe 14 Round 1 : 1 3.08 - 1.8 01.06.2019 00:00
Kobe - Shonan 13 Round 4 : 1 1.188 - 0.657 26.05.2019 00:00
Yokohama M. - Kobe 12 Round 4 : 1 2.206 - 0.908 18.05.2019 00:00
Kobe - Kashima 11 Round 0 : 1 0.041 - 2.756 12.05.2019 00:00
Sapporo - Kobe 10 Round 2 : 1 1.177 - 1.783 04.05.2019 00:00
Vissel Kobe - Kawasaki Frontale 9 Round 1 : 2 0.776 - 1.856 28.04.2019 00:00
Urawa Red Diamonds - Vissel Kobe 8 Round 1 : 0 0.867 - 0.755 20.04.2019 00:00
Vissel Kobe - Sanfrecce Hiroshima 7 Round 2 : 4 1.357 - 3.448 14.04.2019 00:00
Matsumoto Yamaga - Vissel Kobe 6 Round 2 : 1 0.971 - 1.373 06.04.2019 00:00
Gamba Osaka - Vissel Kobe 5 Round 3 : 4 3.049 - 2.908 30.03.2019 00:00
Vissel Kobe - Shimizu S-Pulse 4 Round 1 : 1 1.383 - 0.952 17.03.2019 00:00
Vegalta Sendai - Vissel Kobe 3 Round 1 : 3 1.335 - 1.984 10.03.2019 00:00
Vissel Kobe - Sagan Tosu 2 Round 1 : 0 1.902 - 0.088 02.02.2019 00:00
Cerezo Osaka - Vissel Kobe 1 Round 1 : 0 1.507 - 0.506 22.02.2019 00:00

J1 League - 2018

Tour

Score

Score by xG

Date

Vissel Kobe - Vegalta Sendai 34 Round 3 : 2 3.76 - 1.75 01.12.2018 00:00
Shimizu S-Pulse - Vissel Kobe 33 Round 3 : 3 1.379 - 0.921 24.11.2018 00:00
Vissel Kobe - Sagan Tosu 32 Round 0 : 0 0.465 - 0.399 10.11.2018 00:00
Nagoya Grampus Eight - Vissel Kobe 31 Round 1 : 2 0.374 - 1.906 03.11.2018 00:00
Kawasaki Frontale - Vissel Kobe 30 Round 5 : 3 4.141 - 0.361 20.10.2019 00:00
Vissel Kobe - V-Varen Nagasaki 29 Round 1 : 1 1.39 - 1.467 06.10.2018 00:00
Vissel Kobe - Kashima Antlers 28 Round 0 : 5 0.336 - 3.083 29.09.2018 00:00
Urawa Red Diamonds - Vissel Kobe 27 Round 4 : 0 1.423 - 0.544 23.09.2018 00:00
Vissel Kobe - Gamba Osaka 26 Round 1 : 2 0.668 - 2.451 15.09.2018 00:00
Consadole Sapporo - Vissel Kobe 25 Round 3 : 1 1.68 - 1.59 01.09.2018 00:00
Vissel Kobe - Yokohama F.Marinos 24 Round 0 : 2 1.568 - 0.801 26.08.2018 00:00
Shonan Bellmare - Vissel Kobe 23 Round 0 : 2 0.804 - 2.189 19.08.2018 00:00
Vissel Kobe - Sanfrecce Hiroshima 22 Round 1 : 1 0.45 - 2.258 15.08.2018 00:00
Vissel Kobe - Jubilo Iwata 21 Round 2 : 1 2.224 - 1.436 11.08.2018 00:00
FC Tokyo - Vissel Kobe 20 Round 1 : 0 0.759 - 0.359 05.08.2018 00:00
Cerezo Osaka - Vissel Kobe 19 Round 1 : 1 0.42 - 1.15 01.08.2018 00:00
Vissel Kobe - Kashiwa Reysol 18 Round 1 : 0 1.804 - 0.565 28.07.2018 00:00
Vissel Kobe - Shonan Bellmare 17 Round 0 : 3 0.555 - 1.196 22.07.2018 00:00
V-Varen Nagasaki - Vissel Kobe 16 Round 0 : 1 0.307 - 1.446 18.07.2018 00:00
Vissel Kobe - Consadole Sapporo 15 Round 4 : 0 3.612 - 1.518 20.05.2018 00:00
Jubilo Iwata - Vissel Kobe 14 Round 0 : 2 1.015 - 1.222 12.05.2018 00:00
Sanfrecce Hiroshima - Vissel Kobe 13 Round 2 : 0 2.522 - 1.135 06.05.2018 00:00
Vissel Kobe - FC Tokyo 12 Round 0 : 0 0.166 - 0.619 02.05.2018 00:00
Vissel Kobe - Kawasaki Frontale 11 Round 1 : 2 0.238 - 2.737 28.04.2018 00:00
Kashima Antlers - Vissel Kobe 10 Round 1 : 1 0.809 - 1.227 25.04.2018 00:00
Vissel Kobe - Nagoya Grampus Eight 9 Round 3 : 0 2.322 - 1.262 21.04.2018 00:00
Yokohama F.Marinos - Vissel Kobe 8 Round 1 : 2 1.261 - 1.459 15.04.2018 00:00
Vissel Kobe - Urawa Red Diamonds 7 Round 2 : 3 0.973 - 1.417 11.04.2018 00:00
Gamba Osaka - Vissel Kobe 6 Round 0 : 1 1.375 - 1.31 08.04.2018 00:00
Kashiwa Reysol - Vissel Kobe 5 Round 2 : 1 1.311 - 0.33 30.03.2018 00:00
Vissel Kobe - Cerezo Osaka 4 Round 2 : 0 0.934 - 0.452 18.03.2018 00:00
Vegalta Sendai - Vissel Kobe 3 Round 1 : 1 1.192 - 0.477 10.03.2018 00:00
Vissel Kobe - Shimizu S-Pulse 2 Round 2 : 4 1.711 - 2.002 03.03.2018 00:00
Sagan Tosu - Vissel Kobe 1 Round 1 : 1 1.054 - 0.92 23.02.2018 00:00