Gainare Tottori:

J3 League - 2024

Tour

Score

Score by xG

Date

Sagamihara - Gainare Tottori 38 Round - - 24.11.2024 07:00
Gainare Tottori - Kanazawa 37 Round - - 17.11.2024 06:00
Gainare Tottori - Imabari 36 Round - - 10.11.2024 06:00
Omiya Ardija - Gainare Tottori 35 Round - - 02.11.2024 07:00
Gainare Tottori - Toyama 34 Round - - 27.10.2024 05:00
Yamaga - Gainare Tottori 33 Round - - 20.10.2024 08:00
Gainare Tottori - Grulla Morioka 32 Round - - 13.10.2024 07:00
Kamatamare - Gainare Tottori 31 Round - - 06.10.2024 03:00
Tegevajaro Miyazaki - Gainare Tottori 30 Round - - 29.09.2024 03:00
Gainare Tottori - Nagano 29 Round - - 21.09.2024 03:00
Fukushima Utd - Gainare Tottori 28 Round 2 : 3 2.651 - 2.77 15.09.2024 03:00
Gainare Tottori - Azul Claro Numazu 27 Round 3 : 1 0.973 - 1.095 07.09.2024 03:00
Ryukyu - Gainare Tottori 26 Round 3 : 1 1.834 - 0.523 31.08.2024 12:00
Gainare Tottori - Osaka 25 Round 2 : 1 1.483 - 0.774 24.08.2024 13:00
Gainare Tottori - Nara Club 24 Round 2 : 1 1.718 - 1.827 17.08.2024 13:00
Gifu - Gainare Tottori 23 Round 0 : 1 1.248 - 0.665 28.07.2024 13:00
Gainare Tottori - YSCC 22 Round 1 : 1 1.194 - 0.61 20.07.2024 13:00
Vanraure - Gainare Tottori 21 Round 1 : 0 0.585 - 0.329 13.07.2024 12:00
Gainare Tottori - Giravanz Kitakyushu 20 Round 1 : 2 1.525 - 2.024 06.07.2024 13:00
Nara Club - Gainare Tottori 19 Round 2 : 2 1.557 - 1.071 29.06.2024 12:00
Gainare Tottori - Gifu 18 Round 2 : 4 1.551 - 2.105 22.06.2024 13:00
Osaka - Gainare Tottori 17 Round 2 : 1 2.201 - 0.436 15.06.2024 09:00
Gainare Tottori - Yamaga 16 Round 0 : 4 0.234 - 1.834 08.06.2024 13:00
Giravanz Kitakyushu - Gainare Tottori 15 Round 1 : 0 3.511 - 0.213 02.06.2024 08:00
Gainare Tottori - Sagamihara 14 Round 0 : 3 1.258 - 1.762 19.05.2024 07:00
Kanazawa - Gainare Tottori 13 Round 3 : 3 2.219 - 0.834 06.05.2024 08:00
Gainare Tottori - Omiya Ardija 12 Round 0 : 3 0.908 - 1.495 03.05.2024 07:00
Gainare Tottori - Ryukyu 11 Round 2 : 1 0.631 - 2.668 28.04.2024 07:00
Toyama - Gainare Tottori 10 Round 2 : 0 0.746 - 0.452 14.04.2024 08:00
Nagano - Gainare Tottori 9 Round 0 : 2 1.918 - 0.65 10.04.2024 13:00
Gainare Tottori - Fukushima Utd 8 Round 1 : 0 0.706 - 2.311 06.04.2024 07:00
Gainare Tottori - Vanraure 7 Round 0 : 0 0.993 - 0.639 31.03.2024 07:00
YSCC - Gainare Tottori 6 Round 1 : 1 1.836 - 0.611 24.03.2024 07:00
Gainare Tottori - Kamatamare 5 Round 1 : 1 1.357 - 0.514 20.03.2024 06:00
Grulla Morioka - Gainare Tottori 4 Round 1 : 3 1.601 - 2.684 17.03.2024 07:00
Gainare Tottori - Tegevajaro Miyazaki 3 Round 1 : 1 1.2 - 1.483 10.03.2024 06:00
Azul Claro Numazu - Gainare Tottori 2 Round 4 : 0 2.187 - 0.763 02.03.2024 07:00
Imabari - Gainare Tottori 1 Round 1 : 0 2.035 - 0.282 25.02.2024 06:00

J3 League - 2023

Tour

Score

Score by xG

Date

Gainare Tottori - Kagoshima Utd 38 Round 1 : 1 1.874 - 1.144 02.12.2023 07:00
Nara Club - Gainare Tottori 37 Round 1 : 2 2.763 - 1.148 26.11.2023 06:00
Gainare Tottori - Ryukyu 36 Round 3 : 2 1.851 - 1.354 19.11.2023 06:00
Gainare Tottori - Nagano 35 Round 2 : 3 1.216 - 2.153 12.11.2023 06:00
Grulla Morioka - Gainare Tottori 34 Round 1 : 1 1.386 - 1.305 04.11.2023 06:00
Osaka - Gainare Tottori 33 Round 1 : 1 0.891 - 1.84 28.10.2023 08:00
Gainare Tottori - Toyama 32 Round 1 : 2 0.521 - 0.757 22.10.2023 07:00
Kamatamare - Gainare Tottori 31 Round 1 : 2 2.599 - 0.834 15.10.2023 08:00
Gainare Tottori - Sagamihara 30 Round 0 : 0 1.829 - 0.579 08.10.2023 07:00
Gainare Tottori - Imabari 29 Round 2 : 1 1.413 - 1.447 01.10.2023 07:00
Azul Claro Numazu - Gainare Tottori 28 Round 1 : 2 1.046 - 2.366 24.09.2023 08:00
Gainare Tottori - Fukushima Utd 27 Round 2 : 2 2.457 - 1.721 16.09.2023 13:00
Gainare Tottori - YSCC 26 Round 2 : 0 2.481 - 1.024 09.09.2023 13:00
Vanraure - Gainare Tottori 25 Round 1 : 0 1.266 - 0.714 02.09.2023 13:00
Gifu - Gainare Tottori 24 Round 3 : 1 2.052 - 0.384 26.08.2023 13:00
Gainare Tottori - Tegevajaro Miyazaki 23 Round 2 : 0 2.706 - 0.38 19.08.2023 13:00
Ehime - Gainare Tottori 22 Round 3 : 2 2.144 - 0.632 13.08.2023 12:00
Gainare Tottori - Yamaga 21 Round 2 : 1 1.838 - 0.75 05.08.2023 13:00
Giravanz Kitakyushu - Gainare Tottori 20 Round 1 : 3 0.773 - 0.583 29.07.2023 12:00
Gainare Tottori - Grulla Morioka 19 Round 0 : 0 0.461 - 1.222 22.07.2023 13:00
Nagano - Gainare Tottori 18 Round 2 : 2 1.845 - 0.962 16.07.2023 12:00
Tegevajaro Miyazaki - Gainare Tottori 17 Round 0 : 2 0.441 - 0.704 08.07.2023 11:00
Gainare Tottori - Osaka 16 Round 2 : 2 0.439 - 1.283 01.07.2023 13:00
Kagoshima Utd - Gainare Tottori 15 Round 0 : 1 0.735 - 0.38 24.06.2023 13:00
Gainare Tottori - Giravanz Kitakyushu 14 Round 0 : 1 0.507 - 0.391 17.06.2023 13:00
Toyama - Gainare Tottori 13 Round 0 : 0 0.702 - 0.6 11.06.2023 08:00
Gainare Tottori - Gifu 12 Round 1 : 2 1.092 - 1.298 04.06.2023 07:00
Imabari - Gainare Tottori 11 Round 3 : 0 2.946 - 0.274 28.05.2023 07:00
Gainare Tottori - Azul Claro Numazu 10 Round 2 : 2 1.733 - 1.945 14.05.2023 07:00
Ryukyu - Gainare Tottori 9 Round 2 : 3 1.176 - 1.174 03.05.2023 12:30
Gainare Tottori - Nara Club 8 Round 0 : 2 0.927 - 0.999 29.04.2023 07:00
Fukushima Utd - Gainare Tottori 7 Round 0 : 0 1.215 - 2.169 15.04.2023 07:00
Gainare Tottori - Vanraure 6 Round 3 : 3 3.165 - 1.971 09.04.2023 07:00
Yamaga - Gainare Tottori 5 Round 0 : 0 1.087 - 0.333 02.04.2023 08:00
Gainare Tottori - Kamatamare 4 Round 2 : 2 2.077 - 0.714 26.03.2023 07:00
Gainare Tottori - Ehime 3 Round 2 : 3 0.541 - 2.319 19.03.2023 06:00
YSCC - Gainare Tottori 2 Round 1 : 3 1.619 - 1.837 11.03.2023 06:00
Sagamihara - Gainare Tottori 1 Round 2 : 3 1.406 - 1.083 04.03.2023 07:00

J3 League - 2022

Tour

Score

Score by xG

Date

Gainare Tottori - Kamatamare 34 Round 3 : 0 2.799 - 0.809 20.11.2022 07:00
YSCC - Gainare Tottori 33 Round 0 : 4 0.654 - 2.582 12.11.2022 06:00
Nagano - Gainare Tottori 32 Round 1 : 2 1.736 - 1.75 06.11.2022 06:00
Gainare Tottori - Fujieda MYFC 31 Round 1 : 1 0.935 - 1.956 30.10.2022 06:00
Giravanz Kitakyushu - Gainare Tottori 30 Round 2 : 3 1.221 - 2.227 23.10.2022 08:00
Gainare Tottori - Vanraure 29 Round 0 : 1 0.426 - 1.059 16.10.2022 07:00
Gainare Tottori - Iwaki 28 Round 1 : 3 0.871 - 2.495 09.10.2022 07:00
Imabari - Gainare Tottori 27 Round 3 : 0 1.18 - 0.882 02.10.2022 07:00
Gainare Tottori - Kagoshima Utd 26 Round 6 : 0 1.517 - 0.257 24.09.2022 12:30
Yamaga - Gainare Tottori 25 Round 2 : 1 2.257 - 0.208 18.09.2022 08:00
Gainare Tottori - Azul Claro Numazu 24 Round 3 : 0 0.651 - 0.011 10.09.2022 12:30
Sagamihara - Gainare Tottori 23 Round 2 : 2 0.73 - 1.992 03.09.2022 12:00
Gainare Tottori - Toyama 22 Round 3 : 0 1.93 - 1.678 27.08.2022 12:30
Tegevajaro Miyazaki - Gainare Tottori 21 Round 0 : 2 0.627 - 1.919 21.08.2022 09:00
Ehime - Gainare Tottori 20 Round 7 : 2 4.16 - 1.432 14.08.2022 12:00
Gainare Tottori - Gifu 19 Round 4 : 0 2.026 - 0.293 30.07.2022 12:30
Fukushima Utd - Gainare Tottori 18 Round 3 : 2 1.624 - 1.204 23.07.2022 11:00
Gainare Tottori - Nagano 17 Round 0 : 1 1.132 - 2.025 16.07.2022 12:30
Gainare Tottori - Giravanz Kitakyushu 16 Round 1 : 2 0.84 - 2.155 09.07.2022 12:30
Azul Claro Numazu - Gainare Tottori 15 Round 3 : 0 2.683 - 0.186 02.07.2022 09:00
Gainare Tottori - Sagamihara 14 Round 2 : 2 1.835 - 2.474 25.06.2022 12:30
Gainare Tottori - Tegevajaro Miyazaki 13 Round 2 : 0 2.239 - 0.904 19.06.2022 07:00
Vanraure - Gainare Tottori 12 Round 0 : 3 0.956 - 3.598 12.06.2022 08:00
Gainare Tottori - Yamaga 11 Round 0 : 0 0.354 - 0.694 05.06.2022 07:00
Iwaki - Gainare Tottori 10 Round 2 : 0 3.498 - 0.949 29.05.2022 07:00
Gainare Tottori - Fukushima Utd 9 Round 0 : 4 0.642 - 3.905 15.05.2022 07:00
Gainare Tottori - Ehime 8 Round 1 : 2 1.283 - 1.242 25.05.2022 12:30
Toyama - Gainare Tottori 7 Round 3 : 2 1.423 - 1.827 29.04.2022 08:00
Kagoshima Utd - Gainare Tottori 6 Round 1 : 0 0.735 - 0.822 16.04.2022 08:00
Gainare Tottori - YSCC 5 Round 3 : 0 2.067 - 0.945 10.04.2022 07:00
Gifu - Gainare Tottori 4 Round 3 : 0 0.824 - 0.461 18.05.2022 13:00
Gainare Tottori - Imabari 3 Round 1 : 1 1.591 - 2.016 27.03.2022 07:00
Kamatamare - Gainare Tottori 2 Round 4 : 1 2.714 - 0.751 20.03.2022 07:00
Fujieda MYFC - Gainare Tottori 1 Round 3 : 0 2.356 - 1.1 12.03.2022 07:00