Forest Green:

League Two - 2023/2024

Tour

Score

Score by xG

Date

Forest Green - Notts Co 46 Round 1 : 0 1.8 - 0.903 27.04.2024 17:00
Morecambe - Forest Green 45 Round 1 : 2 0.844 - 2.268 20.04.2024 17:00
Wrexham - Forest Green 44 Round 6 : 0 2.402 - 0.276 13.04.2024 17:00
Forest Green - MK Dons 43 Round 0 : 2 0.136 - 1.315 06.04.2024 17:00
Crewe - Forest Green 42 Round 0 : 3 1.722 - 1.311 01.04.2024 17:00
Forest Green - Stockport County 41 Round 0 : 3 0.006 - 1.347 29.03.2024 16:00
Doncaster - Forest Green 40 Round 2 : 0 0.932 - 0.062 23.03.2024 17:00
Forest Green - Sutton 39 Round 0 : 1 0.799 - 0.295 16.03.2024 17:00
Bradford City - Forest Green 38 Round 0 : 2 1.72 - 1.645 12.03.2024 21:45
Forest Green - Walsall 37 Round 2 : 0 2.326 - 2.86 09.03.2024 17:00
Grimsby - Forest Green 36 Round 1 : 0 0.432 - 0.148 02.03.2024 17:00
Forest Green - Tranmere 35 Round 1 : 0 0.116 - 2.672 24.02.2024 17:00
Crawley - Forest Green 34 Round 2 : 0 1.584 - 0.637 17.02.2024 17:00
Barrow - Forest Green 33 Round 1 : 2 0.85 - 0.806 13.02.2024 21:45
Forest Green - Mansfield 32 Round 0 : 4 1.145 - 1.604 10.02.2024 17:00
Colchester - Forest Green 31 Round 3 : 3 2.412 - 3.063 03.02.2024 17:00
Forest Green - Accrington 30 Round 0 : 1 1.104 - 1.04 27.01.2024 17:00
Gillingham - Forest Green 29 Round 1 : 1 2.02 - 2.456 20.01.2024 17:00
Forest Green - Harrogate 28 Round 0 : 2 0.311 - 1.675 13.01.2024 17:00
Salford - Forest Green 27 Round 2 : 2 1.374 - 1.337 06.01.2024 17:00
Forest Green - AFC Wimbledon 26 Round 1 : 1 2.146 - 1.534 01.01.2024 17:00
Swindon - Forest Green 25 Round 2 : 1 1.268 - 2.44 29.12.2023 21:45
Newport Co - Forest Green 24 Round 4 : 2 2.094 - 1.06 26.12.2023 17:00
Forest Green - Gillingham 23 Round 0 : 0 0.964 - 1.221 22.12.2023 21:00
MK Dons - Forest Green 22 Round 2 : 0 1.054 - 0.466 16.12.2023 17:00
Forest Green - Wrexham 21 Round 1 : 1 0.543 - 1.566 27.02.2024 21:45
Forest Green - Bradford City 20 Round 0 : 3 0.567 - 2.077 28.11.2023 21:45
Walsall - Forest Green 19 Round 0 : 0 1.701 - 0.737 25.11.2023 17:00
Forest Green - Grimsby 18 Round 2 : 2 1.939 - 2.212 18.11.2023 17:00
Tranmere - Forest Green 17 Round 3 : 0 1.486 - 1.05 11.11.2023 17:00
Forest Green - Crawley 16 Round 2 : 1 1.497 - 2.544 28.10.2023 17:00
Forest Green - Barrow 15 Round 0 : 2 1.518 - 0.912 24.10.2023 21:45
Mansfield - Forest Green 14 Round 1 : 0 1.122 - 0.265 09.04.2024 21:45
Forest Green - Colchester 13 Round 5 : 0 3.149 - 0.28 14.10.2023 17:00
Accrington - Forest Green 12 Round 2 : 1 1.78 - 1.861 07.10.2023 17:00
Stockport County - Forest Green 11 Round 2 : 0 1.689 - 0.173 03.10.2023 21:45
Forest Green - Morecambe 10 Round 1 : 2 1.323 - 2.399 30.09.2023 17:00
Notts Co - Forest Green 9 Round 4 : 3 2.802 - 2.609 23.09.2023 17:00
Forest Green - Doncaster 8 Round 1 : 2 4.156 - 0.592 16.09.2023 17:00
Forest Green - Crewe 7 Round 1 : 4 1.819 - 2.024 09.09.2023 17:00
Sutton - Forest Green 6 Round 0 : 1 0.223 - 1.588 02.09.2023 17:00
AFC Wimbledon - Forest Green 5 Round 1 : 1 1.642 - 1.513 26.08.2023 17:00
Forest Green - Newport Co 4 Round 0 : 3 0.291 - 2.93 19.08.2023 17:00
Forest Green - Swindon 3 Round 1 : 2 0.65 - 2.693 15.08.2023 21:45
Harrogate - Forest Green 2 Round 0 : 1 0.532 - 1.467 12.08.2023 17:00
Forest Green - Salford 1 Round 0 : 2 1.163 - 1.602 05.08.2023 17:00

League Two - 2021/2022

Tour

Score

Score by xG

Date

Mansfield - Forest Green 46 Round 2 : 2 1.576 - 1.78 07.05.2022 17:00
Forest Green - Harrogate 45 Round 1 : 3 3.068 - 1.516 30.04.2022 17:00
Bristol Rovers - Forest Green 44 Round 0 : 0 1.359 - 2.554 23.04.2022 17:00
Forest Green - Oldham 43 Round 2 : 0 1.911 - 1.966 18.04.2022 17:00
Barrow - Forest Green 42 Round 4 : 0 2.23 - 0.345 15.04.2022 17:00
Forest Green - Hartlepool 41 Round 1 : 1 1.134 - 0.353 09.04.2022 17:00
Forest Green - Scunthorpe 40 Round 1 : 0 1.774 - 0.702 02.04.2022 17:00
Swindon - Forest Green 39 Round 2 : 1 1.12 - 0.833 26.04.2022 21:45
Colchester - Forest Green 38 Round 0 : 1 0.282 - 1.257 21.03.2022 21:45
Forest Green - Leyton Orient 37 Round 1 : 1 1.063 - 0.483 15.03.2022 21:45
Forest Green - Bradford City 36 Round 0 : 2 1.627 - 0.988 12.03.2022 17:00
Salford - Forest Green 35 Round 1 : 1 0.156 - 0.83 05.03.2022 17:00
Crawley - Forest Green 34 Round 2 : 1 0.837 - 1.704 26.02.2022 17:00
Forest Green - Walsall 33 Round 0 : 1 0.681 - 0.893 19.02.2022 17:00
Sutton - Forest Green 32 Round 1 : 1 1.198 - 0.766 12.02.2022 17:00
Forest Green - Rochdale 31 Round 2 : 1 0.979 - 1.051 08.02.2022 21:45
Forest Green - Newport Co 30 Round 2 : 0 2.65 - 0.184 05.02.2022 17:00
Tranmere - Forest Green 29 Round 0 : 4 0.3 - 2.574 29.01.2022 17:00
Forest Green - Carlisle 28 Round 3 : 0 2.402 - 0.623 22.01.2022 17:00
Northampton - Forest Green 27 Round 1 : 1 0.325 - 0.543 15.01.2022 17:00
Port Vale - Forest Green 26 Round 1 : 1 0.636 - 1.201 01.02.2022 21:45
Forest Green - Stevenage 25 Round 2 : 0 2.366 - 0.789 01.01.2022 17:00
Forest Green - Exeter 24 Round 0 : 0 0.232 - 1.459 04.01.2022 21:45
Newport Co - Forest Green 23 Round 1 : 1 1.102 - 0.545 01.03.2022 21:45
Forest Green - Mansfield 22 Round 1 : 0 1.927 - 0.539 05.04.2022 21:45
Oldham - Forest Green 21 Round 5 : 5 1.174 - 3.619 11.12.2021 17:00
Harrogate - Forest Green 20 Round 1 : 4 0.907 - 3.171 07.12.2021 21:45
Forest Green - Bristol Rovers 19 Round 2 : 0 3.197 - 0.095 27.11.2021 17:00
Forest Green - Barrow 18 Round 2 : 0 1.871 - 0.403 23.11.2021 21:45
Hartlepool - Forest Green 17 Round 1 : 3 1.207 - 2.039 20.11.2021 17:00
Forest Green - Colchester 16 Round 2 : 0 1.386 - 0.655 11.01.2022 21:45
Bradford City - Forest Green 15 Round 1 : 1 1.706 - 0.625 30.10.2021 17:00
Forest Green - Salford 14 Round 3 : 1 0.956 - 0.791 23.10.2021 17:00
Leyton Orient - Forest Green 13 Round 1 : 1 0.358 - 1.193 19.10.2021 21:45
Scunthorpe - Forest Green 12 Round 0 : 2 0.536 - 2.132 16.10.2021 17:00
Forest Green - Swindon 11 Round 0 : 2 2.429 - 1.852 09.10.2021 14:00
Carlisle - Forest Green 10 Round 0 : 2 0.864 - 2.155 02.10.2021 17:00
Forest Green - Tranmere 9 Round 0 : 0 1.264 - 0.282 25.09.2021 17:00
Stevenage - Forest Green 8 Round 0 : 4 0.67 - 2.797 18.09.2021 17:00
Forest Green - Northampton 7 Round 1 : 0 1.278 - 0.301 11.09.2021 17:00
Exeter - Forest Green 6 Round 0 : 0 0.259 - 1.312 04.09.2021 17:00
Forest Green - Port Vale 5 Round 0 : 2 0.735 - 1.486 28.08.2021 17:00
Forest Green - Crawley 4 Round 6 : 3 5.21 - 2.417 21.08.2021 17:00
Rochdale - Forest Green 3 Round 1 : 2 1.122 - 1.272 17.08.2021 21:45
Walsall - Forest Green 2 Round 1 : 3 0.635 - 3.376 14.08.2021 17:00
Forest Green - Sutton 1 Round 2 : 1 0.645 - 0.652 07.08.2021 17:00

League Two - 2020/2021

Tour

Score

Score by xG

Date

Oldham - Forest Green 46 Round 0 : 3 0.468 - 2.768 08.05.2021 17:00
Forest Green - Tranmere 45 Round 2 : 1 1.062 - 0.329 01.05.2021 17:00
Crawley - Forest Green 44 Round 0 : 0 0.63 - 2.887 24.04.2021 17:00
Forest Green - Exeter 43 Round 0 : 0 1.211 - 0.604 20.04.2021 21:00
Forest Green - Scunthorpe 42 Round 3 : 2 4.44 - 0.434 17.04.2021 14:30
Walsall - Forest Green 41 Round 2 : 1 1.272 - 0.507 10.04.2021 17:00
Forest Green - Salford 40 Round 0 : 2 0.46 - 0.849 05.04.2021 17:00
Bradford City - Forest Green 39 Round 4 : 1 1.623 - 1.253 02.04.2021 17:00
Forest Green - Bolton 38 Round 0 : 1 0.156 - 0.612 27.03.2021 14:00
Cambridge Utd - Forest Green 37 Round 1 : 0 1.331 - 0.403 20.03.2021 17:00
Forest Green - Harrogate 36 Round 2 : 1 0.995 - 0.696 13.03.2021 17:00
Forest Green - Morecambe 35 Round 2 : 2 1.103 - 1.641 09.03.2021 21:00
Grimsby - Forest Green 34 Round 1 : 2 0.624 - 1.044 06.03.2021 17:00
Stevenage - Forest Green 33 Round 3 : 0 1.28 - 0.802 02.03.2021 21:00
Forest Green - Colchester 32 Round 3 : 0 1.433 - 0.172 27.02.2021 19:30
Forest Green - Southend 31 Round 1 : 3 0.347 - 0.576 24.02.2021 20:00
Newport Co - Forest Green 30 Round 0 : 2 0.664 - 0.99 21.02.2021 15:00
Forest Green - Barrow 29 Round 0 : 2 0.461 - 2.042 27.04.2021 21:00
Mansfield - Forest Green 28 Round 0 : 0 0.678 - 1.958 23.03.2021 20:00
Forest Green - Cheltenham 27 Round 0 : 0 0.388 - 0.147 30.01.2021 17:00
Leyton Orient - Forest Green 26 Round 0 : 1 0.812 - 1.24 23.01.2021 17:00
Carlisle - Forest Green 25 Round 1 : 2 1.995 - 1.212 02.02.2021 20:00
Forest Green - Port Vale 24 Round 1 : 1 0.435 - 0.235 16.01.2021 17:00
Tranmere - Forest Green 23 Round 3 : 2 2.856 - 3.125 19.01.2021 21:00
Forest Green - Oldham 22 Round 4 : 3 2.37 - 1.869 16.02.2021 21:00
Forest Green - Crawley 21 Round 1 : 2 0.598 - 2.084 29.12.2020 21:00
Exeter - Forest Green 20 Round 1 : 1 2.669 - 1.152 26.12.2020 15:00
Forest Green - Carlisle 19 Round 1 : 0 1.195 - 1.217 19.12.2020 17:00
Port Vale - Forest Green 18 Round 1 : 1 1.84 - 1.359 15.12.2020 21:00
Forest Green - Cambridge Utd 17 Round 2 : 0 1.508 - 0.78 12.12.2020 17:00
Harrogate - Forest Green 16 Round 0 : 1 0.222 - 1.272 05.12.2020 17:00
Forest Green - Newport 15 Round 1 : 1 1.173 - 2.677 01.12.2020 21:00
Southend - Forest Green 14 Round 0 : 1 0.69 - 1.884 24.11.2020 21:00
Barrow - Forest Green 13 Round 2 : 2 2.491 - 1.747 21.11.2020 17:00
Forest Green - Mansfield 12 Round 1 : 2 1.759 - 1.462 14.11.2020 17:00
Forest Green - Leyton Orient 11 Round 2 : 1 2.015 - 0.826 03.11.2020 21:00
Cheltenham - Forest Green 10 Round 2 : 1 2.156 - 1.14 31.10.2020 17:00
Forest Green - Grimsby 9 Round 1 : 0 1.641 - 0.258 27.10.2020 21:00
Morecambe - Forest Green 8 Round 1 : 2 0.741 - 1.733 24.10.2020 17:00
Colchester - Forest Green 7 Round 1 : 0 0.654 - 1.196 20.10.2020 21:00
Forest Green - Stevenage 6 Round 1 : 0 1.12 - 0.017 17.10.2020 17:00
Scunthorpe - Forest Green 5 Round 1 : 4 0.481 - 1.985 10.10.2020 17:00
Forest Green - Walsall 4 Round 1 : 1 2.936 - 0.661 03.10.2020 17:00
Salford - Forest Green 3 Round 0 : 0 1.139 - 0.909 26.09.2020 17:00
Forest Green - Bradford City 2 Round 2 : 2 2.012 - 1.197 19.09.2020 17:00
Bolton - Forest Green 1 Round 0 : 1 0.467 - 0.891 12.09.2020 17:00

League Two - 2019/2020

Tour

Score

Score by xG

Date

Swindon - Forest Green 37 Round 0 : 2 1.064 - 0.523 07.03.2020 17:00
Scunthorpe - Forest Green 35 Round 1 : 0 0.863 - 0.288 22.02.2020 17:00
Oldham - Forest Green 34 Round 1 : 1 0.127 - 1.014 15.02.2020 17:00
Forest Green - Port Vale 33 Round 2 : 3 1.527 - 2.3 11.02.2020 21:45
Forest Green - Walsall 32 Round 1 : 2 2.57 - 1.85 08.02.2020 17:00
Grimsby - Forest Green 31 Round 2 : 2 1.349 - 1.435 01.02.2020 17:00
Forest Green - Carlisle 30 Round 1 : 4 1.96 - 2.537 28.01.2020 00:00
Macclesfield - Forest Green 29 Round 2 : 1 0.122 - 2.2 25.01.2020 00:00
Forest Green - Salford 28 Round 1 : 2 2.035 - 0.609 18.01.2020 00:00
Mansfield - Forest Green 27 Round 3 : 4 0.747 - 2.351 11.01.2020 00:00
Crawley - Forest Green 26 Round 1 : 1 1.623 - 0.462 04.01.2020 00:00
Forest Green - Exeter 25 Round 0 : 1 1.94 - 0.31 01.12.2019 00:00
Forest Green - Macclesfield 24 Round 1 : 0 0.504 - 0.106 29.12.2019 00:00
Stevenage - Forest Green 23 Round 0 : 0 0.298 - 0.193 26.12.2019 00:00
Forest Green - Swindon 22 Round 2 : 2 1.425 - 1.26 21.12.2019 00:00
Northampton - Forest Green 21 Round 1 : 0 0.909 - 1.363 14.12.2019 00:00
Forest Green - Scunthorpe 20 Round 0 : 2 2.271 - 0.602 07.12.2019 00:00
Leyton Orient - Forest Green 19 Round 2 : 4 1.109 - 2.195 23.11.2019 00:00
Forest Green - Plymouth 18 Round 0 : 1 0.473 - 0.128 16.11.2019 00:00
Cheltenham - Forest Green 17 Round 1 : 2 0.922 - 1.242 02.11.2019 00:00
Forest Green - Crewe 16 Round 0 : 0 0.711 - 0.419 26.11.2019 00:00
Morecambe - Forest Green 15 Round 0 : 2 0.702 - 0.96 22.10.2019 00:00
Forest Green - Mansfield 14 Round 2 : 2 0.875 - 1.018 19.10.2019 00:00
Exeter - Forest Green 13 Round 1 : 0 0.717 - 1.06 12.10.2019 00:00
Forest Green - Crawley 12 Round 3 : 1 3.463 - 0.959 05.10.2019 00:00
Salford - Forest Green 11 Round 0 : 4 0.695 - 2.03 28.09.2019 00:00
Forest Green - Stevenage 10 Round 0 : 0 0.304 - 0.273 21.09.2019 00:00
Carlisle - Forest Green 9 Round 0 : 0 1.149 - 0.448 17.09.2019 00:00
Forest Green - Colchester 8 Round 1 : 0 1.65 - 0.524 14.09.2019 00:00
Cambridge Utd - Forest Green 7 Round 0 : 1 2.21 - 0.69 07.09.2019 00:00
Forest Green - Newport Co 6 Round 0 : 2 0.943 - 1.337 31.08.2019 00:00
Bradford City - Forest Green 5 Round 0 : 1 0.601 - 1.142 24.08.2019 00:00
Port Vale - Forest Green 4 Round 2 : 1 2.928 - 0.616 20.08.2019 00:00
Forest Green - Grimsby 3 Round 1 : 0 0.504 - 0.473 17.08.2019 00:00
Walsall - Forest Green 2 Round 1 : 1 2.237 - 0.982 10.08.2019 00:00
Forest Green - Oldham 1 Round 1 : 0 0.53 - 0.219 03.08.2019 00:00

League Two - 2018/2019

Tour

Score

Score by xG

Date

Forest Green - Exeter 46 Round 0 : 0 0.494 - 0.997 04.05.2019 00:00
Crewe - Forest Green 45 Round 4 : 3 1.207 - 1.323 27.04.2019 00:00
Forest Green Rovers - Cambridge United 44 Round 2 : 1 1.225 - 0.16 22.04.2019 00:00
Tranmere Rovers - Forest Green Rovers 43 Round 0 : 1 0.84 - 0.592 19.04.2019 00:00
Forest Green Rovers - Macclesfield Town 42 Round 2 : 0 0.571 - 0.334 13.04.2019 00:00
Crawley - Forest Green 41 Round 1 : 2 0.806 - 1.801 06.04.2019 00:00
Forest Green Rovers - Milton Keynes Dons 40 Round 1 : 2 0.767 - 2.48 30.03.2019 00:00
Port Vale - Forest Green Rovers 39 Round 0 : 2 0.952 - 0.94 23.03.2019 00:00
Forest Green - Carlisle 38 Round 1 : 1 0.508 - 2.163 16.03.2019 00:00
Colchester - Forest Green 37 Round 0 : 3 0.871 - 1.139 12.03.2019 00:00
Morecambe - Forest Green 36 Round 3 : 0 1.565 - 1.302 09.03.2019 00:00
Forest Green - Lincoln 35 Round 1 : 2 1.079 - 1.875 02.03.2019 00:00
Mansfield - Forest Green 34 Round 1 : 0 2.191 - 1.016 23.02.2019 00:00
Forest Green - Yeovil 33 Round 3 : 0 2.243 - 1.311 16.02.2019 00:00
Forest Green - Notts Co 32 Round 1 : 2 1.273 - 1.735 09.02.2019 00:00
Swindon Town - Forest Green Rovers 31 Round 2 : 0 1.48 - 0.849 12.02.2019 00:00
Stevenage - Forest Green Rovers 30 Round 0 : 2 1.216 - 2.689 26.01.2019 00:00
Forest Green - Bury 29 Round 1 : 2 0.792 - 0.782 19.01.2019 00:00
Oldham Athletic - Forest Green Rovers 28 Round 0 : 0 0.36 - 1.763 12.01.2019 00:00
Forest Green - Grimsby 27 Round 3 : 0 2.606 - 0.239 22.01.2019 00:00
Forest Green - Northampton 26 Round 2 : 1 3.19 - 1.3 01.01.2019 00:00
Cheltenham - Forest Green 25 Round 2 : 2 2.476 - 1.45 29.12.2018 00:00
Newport County - Forest Green Rovers 24 Round 1 : 4 1.349 - 1.246 26.12.2018 00:00
Forest Green Rovers - Crewe Alexandra 23 Round 1 : 0 1.939 - 1.24 22.12.2018 00:00
Forest Green - Mansfield 22 Round 1 : 1 1.361 - 1.139 29.01.2019 00:00
Yeovil Town - Forest Green Rovers 21 Round 1 : 2 0.87 - 1.479 08.12.2018 00:00
Forest Green - Colchester 20 Round 0 : 1 0.34 - 0.525 27.11.2018 00:00
Carlisle United - Forest Green Rovers 19 Round 1 : 2 1.943 - 1.22 24.11.2018 00:00
Forest Green - Morecambe 18 Round 0 : 1 1.036 - 0.916 17.11.2018 00:00
Lincoln City - Forest Green Rovers 17 Round 2 : 1 1.548 - 1.239 03.11.2018 00:00
Exeter - Forest Green 16 Round 1 : 2 0.385 - 0.425 27.10.2018 00:00
Forest Green - Tranmere 15 Round 3 : 1 1.86 - 1.125 23.10.2018 00:00
Forest Green Rovers - Cheltenham Town 14 Round 1 : 1 0.601 - 1.515 20.10.2018 00:00
Northampton - Forest Green 13 Round 2 : 1 1.868 - 1.212 13.10.2018 00:00
Forest Green Rovers - Newport County 12 Round 1 : 1 0.711 - 1.741 06.10.2018 00:00
Cambridge United - Forest Green Rovers 11 Round 1 : 3 1.185 - 1.529 02.10.2018 00:00
Macclesfield - Forest Green 10 Round 1 : 1 1.301 - 0.614 29.09.2018 00:00
Forest Green Rovers - Crawley Town 9 Round 1 : 0 1.953 - 1.096 22.09.2018 00:00
MK Dons - Forest Green 8 Round 1 : 1 2.044 - 1.88 15.09.2018 00:00
Forest Green Rovers - Port Vale 7 Round 1 : 1 0.784 - 1.129 08.09.2018 00:00
Notts County - Forest Green Rovers 6 Round 1 : 3 0.87 - 1.85 01.09.2018 00:00
Forest Green Rovers - Swindon Town 5 Round 1 : 1 2.219 - 1.418 25.08.2018 00:00
Forest Green Rovers - Stevenage 4 Round 0 : 0 0.575 - 0.175 21.08.2018 00:00
Bury - Forest Green Rovers 3 Round 1 : 1 1.814 - 0.567 18.08.2018 00:00
Forest Green Rovers - Oldham Athletic 2 Round 1 : 1 0.966 - 0.995 11.08.2018 00:00
Grimsby Town - Forest Green 1 Round 1 : 4 1.116 - 2.019 04.08.2018 00:00

League One - 2022/2023

Tour

Score

Score by xG

Date

Cambridge Utd - Forest Green 46 Round 2 : 0 1.22 - 0.309 07.05.2023 14:00
Forest Green - Oxford Utd 45 Round 0 : 3 0.094 - 1.199 29.04.2023 17:00
Cheltenham - Forest Green 44 Round 3 : 1 1.289 - 0.56 22.04.2023 17:00
Forest Green - Fleetwood 43 Round 0 : 0 0.138 - 0.66 18.04.2023 21:45
Forest Green - Barnsley 42 Round 1 : 5 0.25 - 2.909 15.04.2023 17:00
Wycombe - Forest Green 41 Round 2 : 0 1.178 - 0.831 10.04.2023 17:00
Forest Green - Derby 40 Round 0 : 2 0.148 - 1.968 07.04.2023 17:00
Portsmouth - Forest Green 39 Round 1 : 0 1.847 - 0.193 01.04.2023 17:00
Forest Green - Sheffield Wed 38 Round 1 : 0 1.106 - 0.77 26.03.2023 15:00
Plymouth - Forest Green 37 Round 2 : 0 1.056 - 0.212 18.03.2023 17:00
Forest Green - Bristol Rovers 36 Round 1 : 3 0.87 - 2.55 11.03.2023 17:00
Accrington - Forest Green 35 Round 2 : 1 1.2 - 0.693 04.03.2023 17:00
Forest Green - Lincoln 34 Round 1 : 1 0.546 - 0.848 25.02.2023 17:00
Ipswich - Forest Green 33 Round 4 : 0 4.4 - 0.126 18.02.2023 17:00
Forest Green - Charlton 32 Round 0 : 1 0.554 - 0.651 14.02.2023 21:45
Morecambe - Forest Green 31 Round 1 : 1 0.239 - 0.85 11.02.2023 17:00
Forest Green - Peterborough 30 Round 0 : 2 0.292 - 2.184 04.02.2023 17:00
Shrewsbury - Forest Green 29 Round 2 : 1 0.445 - 0.665 28.01.2023 17:00
Forest Green - MK Dons 28 Round 1 : 2 0.465 - 0.98 21.01.2023 17:00
Exeter - Forest Green 27 Round 1 : 1 1.972 - 1.079 14.01.2023 17:00
Bolton - Forest Green 26 Round 1 : 0 0.13 - 0.239 24.01.2023 21:45
Forest Green - Port Vale 25 Round 1 : 3 0.466 - 2.132 01.01.2023 17:00
Forest Green - Burton 24 Round 1 : 2 1.578 - 1.462 29.12.2022 21:45
MK Dons - Forest Green 23 Round 1 : 0 1.083 - 1.247 26.12.2022 17:00
Derby - Forest Green 22 Round 4 : 0 2.982 - 0.177 17.12.2022 17:00
Forest Green - Cheltenham 21 Round 1 : 0 1.283 - 0.229 10.12.2022 17:00
Forest Green - Cambridge Utd 20 Round 2 : 1 1.748 - 0.51 03.12.2022 15:00
Oxford Utd - Forest Green 19 Round 1 : 1 1.32 - 1.896 19.11.2022 17:00
Forest Green - Wycombe 18 Round 0 : 2 0.303 - 1.138 12.11.2022 17:00
Barnsley - Forest Green 17 Round 2 : 0 2.857 - 0.046 29.10.2022 17:00
Fleetwood - Forest Green 16 Round 1 : 1 1.885 - 2.257 25.10.2022 21:45
Forest Green - Portsmouth 15 Round 0 : 1 0.3 - 1.878 22.10.2022 17:00
Port Vale - Forest Green 14 Round 2 : 2 2.463 - 0.476 15.10.2022 17:00
Forest Green - Bolton 13 Round 1 : 0 1.031 - 1.85 08.10.2022 17:00
Burton - Forest Green 12 Round 3 : 2 1.561 - 1.261 01.10.2022 17:00
Forest Green - Exeter 11 Round 0 : 4 0.205 - 2.621 24.09.2022 14:30
Forest Green - Morecambe 10 Round 1 : 2 0.922 - 3.176 17.09.2022 17:00
Charlton - Forest Green 9 Round 1 : 1 1.256 - 0.819 13.09.2022 21:45
Peterborough - Forest Green 8 Round 4 : 1 3.094 - 0.812 11.10.2022 21:45
Forest Green - Shrewsbury 7 Round 0 : 2 1.125 - 1.572 03.09.2022 17:00
Sheffield Wed - Forest Green 6 Round 5 : 0 2.449 - 0.068 27.08.2022 17:00
Forest Green - Plymouth 5 Round 0 : 3 0.885 - 0.997 20.08.2022 17:00
Forest Green - Accrington 4 Round 2 : 1 0.514 - 1.335 06.09.2022 21:45
Lincoln - Forest Green 3 Round 1 : 1 0.87 - 0.507 13.08.2022 17:00
Forest Green - Ipswich 2 Round 1 : 2 1.898 - 1.295 06.08.2022 17:00
Bristol Rovers - Forest Green 1 Round 1 : 2 0.894 - 1.568 30.07.2022 17:00