Fleetwood:

League One - 2023/2024

Tour

Score

Score by xG

Date

Fleetwood - Burton 46 Round 3 : 0 1.673 - 0.643 27.04.2024 14:30
Leyton Orient - Fleetwood 45 Round 0 : 1 0.936 - 1.128 20.04.2024 17:00
Fleetwood - Northampton 44 Round 2 : 0 1.619 - 0.192 13.04.2024 17:00
Peterborough - Fleetwood 43 Round 4 : 1 1.834 - 2.534 16.04.2024 21:45
Oxford Utd - Fleetwood 42 Round 4 : 0 3.74 - 1.602 01.04.2024 17:00
Fleetwood - Cheltenham 41 Round 1 : 2 2.166 - 1.035 29.03.2024 16:00
Blackpool - Fleetwood 40 Round 1 : 0 2.618 - 1.208 09.04.2024 21:45
Fleetwood - Charlton 39 Round 1 : 1 1.524 - 2.237 16.03.2024 17:00
Fleetwood - Bristol Rovers 38 Round 0 : 0 2.387 - 1.623 12.03.2024 21:45
Stevenage - Fleetwood 37 Round 0 : 0 1.194 - 0.225 09.03.2024 17:00
Fleetwood - Wigan 36 Round 4 : 2 1.788 - 0.999 02.03.2024 17:00
Exeter - Fleetwood 35 Round 1 : 1 0.612 - 1.728 24.02.2024 17:00
Fleetwood - Barnsley 34 Round 1 : 2 1.232 - 2.463 17.02.2024 17:00
Fleetwood - Reading 33 Round 1 : 1 2.132 - 0.804 13.02.2024 21:45
Lincoln - Fleetwood 32 Round 2 : 1 2.237 - 1.367 10.02.2024 17:00
Fleetwood - Port Vale 31 Round 3 : 0 1.4 - 0.393 03.02.2024 17:00
Wycombe - Fleetwood 30 Round 2 : 2 4.348 - 0.944 27.01.2024 17:00
Fleetwood - Portsmouth 29 Round 0 : 1 1.195 - 0.775 20.01.2024 17:00
Cambridge Utd - Fleetwood 28 Round 2 : 1 1.476 - 1.372 13.01.2024 17:00
Fleetwood - Derby 27 Round 1 : 3 0.552 - 1.587 06.01.2024 17:00
Shrewsbury - Fleetwood 26 Round 3 : 1 2.594 - 2.085 01.01.2024 17:00
Fleetwood - Bolton 25 Round 0 : 2 0.34 - 1.646 29.12.2023 21:45
Fleetwood - Carlisle 24 Round 1 : 1 1.197 - 0.507 26.12.2023 17:00
Portsmouth - Fleetwood 23 Round 1 : 1 2.332 - 1.138 23.12.2023 17:00
Fleetwood - Peterborough 22 Round 0 : 1 1.355 - 2.038 16.12.2023 17:00
Northampton - Fleetwood 21 Round 3 : 0 3.179 - 1.001 09.12.2023 17:00
Wigan - Fleetwood 20 Round 3 : 0 1.605 - 0.911 28.11.2023 21:45
Fleetwood - Stevenage 19 Round 0 : 3 3.207 - 0.71 25.11.2023 17:00
Bristol Rovers - Fleetwood 18 Round 0 : 2 1.357 - 0.907 06.02.2024 21:45
Fleetwood - Exeter 17 Round 3 : 0 2.205 - 0.899 11.11.2023 17:00
Barnsley - Fleetwood 16 Round 2 : 2 5.434 - 0.955 28.10.2023 17:00
Reading - Fleetwood 15 Round 1 : 2 2.697 - 1.622 24.10.2023 22:00
Fleetwood - Lincoln 14 Round 0 : 1 0.858 - 1.047 21.10.2023 17:00
Port Vale - Fleetwood 13 Round 2 : 2 1.592 - 1.694 27.02.2024 21:45
Fleetwood - Wycombe 12 Round 1 : 4 1.329 - 2.327 07.10.2023 17:00
Cheltenham - Fleetwood 11 Round 0 : 2 0.782 - 4.15 03.10.2023 21:45
Fleetwood - Leyton Orient 10 Round 1 : 0 1.279 - 0.784 30.09.2023 17:00
Burton - Fleetwood 9 Round 1 : 1 1.903 - 0.694 23.09.2023 17:00
Fleetwood - Oxford Utd 8 Round 0 : 3 0.348 - 0.199 16.09.2023 17:00
Fleetwood - Blackpool 7 Round 3 : 3 1.663 - 2.157 01.11.2023 21:45
Charlton - Fleetwood 6 Round 2 : 1 1.866 - 0.892 02.09.2023 17:00
Fleetwood - Shrewsbury 5 Round 0 : 1 0.533 - 0.714 26.08.2023 17:00
Derby - Fleetwood 4 Round 1 : 0 0.913 - 0.672 19.08.2023 17:00
Bolton - Fleetwood 3 Round 3 : 1 3.181 - 2.23 15.08.2023 21:45
Fleetwood - Cambridge Utd 2 Round 0 : 2 1.228 - 2.254 12.08.2023 17:00
Carlisle - Fleetwood 1 Round 1 : 1 1.017 - 1.335 05.08.2023 17:00

League One - 2022/2023

Tour

Score

Score by xG

Date

Fleetwood - Ipswich 46 Round 2 : 2 1.803 - 1.382 07.05.2023 14:00
Bolton - Fleetwood 45 Round 2 : 0 1.172 - 1.114 29.04.2023 17:00
Fleetwood - MK Dons 44 Round 1 : 0 1.969 - 0.807 22.04.2023 17:00
Forest Green - Fleetwood 43 Round 0 : 0 0.138 - 0.66 18.04.2023 21:45
Accrington - Fleetwood 42 Round 2 : 5 0.742 - 3.207 15.04.2023 17:00
Fleetwood - Bristol Rovers 41 Round 1 : 2 0.388 - 1.701 10.04.2023 17:00
Cambridge Utd - Fleetwood 40 Round 2 : 1 1.745 - 0.762 07.04.2023 17:00
Fleetwood - Exeter 39 Round 2 : 2 2.053 - 1.811 01.04.2023 17:00
Fleetwood - Lincoln 38 Round 2 : 1 1.795 - 1.552 25.03.2023 17:00
Derby - Fleetwood 37 Round 0 : 2 0.642 - 0.553 18.03.2023 17:00
Fleetwood - Port Vale 36 Round 1 : 1 1.428 - 2.145 11.03.2023 17:00
Cheltenham - Fleetwood 35 Round 1 : 0 1.12 - 1.209 04.03.2023 17:00
Fleetwood - Morecambe 34 Round 1 : 0 1.185 - 0.393 25.02.2023 17:00
Plymouth - Fleetwood 33 Round 0 : 0 1.018 - 0.651 18.02.2023 17:00
Fleetwood - Peterborough 32 Round 1 : 0 0.265 - 1.005 14.02.2023 21:45
Charlton - Fleetwood 31 Round 1 : 2 0.671 - 2.35 11.02.2023 17:00
Fleetwood - Burton 30 Round 2 : 3 2.28 - 2.07 04.02.2023 17:00
Wycombe - Fleetwood 29 Round 2 : 0 1.651 - 0.38 07.03.2023 21:45
Sheffield Wed - Fleetwood 28 Round 1 : 0 2.098 - 0.547 21.01.2023 17:00
Fleetwood - Oxford Utd 27 Round 1 : 2 1.958 - 1.003 14.01.2023 17:00
Fleetwood - Portsmouth 26 Round 0 : 2 0.795 - 1.605 24.01.2023 21:45
Shrewsbury - Fleetwood 25 Round 0 : 3 0.559 - 2.688 01.01.2023 17:00
Barnsley - Fleetwood 24 Round 2 : 1 1.083 - 0.778 29.12.2022 21:45
Fleetwood - Sheffield Wed 23 Round 1 : 2 0.698 - 1.827 26.12.2022 17:00
Fleetwood - Cambridge Utd 22 Round 1 : 0 0.802 - 0.968 21.02.2023 21:45
MK Dons - Fleetwood 21 Round 1 : 2 1.137 - 0.217 10.12.2022 17:00
Ipswich - Fleetwood 20 Round 1 : 1 2.451 - 0.407 02.12.2022 21:45
Fleetwood - Bolton 19 Round 1 : 2 0.563 - 3.333 19.11.2022 17:00
Bristol Rovers - Fleetwood 18 Round 2 : 2 2.239 - 1.307 12.11.2022 17:00
Fleetwood - Accrington 17 Round 3 : 0 1.723 - 1.424 29.10.2022 17:00
Fleetwood - Forest Green 16 Round 1 : 1 1.885 - 2.257 25.10.2022 21:45
Exeter - Fleetwood 15 Round 2 : 1 2.394 - 0.469 22.10.2022 17:00
Fleetwood - Shrewsbury 14 Round 0 : 1 1.328 - 0.965 15.10.2022 17:00
Portsmouth - Fleetwood 13 Round 1 : 1 1.163 - 1.003 08.10.2022 17:00
Fleetwood - Barnsley 12 Round 0 : 1 0.452 - 1.402 01.10.2022 17:00
Oxford Utd - Fleetwood 11 Round 1 : 1 1.492 - 0.467 01.11.2022 21:45
Fleetwood - Charlton 10 Round 1 : 1 1.1 - 0.913 17.09.2022 17:00
Peterborough - Fleetwood 9 Round 0 : 1 0.995 - 0.981 13.09.2022 21:45
Burton - Fleetwood 8 Round 0 : 1 1.062 - 2.706 04.10.2022 21:45
Fleetwood - Wycombe 7 Round 1 : 1 1.182 - 0.273 03.09.2022 17:00
Lincoln - Fleetwood 6 Round 2 : 2 1.783 - 1.974 27.08.2022 17:00
Fleetwood - Derby 5 Round 0 : 0 0.186 - 1.196 20.08.2022 17:00
Fleetwood - Cheltenham 4 Round 0 : 0 0.755 - 0.826 16.08.2022 21:45
Morecambe - Fleetwood 3 Round 1 : 1 1.423 - 0.58 13.08.2022 17:00
Fleetwood - Plymouth 2 Round 2 : 1 1.864 - 1.519 06.08.2022 17:00
Port Vale - Fleetwood 1 Round 2 : 1 1.412 - 0.439 30.07.2022 17:00

League One - 2021/2022

Tour

Score

Score by xG

Date

Bolton - Fleetwood 46 Round 4 : 2 0.946 - 1.74 30.04.2022 14:30
Fleetwood - AFC Wimbledon 45 Round 1 : 1 0.473 - 0.239 23.04.2022 17:00
Gillingham - Fleetwood 44 Round 0 : 0 0.838 - 0.127 18.04.2022 17:00
Fleetwood - Oxford Utd 43 Round 2 : 3 1.992 - 1.361 15.04.2022 17:00
Fleetwood - Accrington 42 Round 1 : 2 1.581 - 1.824 09.04.2022 17:00
Crewe - Fleetwood 41 Round 1 : 3 0.981 - 2.701 02.04.2022 17:00
Wycombe - Fleetwood 40 Round 1 : 0 1.934 - 0.183 15.03.2022 21:45
Fleetwood - Doncaster 39 Round 0 : 0 0.53 - 0.379 19.03.2022 17:00
Burton - Fleetwood 38 Round 3 : 2 2.949 - 1.386 12.03.2022 17:00
Fleetwood - Ipswich 37 Round 0 : 2 0.096 - 1.029 05.03.2022 17:00
Portsmouth - Fleetwood 36 Round 3 : 3 2.435 - 0.917 26.02.2022 17:00
Fleetwood - Sheffield Wed 35 Round 2 : 3 0.529 - 1.871 26.04.2022 21:45
Fleetwood - Lincoln 34 Round 1 : 1 0.717 - 0.985 05.04.2022 21:45
Cheltenham - Fleetwood 33 Round 2 : 0 0.807 - 0.267 12.02.2022 17:00
Fleetwood - MK Dons 32 Round 1 : 1 1.037 - 0.916 08.02.2022 21:45
Shrewsbury - Fleetwood 31 Round 1 : 1 1.716 - 0.648 05.02.2022 17:00
Fleetwood - Cambridge Utd 30 Round 1 : 1 0.865 - 0.215 29.01.2022 17:00
Charlton - Fleetwood 29 Round 2 : 0 1.705 - 0.496 22.01.2022 17:00
Fleetwood - Rotherham 28 Round 1 : 0 0.805 - 1.126 15.01.2022 17:00
Fleetwood - Plymouth 27 Round 3 : 3 2.509 - 0.556 25.01.2022 21:45
Sunderland - Fleetwood 26 Round 3 : 1 1.172 - 0.397 08.03.2022 21:45
Wigan - Fleetwood 25 Round 2 : 0 1.263 - 0.075 01.03.2022 21:45
Fleetwood - Shrewsbury 24 Round 0 : 3 0.165 - 1.733 26.12.2021 17:00
Morecambe - Fleetwood 23 Round 0 : 0 0.719 - 0.62 18.12.2021 17:00
Fleetwood - Gillingham 22 Round 2 : 1 1.668 - 0.073 11.12.2021 17:00
Fleetwood - Bolton 21 Round 3 : 0 2.157 - 0.655 07.12.2021 21:45
AFC Wimbledon - Fleetwood 20 Round 2 : 2 1.286 - 1.158 27.11.2021 17:00
Oxford Utd - Fleetwood 19 Round 3 : 1 1.198 - 0.18 23.11.2021 21:45
Fleetwood - Morecambe 18 Round 1 : 2 1.559 - 0.426 20.11.2021 17:00
Doncaster - Fleetwood 17 Round 0 : 1 0.782 - 0.865 08.01.2022 17:00
Fleetwood - Wycombe 16 Round 3 : 3 1.253 - 1.445 30.10.2021 17:00
Ipswich - Fleetwood 15 Round 2 : 1 2.792 - 1.32 23.10.2021 17:00
Fleetwood - Burton 14 Round 0 : 1 0.574 - 1.124 19.10.2021 21:45
Fleetwood - Crewe 13 Round 3 : 0 2.537 - 0.206 16.10.2021 17:00
Accrington - Fleetwood 12 Round 5 : 1 2.754 - 0.927 04.12.2021 17:00
Fleetwood - Charlton 11 Round 1 : 2 0.693 - 1.364 02.10.2021 17:00
MK Dons - Fleetwood 10 Round 3 : 3 1.144 - 1.245 28.09.2021 21:45
Cambridge Utd - Fleetwood 9 Round 2 : 2 0.874 - 0.486 25.09.2021 17:00
Fleetwood - Sunderland 8 Round 2 : 2 1.903 - 2.245 18.09.2021 17:00
Rotherham - Fleetwood 7 Round 2 : 4 2.223 - 1.724 11.09.2021 17:00
Fleetwood - Wigan 6 Round 2 : 3 1.34 - 2.428 02.11.2021 21:45
Plymouth - Fleetwood 5 Round 1 : 1 0.41 - 0.514 28.08.2021 17:00
Fleetwood - Cheltenham 4 Round 3 : 2 3.602 - 2.22 21.08.2021 17:00
Sheffield Wed - Fleetwood 3 Round 1 : 0 2.242 - 0.252 17.08.2021 21:45
Lincoln - Fleetwood 2 Round 2 : 1 1.325 - 0.386 14.08.2021 17:00
Fleetwood - Portsmouth 1 Round 0 : 1 0.957 - 0.732 07.08.2021 17:00

League One - 2020/2021

Tour

Score

Score by xG

Date

Ipswich - Fleetwood 46 Round 3 : 1 2.552 - 1.697 09.05.2021 14:00
Fleetwood - MK Dons 45 Round 1 : 1 0.469 - 0.985 01.05.2021 17:00
Doncaster - Fleetwood 44 Round 0 : 1 0.403 - 0.856 24.04.2021 17:00
Fleetwood - Crewe 43 Round 0 : 2 3.057 - 1.983 20.04.2021 21:45
Hull - Fleetwood 42 Round 2 : 1 1.706 - 1.089 17.04.2021 14:30
Fleetwood - Rochdale 41 Round 1 : 0 1.219 - 0.313 10.04.2021 17:00
AFC Wimbledon - Fleetwood 40 Round 0 : 1 0.586 - 0.644 05.04.2021 17:00
Fleetwood - Peterborough 39 Round 0 : 1 0.731 - 0.902 02.04.2021 17:00
Burton - Fleetwood 38 Round 5 : 2 0.693 - 2.729 27.04.2021 21:00
Fleetwood - Swindon 37 Round 0 : 2 1.113 - 1.036 20.03.2021 17:00
Blackpool - Fleetwood 36 Round 0 : 0 1.047 - 0.423 13.03.2021 17:00
Fleetwood - Gillingham 35 Round 1 : 0 1.177 - 0.806 09.03.2021 21:45
Shrewsbury - Fleetwood 34 Round 0 : 2 0.238 - 0.613 06.03.2021 17:00
Lincoln - Fleetwood 33 Round 1 : 2 0.728 - 0.859 02.03.2021 21:45
Fleetwood - Accrington 32 Round 1 : 1 1.503 - 0.305 27.02.2021 17:00
Sunderland - Fleetwood 31 Round 2 : 0 1.202 - 0 23.02.2021 21:00
Fleetwood - Charlton 30 Round 1 : 1 1.627 - 0.748 20.02.2021 17:00
Plymouth - Fleetwood 29 Round 1 : 0 0.931 - 0.639 13.02.2021 17:00
Fleetwood - Bristol Rovers 28 Round 0 : 0 0.471 - 0.615 06.02.2021 17:00
Oxford Utd - Fleetwood 27 Round 1 : 0 1.67 - 0.076 30.01.2021 17:00
Fleetwood - Northampton 26 Round 0 : 0 0.471 - 0.722 26.01.2021 21:45
Wigan - Fleetwood 25 Round 0 : 0 1.173 - 0.852 23.01.2021 17:00
Fleetwood - Portsmouth 24 Round 0 : 1 1.07 - 1.191 16.01.2021 17:00
MK Dons - Fleetwood 23 Round 3 : 1 1.911 - 2.961 19.01.2021 21:00
Fleetwood - Ipswich 22 Round 2 : 0 0.896 - 0.23 16.03.2021 21:45
Fleetwood - Doncaster 21 Round 3 : 1 1.267 - 0.182 09.02.2021 21:45
Crewe - Fleetwood 20 Round 1 : 1 1.013 - 0.979 26.12.2020 17:00
Fleetwood - Wigan 19 Round 1 : 1 0.382 - 1.17 19.12.2020 17:00
Portsmouth - Fleetwood 18 Round 0 : 0 0.422 - 0.89 15.12.2020 21:45
Swindon - Fleetwood 17 Round 0 : 1 0.228 - 0.727 12.12.2020 17:00
Fleetwood - Blackpool 16 Round 0 : 1 0.149 - 0.15 05.12.2020 17:00
Northampton - Fleetwood 15 Round 1 : 0 0.56 - 0.417 01.12.2020 21:45
Fleetwood - Sunderland 14 Round 1 : 1 0.534 - 1.187 27.11.2020 21:45
Fleetwood - Plymouth 13 Round 5 : 1 2.004 - 0.735 21.11.2020 17:00
Bristol Rovers - Fleetwood 12 Round 1 : 4 0.74 - 1.493 14.11.2020 17:00
Charlton - Fleetwood 11 Round 3 : 2 2.681 - 1.201 03.11.2020 21:00
Fleetwood - Oxford Utd 10 Round 2 : 0 0.292 - 0.94 31.10.2020 17:00
Fleetwood - Shrewsbury 9 Round 1 : 0 1 - 0.234 27.10.2020 21:45
Gillingham - Fleetwood 8 Round 0 : 2 1.03 - 1.458 24.10.2020 15:00
Accrington - Fleetwood 7 Round 1 : 0 1.509 - 0.829 20.10.2020 21:00
Fleetwood - Lincoln 6 Round 0 : 0 0.618 - 1.137 17.10.2020 17:00
Fleetwood - Hull 5 Round 4 : 1 3.167 - 2.265 09.10.2020 21:45
Rochdale - Fleetwood 4 Round 2 : 1 2.008 - 0.714 03.10.2020 17:00
Fleetwood - AFC Wimbledon 3 Round 0 : 1 0.291 - 1 26.09.2020 17:00
Peterborough - Fleetwood 2 Round 2 : 1 0.626 - 0.295 19.09.2020 17:00
Fleetwood - Burton 1 Round 2 : 1 2.247 - 0.767 12.09.2020 17:00

League One - 2019/2020

Tour

Score

Score by xG

Date

Fleetwood - Blackpool 37 Round 0 : 0 0.304 - 0.5 07.03.2020 17:00
Fleetwood - Portsmouth 35 Round 1 : 0 0.309 - 0.132 22.02.2020 17:00
Fleetwood - Peterborough 34 Round 2 : 1 0.813 - 0.865 15.02.2020 17:00
Wycombe - Fleetwood 33 Round 0 : 1 0.495 - 1.896 11.02.2020 21:45
AFC Wimbledon - Fleetwood 32 Round 1 : 2 0.907 - 1.244 08.02.2020 17:00
Fleetwood - Doncaster 31 Round 2 : 1 1.537 - 1.1 01.02.2020 17:00
Fleetwood - Coventry 30 Round 0 : 0 0.491 - 0.151 28.01.2020 00:00
Bristol Rovers - Fleetwood 29 Round 0 : 0 0.801 - 1.204 25.01.2020 00:00
Fleetwood - Shrewsbury 28 Round 2 : 2 1.407 - 1.438 18.01.2020 00:00
Burton - Fleetwood 27 Round 1 : 0 0.965 - 0.166 11.01.2020 00:00
Ipswich - Fleetwood 26 Round 0 : 1 0.295 - 0.272 03.03.2020 21:45
Fleetwood - Sunderland 25 Round 1 : 1 1.25 - 1.86 01.01.2020 00:00
Fleetwood - Bristol Rovers 24 Round 0 : 0 1.666 - 0.151 29.12.2019 00:00
Rochdale - Fleetwood 23 Round 2 : 3 0.314 - 1.645 26.12.2019 00:00
Rotherham United - Fleetwood Town 22 Round 2 : 2 2.01 - 1.74 21.12.2019 00:00
Fleetwood - Gillingham 21 Round 1 : 1 1.197 - 0.244 14.12.2019 00:00
Blackpool - Fleetwood 20 Round 3 : 1 0.851 - 0.435 07.12.2019 00:00
Fleetwood - Tranmere 19 Round 2 : 1 0.917 - 0.719 23.11.2019 00:00
Portsmouth - Fleetwood 18 Round 2 : 2 0.41 - 2.065 10.03.2020 21:45
Bolton - Fleetwood 17 Round 2 : 1 1.27 - 1.986 02.11.2019 00:00
Fleetwood - MK Dons 16 Round 1 : 0 0.862 - 0.322 26.10.2019 00:00
Coventry - Fleetwood 15 Round 2 : 1 1.293 - 2.049 23.10.2019 00:00
Fleetwood - Burton 14 Round 4 : 1 3.36 - 2.062 19.10.2019 00:00
Sunderland - Fleetwood 13 Round 1 : 1 0.874 - 0.978 25.02.2020 21:45
Fleetwood - Ipswich 12 Round 0 : 1 0.129 - 1.628 05.10.2019 00:00
Shrewsbury - Fleetwood 11 Round 0 : 3 0.305 - 1.624 28.09.2019 00:00
Fleetwood - Rochdale 10 Round 2 : 1 2.217 - 0.961 21.09.2019 00:00
Southend - Fleetwood 8 Round 3 : 3 0.951 - 2.71 14.09.2019 00:00
Fleetwood - Oxford Utd 7 Round 2 : 1 1.594 - 0.278 07.09.2019 00:00
Lincoln - Fleetwood 6 Round 2 : 0 0.676 - 0.689 31.08.2019 00:00
Fleetwood - Accrington 5 Round 2 : 0 2.077 - 0.593 24.08.2019 00:00
Fleetwood - Wycombe 4 Round 1 : 1 1.475 - 0.586 20.08.2019 00:00
Doncaster - Fleetwood 3 Round 3 : 2 0.841 - 3.391 17.08.2019 00:00
Fleetwood - AFC Wimbledon 2 Round 2 : 1 2.459 - 0.784 10.08.2019 00:00
Peterborough - Fleetwood 1 Round 1 : 3 0.647 - 1.115 03.08.2019 00:00

League One - 2018/2019

Tour

Score

Score by xG

Date

Wycombe Wanderers - Fleetwood Town 46 Round 1 : 0 0.301 - 1.597 04.05.2019 00:00
Fleetwood Town - Bristol Rovers 45 Round 0 : 0 1.15 - 0.408 27.04.2019 00:00
Blackpool - Fleetwood Town 44 Round 2 : 1 2.387 - 1.16 22.04.2019 00:00
Fleetwood Town - Peterborough United 43 Round 1 : 1 0.876 - 1.88 19.04.2019 00:00
Barnsley - Fleetwood Town 42 Round 4 : 2 1.996 - 0.989 13.04.2019 00:00
Fleetwood Town - Southend United 41 Round 2 : 2 1.351 - 0.444 06.04.2019 00:00
Accrington Stanley - Fleetwood Town 40 Round 0 : 1 0.447 - 0.895 30.03.2019 00:00
Fleetwood Town - Sunderland 39 Round 2 : 1 1.435 - 1.593 30.04.2019 00:00
Fleetwood Town - Plymouth Argyle 38 Round 2 : 0 1.986 - 0.158 16.03.2019 00:00
Coventry City - Fleetwood Town 37 Round 2 : 1 0.359 - 1.433 12.03.2019 00:00
Walsall - Fleetwood Town 36 Round 2 : 0 1.767 - 0.445 09.03.2019 00:00
Fleetwood Town - Gillingham 35 Round 1 : 1 1.369 - 0.444 02.03.2019 00:00
Burton Albion - Fleetwood Town 34 Round 0 : 1 0.761 - 0.84 23.02.2019 00:00
Fleetwood Town - Luton Town 33 Round 1 : 2 0.583 - 0.369 16.02.2019 00:00
Bradford City - Fleetwood Town 32 Round 0 : 1 0.63 - 0.844 09.02.2019 00:00
Fleetwood Town - Charlton Athletic 31 Round 1 : 0 2.082 - 0.283 02.02.2019 00:00
Fleetwood Town - Scunthorpe United 30 Round 0 : 1 0.78 - 0.194 26.01.2019 00:00
Rochdale - Fleetwood Town 29 Round 1 : 1 1.469 - 0.933 19.01.2019 00:00
Fleetwood Town - Oxford United 28 Round 2 : 2 0.89 - 0.947 12.01.2019 00:00
AFC Wimbledon - Fleetwood Town 27 Round 0 : 3 0.107 - 3.67 22.01.2019 00:00
Shrewsbury Town - Fleetwood Town 26 Round 0 : 0 0.55 - 0.22 01.01.2019 00:00
Fleetwood Town - Portsmouth 25 Round 2 : 5 1.387 - 1.504 29.12.2018 00:00
Fleetwood Town - Doncaster Rovers 24 Round 3 : 0 2.243 - 0.466 26.12.2018 00:00
Bristol Rovers - Fleetwood Town 23 Round 2 : 1 1.886 - 0.682 22.12.2018 00:00
Fleetwood Town - Burton Albion 22 Round 1 : 0 1.131 - 0.421 15.12.2018 00:00
Luton Town - Fleetwood Town 21 Round 2 : 0 1.425 - 0.381 08.12.2018 00:00
Fleetwood Town - Coventry City 20 Round 3 : 0 0.768 - 1.923 27.11.2018 00:00
Plymouth Argyle - Fleetwood Town 19 Round 2 : 1 2.03 - 0.798 24.11.2018 00:00
Fleetwood Town - Walsall 18 Round 0 : 0 1.102 - 0.659 17.11.2018 00:00
Gillingham - Fleetwood Town 17 Round 3 : 0 2.007 - 1.274 03.11.2018 00:00
Fleetwood Town - Blackpool 16 Round 3 : 2 1.018 - 1.149 27.10.2018 00:00
Peterborough United - Fleetwood Town 15 Round 1 : 0 0.586 - 0.657 23.10.2018 00:00
Portsmouth - Fleetwood Town 14 Round 1 : 0 1.358 - 0.049 20.10.2018 00:00
Fleetwood Town - Shrewsbury Town 13 Round 2 : 1 0.842 - 0.608 13.10.2018 00:00
Doncaster Rovers - Fleetwood Town 12 Round 0 : 4 1.491 - 1.667 06.10.2018 00:00
Fleetwood Town - Wycombe Wanderers 11 Round 1 : 1 0.918 - 0.529 02.10.2018 00:00
Fleetwood Town - Barnsley 10 Round 1 : 3 0.77 - 1.639 29.09.2018 00:00
Southend United - Fleetwood Town 9 Round 1 : 0 1.07 - 0.095 22.09.2018 00:00
Fleetwood Town - Accrington Stanley 8 Round 1 : 1 0.25 - 0.478 15.09.2018 00:00
Sunderland - Fleetwood Town 7 Round 1 : 1 1.403 - 1.129 08.09.2018 00:00
Fleetwood Town - Bradford City 6 Round 2 : 1 1.01 - 1.02 01.09.2018 00:00
Charlton Athletic - Fleetwood Town 5 Round 0 : 0 0.586 - 0.763 25.08.2018 00:00
Scunthorpe United - Fleetwood Town 4 Round 0 : 5 0.735 - 3.471 22.08.2018 00:00
Fleetwood Town - Rochdale 3 Round 2 : 2 1.475 - 1.384 18.08.2018 00:00
Oxford United - Fleetwood Town 2 Round 0 : 2 0.693 - 1.998 11.08.2018 00:00
Fleetwood Town - AFC Wimbledon 1 Round 0 : 1 0.463 - 2.342 04.08.2018 00:00