DC United:

MLS - 2024

Tour

Score

Score by xG

Date

DC United - Toronto FC 23 Round - - 02.06.2024 02:30
CF Montreal - DC United 22 Round - - 30.05.2024 02:30
DC United - Chicago Fire 21 Round - - 26.05.2024 02:30
Inter Miami CF - DC United 19 Round - - 19.05.2024 02:30
DC United - New York Red Bulls 18 Round - - 16.05.2024 02:30
Atlanta United - DC United 16 Round - - 12.05.2024 02:30
DC United - Philadelphia Union 15 Round - - 05.05.2024 02:30
DC United - Seattle Sounders 14 Round - - 28.04.2024 02:30
New York City - DC United 9 Round 2 : 0 2.089 - 0.52 21.04.2024 02:30
DC United - Orlando City 8 Round 2 : 3 2.774 - 1.092 14.04.2024 02:30
Columbus Crew - DC United 7 Round 1 : 1 0.746 - 2.464 07.04.2024 02:30
DC United - CF Montreal 6 Round 1 : 0 2.373 - 1.075 31.03.2024 01:30
St. Louis City - DC United 5 Round 2 : 2 1.9 - 1.985 24.03.2024 02:30
DC United - Inter Miami 4 Round 1 : 3 0.906 - 2.013 16.03.2024 20:00
FC Cincinnati - DC United 3 Round 0 : 0 1.353 - 0.987 10.03.2024 21:00
Portland Timbers - DC United 2 Round 2 : 2 1.112 - 2.895 03.03.2024 05:30
DC United - New England Revolution 1 Round 3 : 1 3.742 - 0.91 25.02.2024 02:30

MLS - 2023

Tour

Score

Score by xG

Date

DC United - New York City 37 Round 2 : 0 2.013 - 1.687 08.10.2023 02:30
Austin FC - DC United 36 Round 3 : 0 0.794 - 3.002 05.10.2023 03:30
Vancouver Whitecaps - DC United 35 Round 2 : 2 2.18 - 1.351 01.10.2023 05:30
DC United - New York Red Bulls 34 Round 3 : 5 3.853 - 3.709 24.09.2023 02:30
DC United - Atlanta Utd 33 Round 1 : 1 2.18 - 0.651 21.09.2023 02:30
Charlotte - DC United 32 Round 0 : 0 1.183 - 1.097 17.09.2023 02:30
DC United - San Jose Earthquakes 31 Round 0 : 0 2.204 - 1.701 10.09.2023 02:30
DC United - Chicago Fire 30 Round 4 : 0 1.738 - 1.044 03.09.2023 02:30
DC United - Philadelphia Union 28 Round 1 : 3 2.389 - 2.94 27.08.2023 02:30
New York Red Bulls - DC United 27 Round 1 : 0 0.58 - 0.188 21.08.2023 02:30
New England Revolution - DC United 26 Round 4 : 0 1.959 - 1.857 16.07.2023 02:30
DC United - Inter Miami 24 Round 2 : 2 3.048 - 0.577 09.07.2023 02:30
FC Dallas - DC United 23 Round 0 : 1 0.441 - 0.364 05.07.2023 03:30
Nashville SC - DC United 22 Round 2 : 0 1.08 - 0.487 02.07.2023 03:30
DC United - FC Cincinnati 21 Round 3 : 0 1.607 - 0.867 25.06.2023 02:30
DC United - Real Salt Lake 19 Round 1 : 2 0.61 - 1.427 18.06.2023 02:30
Atlanta Utd - DC United 18 Round 3 : 1 1.889 - 0.74 11.06.2023 02:30
Inter Miami - DC United 17 Round 1 : 2 0.165 - 2.683 04.06.2023 02:30
DC United - CF Montreal 16 Round 2 : 2 1.118 - 1.604 01.06.2023 02:30
Toronto FC - DC United 15 Round 2 : 1 1.579 - 2.685 28.05.2023 02:30
DC United - Los Angeles Galaxy 14 Round 3 : 0 2.676 - 1.135 21.05.2023 02:30
Philadelphia Union - DC United 13 Round 0 : 0 0.435 - 0.963 18.05.2023 02:30
DC United - Nashville SC 12 Round 1 : 1 0.567 - 0.653 14.05.2023 02:30
FC Cincinnati - DC United 11 Round 2 : 1 0.663 - 0.958 07.05.2023 02:30
DC United - Charlotte 10 Round 3 : 0 1.705 - 0.701 30.04.2023 02:30
Orlando City - DC United 9 Round 1 : 3 1.125 - 1.056 23.04.2023 02:00
CF Montreal - DC United 8 Round 0 : 1 0.234 - 0.478 16.04.2023 02:30
DC United - Columbus Crew 7 Round 0 : 2 1.377 - 1.348 09.04.2023 02:30
Chicago Fire - DC United 6 Round 0 : 0 0.755 - 0.495 02.04.2023 03:30
DC United - New England Revolution 5 Round 1 : 2 1.206 - 1.856 26.03.2023 01:30
New York City - DC United 4 Round 3 : 2 2.597 - 0.895 19.03.2023 01:30
DC United - Orlando City 3 Round 1 : 1 1.262 - 0.93 12.03.2023 02:30
Columbus Crew - DC United 2 Round 2 : 0 1.191 - 1.006 05.03.2023 02:30
DC United - Toronto FC 1 Round 3 : 2 1.151 - 2.264 26.02.2023 02:30

MLS - 2022

Tour

Score

Score by xG

Date

DC United - FC Cincinnati 38 Round 2 : 5 0.498 - 2.878 09.10.2022 21:30
CF Montreal - DC United 37 Round 1 : 0 2.632 - 1.408 02.10.2022 02:30
DC United - Inter Miami 36 Round 2 : 3 0.832 - 2.034 19.09.2022 00:01
Sporting Kansas City - DC United 35 Round 3 : 0 2.192 - 0.619 14.09.2022 03:30
Real Salt Lake - DC United 34 Round 0 : 0 0.932 - 0.781 11.09.2022 04:30
DC United - Colorado Rapids 33 Round 0 : 0 1.717 - 0.631 05.09.2022 02:30
New York City - DC United 32 Round 1 : 2 0.26 - 1.596 01.09.2022 03:00
Atlanta Utd - DC United 31 Round 3 : 2 3.002 - 1.095 28.08.2022 23:00
DC United - Philadelphia Union 30 Round 0 : 6 1.173 - 3.474 21.08.2022 02:30
Los Angeles FC - DC United 29 Round 1 : 0 2.27 - 0.481 17.08.2022 05:30
New England Revolution - DC United 28 Round 1 : 0 2.654 - 0.473 14.08.2022 02:30
DC United - New York Red Bulls 27 Round 0 : 0 0.127 - 0.461 07.08.2022 02:30
Charlotte - DC United 26 Round 3 : 0 3.221 - 0.51 04.08.2022 02:00
DC United - Orlando City 25 Round 2 : 1 1.49 - 1.291 01.08.2022 00:01
DC United - CF Montreal 24 Round 1 : 2 1.038 - 1.618 24.07.2022 03:00
Minnesota United - DC United 23 Round 2 : 0 0.943 - 0.083 17.07.2022 03:00
DC United - Columbus Crew 22 Round 2 : 2 3.125 - 0.573 14.07.2022 03:00
Philadelphia Union - DC United 21 Round 7 : 0 5.292 - 0.492 09.07.2022 02:30
Orlando City - DC United 20 Round 3 : 5 2.591 - 1.388 05.07.2022 02:00
DC United - Nashville SC 19 Round 1 : 3 0.854 - 1.504 26.06.2022 00:01
Chicago Fire - DC United 18 Round 1 : 0 0.737 - 0.848 19.06.2022 03:00
New York Red Bulls - DC United 15 Round 4 : 1 1.073 - 0.798 29.05.2022 02:00
DC United - Toronto FC 14 Round 2 : 2 2.516 - 1.479 21.05.2022 23:00
DC United - New York City 13 Round 0 : 2 0.601 - 1.456 19.05.2022 02:30
Inter Miami - DC United 12 Round 2 : 2 0.802 - 1.063 15.05.2022 03:00
DC United - Houston Dynamo 11 Round 2 : 0 0.871 - 0.805 08.05.2022 02:30
Columbus Crew - DC United 10 Round 3 : 0 1.338 - 0.931 01.05.2022 02:30
DC United - New England Revolution 9 Round 3 : 2 1.099 - 1.28 24.04.2022 02:30
DC United - Austin FC 8 Round 2 : 3 1.135 - 3.543 17.04.2022 02:30
DC United - Atlanta Utd 6 Round 0 : 1 0.36 - 0.436 03.04.2022 02:30
Toronto FC - DC United 4 Round 2 : 1 1.366 - 0.871 19.03.2022 21:00
DC United - Chicago Fire 3 Round 0 : 2 1.023 - 1.726 13.03.2022 02:30
FC Cincinnati - DC United 2 Round 0 : 1 2.165 - 2.203 06.03.2022 01:00
DC United - Charlotte 1 Round 3 : 0 1.551 - 0.818 27.02.2022 01:00

MLS - 2021

Tour

Score

Score by xG

Date

Toronto FC - DC United 26 Round 1 : 3 0.537 - 1.776 07.11.2021 22:30
DC United - Columbus Crew 25 Round 1 : 3 0.831 - 1.898 31.10.2021 02:30
DC United - New York Red Bulls 25 Round 1 : 0 0.955 - 2.178 28.10.2021 02:30
New York City - DC United 24 Round 6 : 0 4.035 - 0.479 24.10.2021 02:30
DC United - New England Revolution 24 Round 2 : 3 1.446 - 0.9 21.10.2021 02:30
DC United - Nashville SC 23 Round 0 : 0 0.629 - 0.098 17.10.2021 02:30
Orlando City - DC United 22 Round 2 : 1 2.128 - 0.321 03.10.2021 02:30
DC United - Minnesota United 22 Round 3 : 1 3.34 - 0.185 30.09.2021 02:30
DC United - FC Cincinnati 21 Round 4 : 2 3.613 - 1.537 26.09.2021 02:30
Atlanta Utd - DC United 20 Round 3 : 2 2.606 - 0.954 18.09.2021 22:30
DC United - Chicago Fire 20 Round 3 : 0 2.414 - 1.116 16.09.2021 02:30
New York Red Bulls - DC United 19 Round 1 : 1 0.542 - 2.204 12.09.2021 02:00
DC United - Philadelphia Union 17 Round 3 : 1 2.621 - 0.12 29.08.2021 03:00
DC United - Atlanta Utd 16 Round 1 : 2 2.416 - 1.043 22.08.2021 03:00
New England Revolution - DC United 16 Round 3 : 2 1.314 - 1.048 19.08.2021 02:00
Nashville SC - DC United 15 Round 5 : 2 2.484 - 1.503 16.08.2021 02:00
Columbus Crew - DC United 14 Round 2 : 4 1.543 - 1.426 05.08.2021 02:30
DC United - Club de Foot Montreal 14 Round 2 : 1 0.717 - 1.101 09.08.2021 03:00
FC Cincinnati - DC United 13 Round 0 : 0 1.474 - 0.334 01.08.2021 02:30
DC United - New York Red Bulls 12 Round 1 : 0 1.118 - 0.12 26.07.2021 03:00
Chicago Fire - DC United 12 Round 2 : 2 0.269 - 1.786 22.07.2021 03:00
Philadelphia Union - DC United 11 Round 2 : 1 1.346 - 1.068 18.07.2021 02:30
DC United - Toronto FC 10 Round 7 : 1 3.688 - 1.514 04.07.2021 00:30
New York City - DC United 9 Round 2 : 1 0.948 - 0.825 28.06.2021 01:00
Club de Foot Montreal - DC United 9 Round 0 : 0 0.115 - 1.488 24.06.2021 03:00
DC United - Inter Miami 8 Round 1 : 0 1.981 - 0.522 20.06.2021 03:00
Inter Miami - DC United 7 Round 0 : 3 0.319 - 1.079 30.05.2021 03:00
DC United - Philadelphia Union 6 Round 0 : 1 1.431 - 1.4 24.05.2021 01:00
DC United - Orlando City 5 Round 0 : 1 0.241 - 0.13 17.05.2021 03:00
DC United - Chicago Fire 5 Round 1 : 0 1.125 - 1.015 14.05.2021 03:00
Columbus Crew - DC United 4 Round 3 : 1 0.214 - 1.162 08.05.2021 20:30
San Jose Earthquakes - DC United 3 Round 4 : 1 1.693 - 1.582 02.05.2021 06:00
New England Revolution - DC United 2 Round 1 : 0 0.154 - 0.239 25.04.2021 02:00
DC United - New York City 1 Round 2 : 1 0.468 - 1.339 18.04.2021 03:00

MLS - 2020

Tour

Score

Score by xG

Date

DC United - Montreal Impact 15 Round 2 : 3 1.991 - 3.055 08.11.2020 22:30
New England Revolution - DC United 14 Round 4 : 3 4 - 1.42 02.11.2020 01:30
DC United - Columbus Crew 14 Round 1 : 0 0.636 - 0.504 29.10.2020 01:00
Atlanta Utd - DC United 13 Round 1 : 2 0.864 - 0.893 24.10.2020 22:00
FC Cincinnati - DC United 12 Round 1 : 2 0.734 - 2.751 19.10.2020 01:30
DC United - Philadelphia Union 12 Round 2 : 2 2.122 - 1.216 15.10.2020 02:00
Chicago Fire - DC United 11 Round 2 : 1 1.528 - 1.108 12.10.2021 01:30
New York City - DC United 11 Round 4 : 1 4.677 - 1.248 08.10.2020 02:00
DC United - Atlanta Utd 10 Round 0 : 4 0.41 - 2.542 04.10.2020 01:00
Nashville SC - DC United 9 Round 1 : 0 1.042 - 0.478 24.09.2020 02:30
DC United - New England Revolution 9 Round 0 : 2 0.627 - 1.875 28.09.2020 01:00
DC United - Toronto FC 8 Round 2 : 2 1.356 - 1.597 20.09.2020 01:30
DC United - New York Red Bulls 7 Round 0 : 2 0.893 - 2.083 13.09.2020 01:00
DC United - New York City 6 Round 0 : 0 0 - 2.115 07.09.2020 02:00
New York Red Bulls - DC United 6 Round 0 : 1 1.055 - 0.392 03.09.2020 02:30
Philadelphia Union - DC United 5 Round 4 : 1 3.459 - 1.183 30.08.2020 01:30
DC United - New England Revolution 5 Round 1 : 2 1.615 - 0.733 26.08.2020 01:00
FC Cincinnati - DC United 4 Round 0 : 0 0.683 - 0.665 22.08.2020 02:30
DC United - Inter Miami CF 2 Round 2 : 1 1.208 - 1.015 07.03.2020 22:30
DC United - Colorado Rapids 1 Round 1 : 2 1.26 - 1.764 29.02.2020 20:00

MLS - 2019

Tour

Score

Score by xG

Date

DC United - FC Cincinnati 31 Round 0 : 0 1.742 - 0.349 06.10.2019 00:00
New York Red Bulls - DC United 30 Round 0 : 0 0.744 - 0.39 30.09.2019 00:00
DC United - Seattle Sounders FC 29 Round 2 : 0 1.513 - 0.704 23.09.2019 00:00
Portland Timbers - DC United 28 Round 0 : 1 0.687 - 0.5 15.09.2019 00:00
Montreal Impact - D.C. United 26 Round 0 : 3 1.07 - 1.59 01.09.2019 00:00
Philadelphia Union - DC United 25 Round 3 : 1 2.325 - 0.714 25.08.2019 00:00
DC United - New York Red Bulls 25 Round 1 : 2 0.771 - 1.625 22.08.2019 00:00
Vancouver Whitecaps - DC United 24 Round 1 : 0 0.877 - 1.389 18.08.2019 00:00
DC United - Los Angeles Galaxy 23 Round 2 : 1 1.419 - 1.451 12.08.2019 00:00
DC United - Philadelphia Union 22 Round 1 : 5 1.617 - 2.973 05.08.2019 00:00
Chicago Fire - D.C. United 21 Round 0 : 0 0.579 - 0.312 28.07.2019 00:00
Atlanta United - DC United 20 Round 2 : 0 3.229 - 0.629 22.07.2019 00:00
FC Cincinnati - DC United 20 Round 1 : 4 1.247 - 1.455 19.07.2019 00:00
DC United - New England Revolution 19 Round 2 : 2 2.01 - 1.186 13.07.2019 00:00
FC Dallas - DC United 18 Round 2 : 0 3.239 - 0.362 05.07.2019 00:00
DC United - Toronto FC 17 Round 1 : 1 1.7 - 0.966 30.06.2019 00:00
DC United - Orlando City 17 Round 1 : 0 0.579 - 0.74 27.06.2019 00:00
DC United - San Jose Earthquakes 14 Round 1 : 1 1.56 - 1.24 02.06.2019 00:00
DC United - Chicago Fire 14 Round 3 : 3 1.819 - 3.06 30.05.2019 00:00
New England Revolution - DC United 13 Round 1 : 1 0.77 - 1.776 26.05.2019 00:00
Houston Dynamo - DC United 12 Round 2 : 1 1.485 - 1.161 19.05.2019 00:00
Toronto FC - DC United 12 Round 0 : 0 1.563 - 0.143 16.05.2019 00:00
DC United - Sporting Kansas City 11 Round 1 : 0 0.634 - 1.009 13.05.2019 00:00
DC United - Columbus Crew 10 Round 3 : 1 2.194 - 0.514 05.05.2019 00:00
Minnesota United - DC United 9 Round 1 : 0 0.614 - 0.716 28.04.2019 00:00
Columbus Crew - DC United 9 Round 0 : 1 1.047 - 0.698 25.04.2019 00:00
DC United - New York City FC 8 Round 0 : 2 0.441 - 1.669 21.04.2019 00:00
Colorado Rapids - DC United 7 Round 2 : 3 1.914 - 0.975 14.04.2019 00:00
DC United - Montreal Impact 7 Round 0 : 0 0.114 - 0.289 10.04.2019 00:00
DC United - Los Angeles FC 6 Round 0 : 4 0.673 - 2.95 06.04.2019 00:00
Orlando City - DC United 5 Round 1 : 2 1.95 - 0.5 01.04.2019 00:00
DC United - Real Salt Lake 3 Round 5 : 0 4.032 - 0.399 17.03.2019 00:00
New York City FC - DC United 2 Round 0 : 0 0.927 - 0.733 10.03.2019 00:00
DC United - Atlanta United Fc 1 Round 2 : 0 2.182 - 0.219 04.03.2019 00:00