Daejeon Korail:

K3 League - 2024

Tour

Score

Score by xG

Date

Daejeon Korail - Hwaseong 3 Round - - 30.03.2024 08:00
Changwon - Daejeon Korail 2 Round 0 : 1 1.454 - 1.655 17.03.2024 07:00
Daejeon Korail - Gangneung 1 Round 1 : 0 0.826 - 1.049 02.03.2024 07:00

K3 League - 2023

Tour

Score

Score by xG

Date

Gimhae - Daejeon Korail 30 Round 2 : 0 1.692 - 1.514 11.11.2023 07:00
Daejeon Korail - Mokpo 29 Round 3 : 1 - 03.11.2023 08:00
Yangju - Daejeon Korail 28 Round 1 : 2 - 28.10.2023 07:00
Daejeon Korail - Paju Citizen 26 Round 1 : 0 0.721 - 0.181 15.09.2023 13:00
Yangpyeong - Daejeon Korail 25 Round 2 : 0 0.586 - 0.214 09.09.2023 10:00
Daejeon Korail - Chuncheon 24 Round 1 : 0 1.483 - 0.925 01.09.2023 13:00
Gangneung - Daejeon Korail 23 Round 2 : 2 2.311 - 2.047 27.08.2023 13:00
Daejeon Korail - Gyeongju KHNP 22 Round 0 : 0 0.237 - 2.389 18.08.2023 13:00
Changwon - Daejeon Korail 21 Round 2 : 4 1.91 - 1.33 11.08.2023 13:00
Daejeon Korail - Ulsan Citizen 20 Round 1 : 2 1.037 - 1.633 21.07.2023 13:00
Pocheon - Daejeon Korail 19 Round 0 : 2 0.459 - 1.131 15.07.2023 11:00
Hwaseong - Daejeon Korail 18 Round 2 : 1 2.774 - 0.884 08.07.2023 13:00
Busan Kyotong - Daejeon Korail 17 Round 1 : 1 0.791 - 0.377 01.07.2023 13:00
Daejeon Korail - Siheung Citizen 16 Round 1 : 1 1.356 - 1.113 24.06.2023 13:00
Daejeon Korail - Gimhae 15 Round 2 : 2 0.988 - 0.63 17.06.2023 13:00
Mokpo - Daejeon Korail 14 Round 2 : 1 2.588 - 0.112 10.06.2023 13:00
Daejeon Korail - Yangju 13 Round 2 : 1 1.524 - 1.273 03.06.2023 13:00
Paju Citizen - Daejeon Korail 11 Round 1 : 0 0.435 - 0.543 20.05.2023 13:00
Daejeon Korail - Yangpyeong 10 Round 2 : 0 2.084 - 0.37 14.05.2023 09:00
Chuncheon - Daejeon Korail 9 Round 1 : 0 0.782 - 1.051 06.05.2023 10:00
Daejeon Korail - Gangneung 8 Round 0 : 0 0.146 - 0.364 29.04.2023 09:00
Gyeongju KHNP - Daejeon Korail 7 Round 0 : 2 0.363 - 2.12 22.04.2023 09:00
Daejeon Korail - Changwon 6 Round 2 : 1 1.269 - 1.039 15.04.2023 09:00
Ulsan Citizen - Daejeon Korail 5 Round 2 : 1 - 08.04.2023 13:00
Daejeon Korail - Pocheon 4 Round 0 : 1 0.352 - 0.785 02.04.2023 09:00
Daejeon Korail - Hwaseong 3 Round 0 : 1 0.379 - 1.486 25.03.2023 08:00
Daejeon Korail - Busan Kyotong 2 Round 1 : 0 0.377 - 0.475 17.03.2023 08:00
Siheung Citizen - Daejeon Korail 1 Round 4 : 2 2.045 - 1.938 11.03.2023 08:00