MLS - 2023 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
Columbus Crew - CF Montreal | 39 Round | 2 : 1 | 2.589 - 0.494 | 22.10.2023 01:00 |
Atlanta Utd - Columbus Crew | 37 Round | 1 : 1 | 1.256 - 1.343 | 08.10.2023 02:30 |
New England Revolution - Columbus Crew | 36 Round | 1 : 2 | 0.941 - 1.261 | 05.10.2023 02:30 |
Columbus Crew - Philadelphia Union | 35 Round | 1 : 1 | 2.34 - 1.184 | 01.10.2023 02:30 |
FC Dallas - Columbus Crew | 34 Round | 1 : 1 | 1.331 - 0.754 | 24.09.2023 03:30 |
Columbus Crew - Chicago Fire | 33 Round | 3 : 0 | 2.655 - 0.407 | 21.09.2023 02:30 |
Orlando City - Columbus Crew | 32 Round | 4 : 3 | 1.832 - 2.458 | 17.09.2023 02:30 |
CF Montreal - Columbus Crew | 30 Round | 2 : 4 | 2.257 - 2.174 | 03.09.2023 02:30 |
Houston Dynamo - Columbus Crew | 29 Round | 2 : 0 | 2.399 - 0.981 | 31.08.2023 03:30 |
Columbus Crew - Toronto FC | 28 Round | 2 : 0 | 2.789 - 1.108 | 27.08.2023 02:30 |
Columbus Crew - FC Cincinnati | 27 Round | 3 : 0 | 1.649 - 0.372 | 21.08.2023 02:30 |
Portland Timbers - Columbus Crew | 26 Round | 3 : 2 | 2.454 - 1.593 | 16.07.2023 05:30 |
Columbus Crew - New York City | 24 Round | 1 : 1 | 0.478 - 1.461 | 09.07.2023 02:30 |
Inter Miami - Columbus Crew | 23 Round | 2 : 2 | 1.041 - 2.351 | 05.07.2023 02:30 |
Columbus Crew - New York Red Bulls | 22 Round | 2 : 1 | 0.519 - 1.659 | 02.07.2023 02:30 |
Columbus Crew - Nashville SC | 21 Round | 2 : 0 | 1.72 - 0.654 | 25.06.2023 02:30 |
New York City - Columbus Crew | 19 Round | 1 : 1 | 1.18 - 0.975 | 17.06.2023 22:30 |
Chicago Fire - Columbus Crew | 18 Round | 1 : 2 | 0.796 - 1.469 | 11.06.2023 03:30 |
Columbus Crew - Charlotte | 17 Round | 4 : 2 | 1.743 - 1.855 | 04.06.2023 02:30 |
Columbus Crew - Colorado Rapids | 16 Round | 3 : 2 | 1.602 - 1.063 | 01.06.2023 02:30 |
Nashville SC - Columbus Crew | 15 Round | 3 : 1 | 2.624 - 0.646 | 29.05.2023 03:30 |
FC Cincinnati - Columbus Crew | 14 Round | 3 : 2 | 2.475 - 2.283 | 21.05.2023 02:30 |
Columbus Crew - Los Angeles Galaxy | 13 Round | 2 : 0 | 1.587 - 0.425 | 18.05.2023 02:30 |
Columbus Crew - Orlando City | 12 Round | 2 : 2 | 3.38 - 1.228 | 14.05.2023 02:30 |
Columbus Crew - Inter Miami | 10 Round | 1 : 2 | 1.061 - 1.047 | 30.04.2023 02:30 |
Charlotte - Columbus Crew | 9 Round | 1 : 0 | 0.778 - 0.725 | 23.04.2023 02:00 |
Columbus Crew - New England Revolution | 8 Round | 1 : 1 | 0.763 - 1.102 | 16.04.2023 02:30 |
DC United - Columbus Crew | 7 Round | 0 : 2 | 1.377 - 1.348 | 09.04.2023 02:30 |
Columbus Crew - Real Salt Lake | 6 Round | 4 : 0 | 3.276 - 1.181 | 02.04.2023 02:30 |
Columbus Crew - Atlanta Utd | 5 Round | 6 : 1 | 2.357 - 0.027 | 26.03.2023 01:30 |
New York Red Bulls - Columbus Crew | 4 Round | 2 : 1 | 1.992 - 0.332 | 19.03.2023 01:30 |
Toronto FC - Columbus Crew | 3 Round | 1 : 1 | 0.973 - 1.942 | 12.03.2023 02:30 |
Columbus Crew - DC United | 2 Round | 2 : 0 | 1.191 - 1.006 | 05.03.2023 02:30 |
Philadelphia Union - Columbus Crew | 1 Round | 4 : 1 | 2.96 - 0.288 | 26.02.2023 02:30 |
MLS - 2022 |
Tour |
Score |
Score by xG |
Date |
Orlando City - Columbus Crew | 38 Round | 2 : 1 | 1.274 - 0.905 | 09.10.2022 21:30 |
Charlotte - Columbus Crew | 38 Round | 2 : 2 | - | 06.10.2022 02:00 |
Columbus Crew - New York Red Bulls | 37 Round | 2 : 1 | 2.107 - 0.803 | 02.10.2022 02:30 |
Columbus Crew - Portland Timbers | 36 Round | 1 : 1 | 1.341 - 0.889 | 18.09.2022 20:00 |
Inter Miami - Columbus Crew | 35 Round | 2 : 1 | 1.336 - 0.983 | 14.09.2022 03:00 |
CF Montreal - Columbus Crew | 34 Round | 2 : 2 | 1.444 - 0.679 | 10.09.2022 02:30 |
Columbus Crew - Chicago Fire | 33 Round | 0 : 0 | 0.669 - 0.083 | 04.09.2022 00:30 |
Columbus Crew - Inter Miami | 32 Round | 1 : 0 | 0.709 - 0.204 | 01.09.2022 02:30 |
FC Cincinnati - Columbus Crew | 31 Round | 2 : 2 | 1.844 - 0.665 | 28.08.2022 02:30 |
Columbus Crew - Atlanta Utd | 30 Round | 2 : 2 | 1.166 - 1.758 | 22.08.2022 00:30 |
Colorado Rapids - Columbus Crew | 28 Round | 1 : 1 | 0.917 - 1.147 | 14.08.2022 04:00 |
Columbus Crew - New York City | 27 Round | 3 : 2 | 1.743 - 1.505 | 07.08.2022 02:30 |
Columbus Crew - CF Montreal | 26 Round | 1 : 2 | 1.495 - 2.172 | 04.08.2022 02:30 |
Charlotte - Columbus Crew | 25 Round | - | - | 31.07.2022 02:00 |
Columbus Crew - New England Revolution | 24 Round | 0 : 0 | 0.222 - 0.121 | 24.07.2022 02:30 |
Columbus Crew - FC Cincinnati | 23 Round | 2 : 0 | 2.369 - 1.482 | 18.07.2022 02:30 |
DC United - Columbus Crew | 22 Round | 2 : 2 | 3.125 - 0.573 | 14.07.2022 03:00 |
Chicago Fire - Columbus Crew | 21 Round | 2 : 3 | 1.918 - 1.522 | 10.07.2022 03:00 |
Columbus Crew - Philadelphia Union | 20 Round | 0 : 0 | 1.191 - 0.146 | 04.07.2022 02:30 |
Toronto FC - Columbus Crew | 20 Round | 1 : 2 | 1.571 - 1.002 | 30.06.2022 02:30 |
Real Salt Lake - Columbus Crew | 19 Round | 0 : 0 | 0.737 - 0.202 | 26.06.2022 05:00 |
Columbus Crew - Charlotte | 18 Round | 1 : 1 | 0.995 - 0.621 | 19.06.2022 02:30 |
Atlanta Utd - Columbus Crew | 15 Round | 1 : 2 | 1.732 - 0.927 | 29.05.2022 02:00 |
Columbus Crew - Los Angeles FC | 14 Round | 0 : 2 | 0.562 - 2.21 | 21.05.2022 23:30 |
New York City - Columbus Crew | 12 Round | 2 : 0 | 2.323 - 0.398 | 15.05.2022 02:00 |
New England Revolution - Columbus Crew | 11 Round | 2 : 2 | 0.92 - 1.81 | 08.05.2022 02:30 |
Columbus Crew - DC United | 10 Round | 3 : 0 | 1.338 - 0.931 | 01.05.2022 02:30 |
Sporting Kansas City - Columbus Crew | 9 Round | 0 : 0 | 0.104 - 0.63 | 24.04.2022 03:30 |
Columbus Crew - Orlando City | 8 Round | 0 : 2 | 1.146 - 1.126 | 17.04.2022 02:30 |
Philadelphia Union - Columbus Crew | 7 Round | 1 : 0 | 1.496 - 1.172 | 10.04.2022 01:00 |
Columbus Crew - Nashville SC | 6 Round | 0 : 1 | 0.707 - 0.681 | 03.04.2022 01:00 |
New York Red Bulls - Columbus Crew | 4 Round | 1 : 1 | 1.176 - 3.345 | 20.03.2022 20:00 |
Columbus Crew - Toronto FC | 3 Round | 2 : 1 | 1.916 - 1.191 | 12.03.2022 20:30 |
San Jose Earthquakes - Columbus Crew | 2 Round | 3 : 3 | 1.817 - 1.901 | 05.03.2022 00:30 |
Columbus Crew - Vancouver Whitecaps | 1 Round | 4 : 0 | 2.929 - 0.181 | 26.02.2022 22:30 |
MLS - 2021 |
Tour |
Score |
Score by xG |
Date |
Columbus Crew - Chicago Fire | 26 Round | 2 : 0 | 2.417 - 0.548 | 07.11.2021 22:30 |
DC United - Columbus Crew | 25 Round | 1 : 3 | 0.831 - 1.898 | 31.10.2021 02:30 |
Columbus Crew - Orlando City | 25 Round | 3 : 2 | 1.555 - 1.584 | 28.10.2021 02:30 |
Columbus Crew - New York Red Bulls | 24 Round | 1 : 2 | 0.914 - 3.511 | 24.10.2021 01:00 |
Nashville SC - Columbus Crew | 24 Round | 1 : 1 | 0.678 - 0.444 | 21.10.2021 03:30 |
Columbus Crew - Inter Miami | 23 Round | 4 : 0 | 1.978 - 0.474 | 17.10.2021 01:00 |
Philadelphia Union - Columbus Crew | 22 Round | 3 : 0 | 1.309 - 1.334 | 03.10.2021 23:00 |
Columbus Crew - Club de Foot Montreal | 21 Round | 2 : 1 | 0.963 - 1.029 | 26.09.2021 02:30 |
New England Revolution - Columbus Crew | 20 Round | 1 : 1 | 1.893 - 0.984 | 19.09.2021 02:00 |
Columbus Crew - New York Red Bulls | 20 Round | 2 : 1 | 1.457 - 0.84 | 15.09.2021 02:30 |
Inter Miami - Columbus Crew | 19 Round | 1 : 0 | 0.9 - 0.461 | 12.09.2021 03:00 |
Orlando City - Columbus Crew | 18 Round | 3 : 2 | 1.533 - 0.754 | 05.09.2021 02:30 |
Columbus Crew - FC Cincinnati | 17 Round | 3 : 2 | 2.443 - 0.804 | 28.08.2021 01:30 |
Columbus Crew - Seattle Sounders | 16 Round | 1 : 2 | 0.767 - 1.54 | 22.08.2021 00:30 |
New York Red Bulls - Columbus Crew | 16 Round | 1 : 0 | 0.704 - 1.416 | 19.08.2021 03:00 |
Chicago Fire - Columbus Crew | 15 Round | 1 : 0 | 1.279 - 0.631 | 16.08.2021 01:00 |
Columbus Crew - DC United | 14 Round | 2 : 4 | 1.543 - 1.426 | 05.08.2021 02:30 |
Columbus Crew - Atlanta Utd | 14 Round | 2 : 3 | 1.108 - 2.533 | 08.08.2021 02:30 |
New York City - Columbus Crew | 13 Round | 4 : 1 | 3.612 - 1.15 | 31.07.2021 02:30 |
Atlanta Utd - Columbus Crew | 12 Round | 0 : 1 | 1.234 - 1.54 | 24.07.2021 22:30 |
Columbus Crew - Nashville SC | 12 Round | 0 : 0 | 0.826 - 0.162 | 22.07.2021 02:30 |
Columbus Crew - New York City | 11 Round | 2 : 1 | 0.769 - 1.099 | 18.07.2021 02:30 |
FC Cincinnati - Columbus Crew | 11 Round | 2 : 2 | 1.361 - 1.073 | 10.07.2021 02:30 |
Columbus Crew - New England Revolution | 10 Round | 2 : 2 | 1.593 - 1.491 | 04.07.2021 00:00 |
Philadelphia Union - Columbus Crew | 9 Round | 1 : 0 | 0.138 - 0.365 | 24.06.2021 02:30 |
Austin FC - Columbus Crew | 9 Round | 0 : 0 | 0.424 - 0.67 | 28.06.2021 03:00 |
Columbus Crew - Chicago Fire | 8 Round | 2 : 0 | 1.779 - 0.599 | 20.06.2021 02:30 |
Columbus Crew - Toronto FC | 7 Round | 2 : 1 | 0.421 - 0.885 | 29.05.2021 22:00 |
New York City - Columbus Crew | 6 Round | 1 : 2 | 1.137 - 0.42 | 23.05.2021 02:30 |
New England Revolution - Columbus Crew | 5 Round | 1 : 0 | 1.318 - 0.119 | 17.05.2021 01:00 |
Toronto FC - Columbus Crew | 5 Round | 2 : 0 | 2.022 - 0.287 | 13.05.2021 02:00 |
Columbus Crew - DC United | 4 Round | 3 : 1 | 0.214 - 1.162 | 08.05.2021 20:30 |
Club de Foot Montreal - Columbus Crew | 3 Round | 0 : 0 | 0.706 - 0.237 | 01.05.2021 22:00 |
Columbus Crew - Philadelphia Union | 1 Round | 0 : 0 | 1.586 - 0.64 | 18.04.2021 00:30 |
MLS - 2020 |
Tour |
Score |
Score by xG |
Date |
Columbus Crew - Atlanta Utd | 15 Round | 2 : 1 | 1.682 - 1.693 | 08.11.2020 22:30 |
Columbus Crew - Philadelphia Union | 14 Round | 2 : 1 | 1.984 - 3.801 | 01.11.2020 21:30 |
DC United - Columbus Crew | 14 Round | 1 : 0 | 0.636 - 0.504 | 29.10.2020 01:00 |
Houston Dynamo - Columbus Crew | 13 Round | 1 : 1 | 2.167 - 0.938 | 25.10.2020 02:00 |
Columbus Crew - New York City | 12 Round | 3 : 1 | 3.242 - 1.412 | 19.10.2020 00:01 |
FC Cincinnati - Columbus Crew | 12 Round | 2 : 1 | 1.691 - 0.97 | 15.10.2020 01:30 |
Orlando City - Columbus Crew | 11 Round | 2 : 1 | 1.467 - 0.478 | 05.11.2021 02:30 |
Columbus Crew - Montreal Impact | 11 Round | 1 : 2 | 2.034 - 2.493 | 08.10.2020 01:00 |
FC Dallas - Columbus Crew | 10 Round | 2 : 2 | 2.529 - 2.047 | 04.10.2020 02:30 |
Columbus Crew - Minnesota United | 9 Round | 2 : 1 | 1.584 - 0.918 | 24.09.2020 01:30 |
Toronto FC - Columbus Crew | 9 Round | 3 : 1 | 1.341 - 0.879 | 28.09.2020 01:30 |
Columbus Crew - Nashville SC | 8 Round | 2 : 0 | 0.911 - 0.776 | 20.09.2020 01:30 |
Chicago Fire - Columbus Crew | 7 Round | 2 : 2 | 3.824 - 1.876 | 12.09.2020 21:30 |
Columbus Crew - FC Cincinnati | 6 Round | 3 : 0 | 2.849 - 0.134 | 07.09.2020 02:30 |
Columbus Crew - Philadelphia Union | 6 Round | 1 : 0 | 0.394 - 0.98 | 03.09.2020 02:30 |
FC Cincinnati - Columbus Crew | 5 Round | 0 : 0 | 0.637 - 0.46 | 30.08.2020 01:30 |
New York City - Columbus Crew | 5 Round | 1 : 0 | 1.445 - 0.222 | 25.08.2020 01:00 |
Columbus Crew - Chicago Fire | 4 Round | 3 : 0 | 2.227 - 0.614 | 21.08.2020 02:30 |
Seattle Sounders - Columbus Crew | 2 Round | 1 : 1 | 1.694 - 1.066 | 08.03.2020 05:00 |
Columbus Crew - New York City | 1 Round | 1 : 0 | 1.311 - 0.634 | 01.03.2020 19:30 |
MLS - 2019 |
Tour |
Score |
Score by xG |
Date |
Toronto FC - Columbus Crew | 31 Round | 1 : 0 | 2.056 - 0.298 | 06.10.2019 00:00 |
Columbus Crew - Philadelphia Union | 30 Round | 2 : 0 | 0.541 - 0.849 | 30.09.2019 00:00 |
Vancouver Whitecaps FC - Columbus Crew | 29 Round | 1 : 1 | 0.639 - 2.061 | 21.09.2019 00:00 |
Atlanta United - Columbus Crew | 28 Round | 1 : 3 | 1.308 - 0.871 | 15.09.2019 00:00 |
Columbus Crew - Chicago Fire | 26 Round | 1 : 1 | 1.18 - 1.78 | 01.09.2019 00:00 |
Cincinnati - Columbus Crew | 25 Round | 1 : 3 | 1.731 - 1.649 | 26.08.2019 00:00 |
New York City - Columbus Crew | 25 Round | 1 : 0 | 1.694 - 0.64 | 22.08.2019 00:00 |
Columbus Crew - Toronto FC | 24 Round | 2 : 2 | 1.555 - 1.118 | 18.08.2019 00:00 |
Columbus Crew - Cincinnati | 23 Round | 2 : 2 | 3.444 - 1.172 | 11.08.2019 00:00 |
San Jose Earthquakes - Columbus Crew | 22 Round | 1 : 1 | 1.919 - 1.243 | 04.08.2019 00:00 |
New York Red Bulls - Columbus Crew | 21 Round | 2 : 3 | 1.598 - 2.275 | 28.07.2019 00:00 |
Columbus Crew - Montreal Impact | 20 Round | 2 : 1 | 1.622 - 2.273 | 21.07.2019 00:00 |
Chicago Fire - Columbus Crew | 20 Round | 2 : 2 | 1.593 - 1.171 | 18.07.2019 00:00 |
Orlando City - Columbus Crew | 19 Round | 1 : 0 | 0.568 - 0.436 | 14.07.2019 00:00 |
Columbus Crew - Seattle Sounders | 18 Round | 1 : 2 | 2.085 - 1.97 | 07.07.2019 00:00 |
Real Salt Lake - Columbus Crew | 18 Round | 1 : 0 | 1.756 - 0.481 | 04.07.2019 00:00 |
Columbus Crew - Orlando City | 17 Round | 0 : 2 | 0.396 - 0.306 | 30.06.2019 00:00 |
Columbus Crew - Sporting Kansas City | 16 Round | 0 : 1 | 1.332 - 2.099 | 24.06.2019 00:00 |
Columbus Crew - New York City | 14 Round | 2 : 2 | 1.918 - 1.825 | 02.06.2019 00:00 |
Colorado Rapids - Columbus Crew | 13 Round | 3 : 2 | 1.04 - 2.709 | 26.05.2019 00:00 |
Minnesota United - Columbus Crew | 12 Round | 1 : 0 | 1.521 - 0.068 | 19.05.2019 00:00 |
Columbus Crew - Los Angeles FC | 11 Round | 0 : 3 | 0.519 - 3.307 | 12.05.2019 00:00 |
Columbus Crew - Los Angeles Galaxy | 11 Round | 3 : 1 | 1.086 - 1.604 | 09.05.2019 00:00 |
DC United - Columbus Crew | 10 Round | 3 : 1 | 2.194 - 0.514 | 05.05.2019 00:00 |
Houston Dynamo - Columbus Crew | 9 Round | 2 : 0 | 1.619 - 0.693 | 28.04.2019 00:00 |
Columbus Crew - DC United | 9 Round | 0 : 1 | 1.047 - 0.698 | 25.04.2019 00:00 |
Columbus Crew - Portland Timbers | 8 Round | 1 : 3 | 1.257 - 1.857 | 21.04.2019 00:00 |
Montreal Impact - Columbus Crew | 7 Round | 1 : 0 | 0.542 - 0.8 | 13.04.2019 00:00 |
Columbus Crew - New England Rev. | 6 Round | 1 : 0 | 1.691 - 0.109 | 07.04.2019 00:00 |
Columbus Crew - Atlanta United Fc | 5 Round | 2 : 0 | 2.859 - 1.238 | 31.03.2019 00:00 |
Philadelphia Union - Columbus Crew | 4 Round | 3 : 0 | 1.138 - 0.209 | 24.03.2019 00:00 |
Columbus Crew - FC Dallas | 3 Round | 1 : 0 | 1.055 - 0.523 | 16.03.2019 00:00 |
New England Rev - Columbus Crew | 2 Round | 0 : 2 | 1.241 - 1.142 | 09.03.2019 00:00 |
Columbus Crew - New York Red Bulls | 1 Round | 1 : 1 | 0.215 - 0.616 | 02.03.2019 00:00 |