QSL - 2024/2025 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
Umm-Salal - Al Wakra | 20 Round | - | - | 05.04.2025 03:00 |
Al-Sadd - Al Wakra | 19 Round | - | - | 28.03.2025 02:00 |
Al Wakra - Qatar SC | 18 Round | - | - | 08.03.2025 02:00 |
Al Wakra - Al Rayyan | 16 Round | - | - | 22.02.2025 02:00 |
Al-Duhail - Al Wakra | 15 Round | - | - | 07.02.2025 02:00 |
Al Wakra - Al-Shahaniya | 14 Round | - | - | 31.01.2025 02:00 |
Al Wakra - Al Arabi | 13 Round | - | - | 24.01.2025 02:00 |
Al Ahli Doha - Al Wakra | 12 Round | - | - | 12.01.2025 02:00 |
Al Wakra - Shamal | 11 Round | - | - | 08.12.2024 02:00 |
Al-Gharafa - Al Wakra | 10 Round | - | - | 22.11.2024 02:00 |
Al Wakra - Umm-Salal | 9 Round | - | - | 01.11.2024 02:00 |
Al Wakra - Al-Sadd | 8 Round | - | - | 27.10.2024 16:30 |
Qatar SC - Al Wakra | 7 Round | - | - | 19.10.2024 03:00 |
Al Rayyan - Al Wakra | 5 Round | - | - | 22.09.2024 18:00 |
Al Wakra - Al-Duhail | 4 Round | - | - | 14.09.2024 20:00 |
Al-Shahaniya - Al Wakra | 3 Round | 0 : 1 | 0.338 - 1.366 | 23.08.2024 20:30 |
Al Arabi - Al Wakra | 2 Round | 1 : 1 | 0.506 - 1.268 | 17.08.2024 20:30 |
Al Wakra - Al Ahli Doha | 1 Round | 2 : 2 | 0.959 - 1.634 | 11.08.2024 18:30 |
QSL - 2023/2024 |
Tour |
Score |
Score by xG |
Date |
Al Ahli Doha - Al Wakra | 22 Round | 1 : 0 | 1.878 - 0.608 | 28.04.2024 18:30 |
Al Wakra - Al-Gharafa | 21 Round | 2 : 4 | 0.614 - 2.354 | 24.04.2024 03:00 |
Al Wakra - Al Arabi | 20 Round | 2 : 4 | 1.602 - 1.732 | 05.04.2024 21:30 |
Qatar SC - Al Wakra | 19 Round | 1 : 5 | 1.302 - 3.116 | 30.03.2024 19:30 |
Umm-Salal - Al Wakra | 18 Round | 0 : 2 | 0.14 - 3.67 | 16.03.2024 20:30 |
Al Wakra - Al-Duhail | 17 Round | 2 : 1 | 1.02 - 1.004 | 10.03.2024 19:00 |
Al Rayyan - Al Wakra | 16 Round | 3 : 0 | 2.264 - 1.586 | 06.03.2024 19:00 |
Al Wakra - Al Markhiya | 15 Round | 1 : 2 | 1.325 - 1.398 | 29.02.2024 19:00 |
Al Wakra - Al-Sadd | 14 Round | 0 : 0 | 0.059 - 2.31 | 25.02.2024 17:00 |
Shamal - Al Wakra | 13 Round | 0 : 0 | 1.183 - 1.011 | 16.04.2024 18:30 |
Muaither SC - Al Wakra | 12 Round | 2 : 4 | 2.302 - 1.827 | 20.12.2023 16:30 |
Al Wakra - Al Ahli Doha | 11 Round | 3 : 2 | 2.425 - 1.66 | 08.12.2023 18:30 |
Al-Gharafa - Al Wakra | 10 Round | 1 : 1 | 1.919 - 0.482 | 02.12.2023 16:30 |
Al Arabi - Al Wakra | 9 Round | 2 : 1 | 1.082 - 1.518 | 25.11.2023 16:30 |
Al Wakra - Qatar SC | 8 Round | 1 : 0 | 0.967 - 1.696 | 03.11.2023 16:30 |
Al Wakra - Umm-Salal | 7 Round | 2 : 1 | 3.14 - 0.596 | 29.10.2023 18:30 |
Al-Duhail - Al Wakra | 6 Round | 2 : 3 | 1.888 - 3.009 | 17.12.2023 16:30 |
Al Wakra - Al Rayyan | 5 Round | 3 : 2 | 2.175 - 1.247 | 29.09.2023 03:00 |
Al Markhiya - Al Wakra | 4 Round | 0 : 3 | 0.894 - 1.853 | 24.09.2023 20:00 |
Al-Sadd - Al Wakra | 3 Round | 0 : 0 | 0.792 - 1.644 | 02.09.2023 20:15 |
Al Wakra - Shamal | 2 Round | 2 : 2 | 2.358 - 2.185 | 27.08.2023 20:30 |
Al Wakra - Muaither SC | 1 Round | 3 : 0 | 3.699 - 0.343 | 16.08.2023 18:30 |
QSL - 2022/2023 |
Tour |
Score |
Score by xG |
Date |
Al Sailiya - Al Wakra | 22 Round | 0 : 1 | 1.388 - 2.149 | 08.05.2023 19:00 |
Al Wakra - Al Rayyan | 21 Round | 1 : 0 | 1.115 - 0.986 | 03.05.2023 18:30 |
Al Arabi - Al Wakra | 20 Round | 1 : 2 | 1.505 - 1.789 | 29.04.2023 19:00 |
Al Wakra - Shamal | 19 Round | 5 : 1 | 3.322 - 0.712 | 13.04.2023 21:45 |
Al-Sadd - Al Wakra | 18 Round | 4 : 2 | 1.881 - 3.163 | 01.04.2023 21:45 |
Al Wakra - Al Ahli Doha | 17 Round | 5 : 2 | 2.434 - 1.118 | 18.03.2023 16:00 |
Al Markhiya - Al Wakra | 16 Round | 0 : 4 | 0.506 - 3.194 | 03.03.2023 18:30 |
Umm-Salal - Al Wakra | 15 Round | 0 : 0 | 0.865 - 1.017 | 21.02.2023 17:55 |
Al Wakra - Qatar SC | 14 Round | 1 : 2 | 2.752 - 2.287 | 15.02.2023 15:45 |
Al Wakra - Al-Gharafa | 13 Round | 0 : 4 | 1.559 - 3.657 | 04.02.2023 15:35 |
Al Wakra - Al-Duhail | 12 Round | 0 : 1 | 1.592 - 0.963 | 30.01.2023 15:35 |
Al Wakra - Al Sailiya | 11 Round | 5 : 0 | 2.634 - 0.33 | 24.01.2023 15:30 |
Al Rayyan - Al Wakra | 10 Round | 1 : 1 | 0.926 - 1.318 | 12.03.2023 16:00 |
Al Wakra - Al Arabi | 9 Round | 1 : 2 | 1.046 - 2.295 | 12.01.2023 15:20 |
Shamal - Al Wakra | 8 Round | 0 : 0 | 0.929 - 0.26 | 25.02.2023 17:55 |
Al Wakra - Al-Sadd | 7 Round | 2 : 1 | 2.879 - 2.322 | 14.09.2022 20:15 |
Al Ahli Doha - Al Wakra | 6 Round | 2 : 2 | 1.841 - 3.894 | 07.09.2022 20:20 |
Al Wakra - Al Markhiya | 5 Round | 0 : 0 | 0.759 - 0.399 | 29.08.2022 17:10 |
Qatar SC - Al Wakra | 4 Round | 0 : 3 | 0.334 - 2.04 | 22.08.2022 19:30 |
Al Wakra - Umm-Salal | 3 Round | 4 : 0 | 2.753 - 0.395 | 15.08.2022 19:35 |
Al-Gharafa - Al Wakra | 2 Round | 1 : 1 | 0.896 - 1.565 | 10.08.2022 17:30 |
Al-Duhail - Al Wakra | 1 Round | 2 : 4 | 2.089 - 2.391 | 03.08.2022 17:35 |
QSL - 2021/2022 |
Tour |
Score |
Score by xG |
Date |
Al-Sadd - Al Wakra | 22 Round | 2 : 1 | 1.985 - 0.102 | 11.03.2022 18:10 |
Shamal - Al Wakra | 21 Round | 3 : 0 | 2.232 - 0.236 | 01.03.2022 18:00 |
Umm-Salal - Al Wakra | 20 Round | 0 : 4 | 0.216 - 2.846 | 24.02.2022 15:50 |
Al Wakra - Al-Gharafa | 19 Round | 3 : 2 | 1.302 - 2.113 | 20.02.2022 17:55 |
Al Wakra - Qatar SC | 18 Round | 0 : 1 | 0.696 - 1.435 | 09.02.2022 17:50 |
Al Wakra - Al Sailiya | 17 Round | 2 : 1 | 1.742 - 1.747 | 04.02.2022 15:35 |
Al-Duhail - Al Wakra | 16 Round | 0 : 4 | 0.189 - 1.832 | 22.01.2022 15:30 |
Al Ahli Doha - Al Wakra | 15 Round | 1 : 3 | 0.556 - 2.392 | 17.01.2022 17:30 |
Al Wakra - Al Khor | 14 Round | 4 : 1 | 1.831 - 1.188 | 13.01.2022 18:00 |
Al Rayyan - Al Wakra | 13 Round | 3 : 0 | 1.296 - 0.569 | 10.01.2022 16:30 |
Al Arabi - Al Wakra | 12 Round | 1 : 2 | 2.024 - 2.314 | 04.01.2022 17:20 |
Al Wakra - Al-Sadd | 11 Round | 0 : 6 | 0.307 - 2.971 | 31.01.2022 15:30 |
Al Wakra - Shamal | 10 Round | 1 : 1 | 0.652 - 0.832 | 24.12.2021 15:05 |
Al Wakra - Umm-Salal | 9 Round | 1 : 4 | 0.848 - 1.39 | 04.11.2021 18:30 |
Al-Gharafa - Al Wakra | 8 Round | 0 : 1 | 0.653 - 1.004 | 31.10.2021 18:30 |
Qatar SC - Al Wakra | 7 Round | 0 : 0 | 0.376 - 1.165 | 25.10.2021 19:45 |
Al Sailiya - Al Wakra | 6 Round | 0 : 1 | 0.275 - 0.765 | 16.10.2021 17:30 |
Al Wakra - Al-Duhail | 5 Round | 4 : 1 | 1.398 - 2.087 | 21.10.2021 19:10 |
Al Wakra - Al Ahli Doha | 4 Round | 0 : 0 | 1.906 - 0.262 | 27.09.2021 19:30 |
Al Khor - Al Wakra | 3 Round | 1 : 2 | 0.465 - 1.502 | 22.09.2021 19:30 |
Al Wakra - Al Rayyan | 2 Round | 1 : 1 | 1.454 - 3.034 | 17.09.2021 18:00 |
Al Wakra - Al Arabi | 1 Round | 0 : 1 | 0.351 - 0.342 | 12.09.2021 18:05 |
QSL - 2020/2021 |
Tour |
Score |
Score by xG |
Date |
Al-Kharitiyath - Al Wakra | 22 Round | 0 : 2 | 0.429 - 0.774 | 10.04.2021 20:30 |
Al Wakra - Al-Gharafa | 21 Round | 2 : 0 | 1.672 - 0.702 | 16.03.2021 16:00 |
Al Wakra - Al Khor | 20 Round | 0 : 0 | 0.702 - 0.614 | 03.04.2021 18:15 |
Al-Sadd - Al Wakra | 19 Round | 1 : 1 | 1.028 - 2.206 | 11.03.2021 18:15 |
Al Wakra - Al Sailiya | 18 Round | 1 : 0 | 1.197 - 0.65 | 07.03.2021 16:00 |
Al Wakra - Qatar SC | 17 Round | 0 : 0 | 0.343 - 0.829 | 23.02.2021 18:15 |
Al Arabi - Al Wakra | 16 Round | 1 : 0 | 1.125 - 0.159 | 14.02.2021 18:15 |
Al Wakra - Al Rayyan | 15 Round | 0 : 3 | 0.243 - 0.88 | 19.01.2021 15:30 |
Umm-Salal - Al Wakra | 14 Round | 0 : 0 | 0.007 - 2.003 | 13.01.2021 15:15 |
Al-Duhail - Al Wakra | 13 Round | 8 : 1 | 4.159 - 0.727 | 08.01.2021 14:15 |
Al Wakra - Al Ahli Doha | 12 Round | 0 : 2 | 0.361 - 1.75 | 02.01.2021 17:45 |
Al Wakra - Al-Kharitiyath | 11 Round | 2 : 1 | 2.294 - 0.58 | 28.12.2020 17:30 |
Al-Gharafa - Al Wakra | 10 Round | 1 : 0 | 0.752 - 0.376 | 22.12.2020 17:30 |
Al Khor - Al Wakra | 9 Round | 1 : 0 | 0.599 - 0.775 | 14.12.2020 16:30 |
Al Wakra - Al-Sadd | 8 Round | 1 : 4 | 1.068 - 2.577 | 08.12.2020 18:45 |
Al Sailiya - Al Wakra | 7 Round | 1 : 3 | 0.559 - 2.293 | 26.11.2020 16:30 |
Qatar SC - Al Wakra | 6 Round | 1 : 0 | 1.294 - 0.298 | 21.11.2020 18:45 |
Al Wakra - Al Arabi | 5 Round | 2 : 2 | 1.422 - 1.535 | 24.10.2020 17:30 |
Al Rayyan - Al Wakra | 4 Round | 1 : 0 | 1.79 - 0.705 | 19.10.2020 19:45 |
Al Wakra - Umm-Salal | 3 Round | 2 : 0 | 1.178 - 0.244 | 12.09.2020 20:30 |
Al Wakra - Al-Duhail | 2 Round | 1 : 0 | 0.102 - 0.824 | 08.09.2020 18:15 |
Al Ahli Doha - Al Wakra | 1 Round | 2 : 1 | 1.537 - 0.966 | 04.09.2020 18:15 |
QSL - 2019/2020 |
Tour |
Score |
Score by xG |
Date |
Al Wakra - Al Rayyan | 22 Round | 0 : 2 | 0.686 - 0.65 | 21.08.2020 20:00 |
Al Ahli Doha - Al Wakra | 21 Round | 0 : 1 | 0.926 - 2.868 | 14.08.2020 20:00 |
Al Wakra - Al Arabi | 20 Round | 2 : 1 | 1.597 - 0.854 | 07.08.2020 18:45 |
Al Khor - Al Wakra | 19 Round | 1 : 1 | 0.412 - 0.634 | 02.08.2020 16:30 |
Al Wakra - Al Sailiya | 18 Round | 0 : 0 | 0.568 - 0.26 | 26.07.2020 16:45 |
Al-Gharafa - Al Wakra | 17 Round | 2 : 1 | 2.358 - 0.412 | 05.03.2020 18:05 |
Al Wakra - Umm-Salal | 16 Round | 1 : 2 | 1.017 - 1.407 | 28.02.2020 18:00 |
Al-Duhail - Al Wakra | 15 Round | 1 : 0 | 0.9 - 0.093 | 22.02.2020 17:55 |
Al Wakra - Al-Shahaniya | 14 Round | 4 : 1 | 1.962 - 0.312 | 31.01.2020 15:35 |
Qatar SC - Al-Wakrah | 13 Round | 0 : 0 | 0.386 - 1.253 | 24.01.2020 00:00 |
Al-Wakrah - Al Sadd | 12 Round | 2 : 1 | 0.259 - 2.393 | 02.01.2020 00:00 |
Al-Rayyan - AL Wakrah | 11 Round | 1 : 0 | 0.408 - 0.055 | 22.12.2019 00:00 |
AL Wakrah - Al-Ahli Doha | 10 Round | 2 : 1 | 2.031 - 0.3 | 08.11.2019 00:00 |
Al Arabi - AL Wakrah | 9 Round | 2 : 2 | 1.31 - 1.16 | 01.11.2019 00:00 |
AL Wakrah - AL Khor | 8 Round | 0 : 0 | 0.292 - 0.432 | 24.10.2019 00:00 |
Al Sailiya - Al Wakra | 7 Round | 3 : 1 | 1.691 - 1.191 | 19.10.2019 00:00 |
AL Wakrah - AL Gharafa | 6 Round | 3 : 3 | 1.617 - 1.111 | 03.10.2019 00:00 |
Umm-Salal - Al Wakra | 5 Round | 2 : 1 | 0.352 - 2.354 | 26.09.2019 00:00 |
AL Wakrah - AL Duhail | 4 Round | 2 : 4 | 1.444 - 2.603 | 21.09.2018 00:00 |
Al Shahaniya - AL Wakrah | 3 Round | 0 : 2 | 0.531 - 1.458 | 14.09.2019 00:00 |
AL Wakrah - Qatar SC | 2 Round | 2 : 0 | 1.079 - 0.66 | 29.08.2019 00:00 |
Al-Sadd - Al Wakra | 1 Round | 4 : 1 | 2.418 - 1.002 | 21.08.2019 00:00 |