QSL - 2024/2025 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
Al-Gharafa - Al-Duhail | 19 Round | - | - | 28.03.2025 02:00 |
Al-Duhail - Al Ahli Doha | 18 Round | - | - | 07.03.2025 02:00 |
Al-Duhail - Al-Shahaniya | 17 Round | - | - | 28.02.2025 02:00 |
Al-Sadd - Al-Duhail | 16 Round | - | - | 22.02.2025 02:00 |
Al-Duhail - Al Wakra | 15 Round | - | - | 07.02.2025 02:00 |
Umm-Salal - Al-Duhail | 14 Round | - | - | 29.01.2025 02:00 |
Al Rayyan - Al-Duhail | 13 Round | - | - | 22.01.2025 02:00 |
Al-Duhail - Qatar SC | 12 Round | - | - | 11.01.2025 02:00 |
Al Arabi - Al-Duhail | 10 Round | - | - | 23.11.2024 02:00 |
Shamal - Al-Duhail | 9 Round | - | - | 01.11.2024 02:00 |
Al-Duhail - Al-Gharafa | 8 Round | - | - | 27.10.2024 18:30 |
Al Ahli Doha - Al-Duhail | 7 Round | - | - | 19.10.2024 19:30 |
Al-Shahaniya - Al-Duhail | 6 Round | - | - | 27.09.2024 03:00 |
Al-Duhail - Al-Sadd | 5 Round | - | - | 21.09.2024 03:00 |
Al Wakra - Al-Duhail | 4 Round | - | - | 14.09.2024 20:00 |
Al-Duhail - Umm-Salal | 3 Round | 1 : 0 | 1.968 - 0.474 | 22.08.2024 18:30 |
Al-Duhail - Al Rayyan | 2 Round | 4 : 0 | 1.777 - 0.207 | 16.08.2024 20:30 |
Qatar SC - Al-Duhail | 1 Round | 1 : 6 | 1.41 - 2.169 | 10.08.2024 18:30 |
QSL - 2023/2024 |
Tour |
Score |
Score by xG |
Date |
Qatar SC - Al-Duhail | 22 Round | 4 : 2 | 2.337 - 1.819 | 28.04.2024 18:30 |
Umm-Salal - Al-Duhail | 21 Round | 2 : 0 | 1.825 - 1.805 | 24.04.2024 03:00 |
Al-Duhail - Al-Sadd | 20 Round | 3 : 1 | 2.264 - 2.094 | 05.04.2024 21:30 |
Al Rayyan - Al-Duhail | 19 Round | 2 : 0 | 0.372 - 0.319 | 29.03.2024 02:00 |
Al-Duhail - Shamal | 18 Round | 3 : 1 | 2.019 - 0.538 | 15.03.2024 20:30 |
Al Wakra - Al-Duhail | 17 Round | 2 : 1 | 1.02 - 1.004 | 10.03.2024 19:00 |
Al-Duhail - Al Markhiya | 16 Round | 0 : 0 | 1.381 - 1.766 | 05.03.2024 17:00 |
Al-Duhail - Al-Gharafa | 15 Round | 1 : 4 | 0.985 - 1.493 | 01.03.2024 17:00 |
Al-Duhail - Al Arabi | 14 Round | 2 : 2 | 1.646 - 1.301 | 25.02.2024 19:00 |
Muaither SC - Al-Duhail | 13 Round | 2 : 5 | 1.686 - 2.101 | 17.04.2024 18:30 |
Al-Duhail - Al Ahli Doha | 12 Round | 3 : 5 | 2.406 - 2.535 | 21.12.2023 16:30 |
Al-Duhail - Qatar SC | 11 Round | 1 : 1 | 0.869 - 1.488 | 09.12.2023 16:30 |
Al-Duhail - Umm-Salal | 10 Round | 0 : 1 | 3.291 - 0.345 | 01.12.2023 18:30 |
Al-Sadd - Al-Duhail | 9 Round | 3 : 1 | 2.376 - 0.787 | 13.12.2023 18:30 |
Al-Duhail - Al Rayyan | 8 Round | 3 : 2 | 2.781 - 1.122 | 02.11.2023 18:30 |
Shamal - Al-Duhail | 7 Round | 1 : 2 | 1.886 - 1.282 | 28.10.2023 19:30 |
Al-Duhail - Al Wakra | 6 Round | 2 : 3 | 1.888 - 3.009 | 17.12.2023 16:30 |
Al Markhiya - Al-Duhail | 5 Round | 1 : 2 | 0.806 - 2.534 | 28.09.2023 03:00 |
Al-Gharafa - Al-Duhail | 4 Round | 3 : 2 | 2.812 - 1.643 | 24.09.2023 18:00 |
Al Arabi - Al-Duhail | 3 Round | 3 : 3 | 1.778 - 2.545 | 02.09.2023 18:15 |
Al-Duhail - Muaither SC | 2 Round | 4 : 1 | 2.576 - 0.681 | 25.08.2023 18:30 |
Al Ahli Doha - Al-Duhail | 1 Round | 1 : 2 | 0.309 - 3.525 | 18.08.2023 18:30 |
QSL - 2022/2023 |
Tour |
Score |
Score by xG |
Date |
Al-Duhail - Shamal | 22 Round | 5 : 2 | 2.941 - 1.86 | 08.05.2023 21:00 |
Al-Duhail - Al-Sadd | 21 Round | 1 : 3 | 1.857 - 1.903 | 04.05.2023 21:00 |
Umm-Salal - Al-Duhail | 20 Round | 1 : 2 | 2.455 - 2.708 | 29.04.2023 19:00 |
Al-Gharafa - Al-Duhail | 19 Round | 2 : 0 | 0.914 - 2.361 | 14.04.2023 21:45 |
Al Sailiya - Al-Duhail | 18 Round | 1 : 3 | 1.207 - 1.985 | 01.04.2023 21:45 |
Qatar SC - Al-Duhail | 17 Round | 1 : 3 | 1.143 - 2.765 | 18.03.2023 18:30 |
Al-Duhail - Al Arabi | 16 Round | 3 : 1 | 2.52 - 0.91 | 02.03.2023 18:15 |
Al Rayyan - Al-Duhail | 15 Round | 3 : 4 | 1.345 - 3.4 | 18.04.2023 21:45 |
Al-Duhail - Al Markhiya | 14 Round | 3 : 1 | 1.009 - 0.927 | 13.02.2023 15:45 |
Al-Duhail - Al Ahli Doha | 13 Round | 2 : 1 | 1.105 - 1.54 | 04.02.2023 18:00 |
Al Wakra - Al-Duhail | 12 Round | 0 : 1 | 1.592 - 0.963 | 30.01.2023 15:35 |
Shamal - Al-Duhail | 11 Round | 0 : 2 | 0.18 - 1.578 | 23.01.2023 15:30 |
Al-Sadd - Al-Duhail | 10 Round | 2 : 2 | 1.43 - 1.752 | 12.03.2023 18:45 |
Al-Duhail - Umm-Salal | 9 Round | 3 : 1 | 2.726 - 0.303 | 11.01.2023 15:20 |
Al-Duhail - Al-Gharafa | 8 Round | 3 : 0 | 3.455 - 0.772 | 04.01.2023 15:15 |
Al-Duhail - Al Sailiya | 7 Round | 1 : 1 | 0.662 - 1.521 | 13.09.2022 18:05 |
Al-Duhail - Qatar SC | 6 Round | 3 : 0 | 2.022 - 1.444 | 07.09.2022 20:20 |
Al Arabi - Al-Duhail | 5 Round | 0 : 3 | 0.989 - 2.043 | 31.08.2022 19:20 |
Al Markhiya - Al-Duhail | 4 Round | 0 : 1 | 0.483 - 1.833 | 22.08.2022 17:20 |
Al-Duhail - Al Rayyan | 3 Round | 2 : 1 | 1.726 - 2.303 | 16.08.2022 19:35 |
Al Ahli Doha - Al-Duhail | 2 Round | 1 : 1 | 1.321 - 2.075 | 11.08.2022 17:30 |
Al-Duhail - Al Wakra | 1 Round | 2 : 4 | 2.089 - 2.391 | 03.08.2022 17:35 |
QSL - 2021/2022 |
Tour |
Score |
Score by xG |
Date |
Al-Duhail - Al Ahli Doha | 22 Round | 0 : 0 | 0.91 - 1.62 | 10.03.2022 16:00 |
Al-Duhail - Umm-Salal | 21 Round | 6 : 1 | 3.619 - 0.881 | 02.03.2022 15:50 |
Al-Sadd - Al-Duhail | 20 Round | 1 : 1 | 0.505 - 0.896 | 25.02.2022 18:00 |
Qatar SC - Al-Duhail | 19 Round | 0 : 5 | 1.221 - 2.772 | 21.02.2022 17:55 |
Al-Duhail - Shamal | 18 Round | 4 : 1 | 3.312 - 0.96 | 09.02.2022 17:50 |
Al Rayyan - Al-Duhail | 17 Round | 0 : 4 | 0.49 - 3.131 | 05.02.2022 18:05 |
Al-Duhail - Al Wakra | 16 Round | 0 : 4 | 0.189 - 1.832 | 22.01.2022 15:30 |
Al Sailiya - Al-Duhail | 15 Round | 1 : 1 | 0.639 - 1.647 | 17.01.2022 17:30 |
Al-Gharafa - Al-Duhail | 14 Round | 2 : 4 | 2.343 - 2.483 | 13.01.2022 15:20 |
Al-Duhail - Al Arabi | 13 Round | 2 : 0 | 3.192 - 1.013 | 08.01.2022 15:15 |
Al-Duhail - Al Khor | 12 Round | 1 : 1 | 1.063 - 1.113 | 04.01.2022 15:10 |
Al Ahli Doha - Al-Duhail | 11 Round | 0 : 6 | 0.062 - 5.646 | 29.12.2021 17:20 |
Umm-Salal - Al-Duhail | 10 Round | 2 : 1 | 1.826 - 1.044 | 25.12.2021 15:05 |
Al-Duhail - Al-Sadd | 9 Round | 3 : 3 | 1.831 - 2.768 | 03.11.2021 18:55 |
Al-Duhail - Qatar SC | 8 Round | 2 : 1 | 0.872 - 0.808 | 30.10.2021 17:15 |
Shamal - Al-Duhail | 7 Round | 0 : 1 | 0.455 - 1.404 | 25.10.2021 17:10 |
Al-Duhail - Al Rayyan | 6 Round | 3 : 0 | 3.712 - 0.369 | 17.10.2021 20:10 |
Al Wakra - Al-Duhail | 5 Round | 4 : 1 | 1.398 - 2.087 | 21.10.2021 19:10 |
Al-Duhail - Al Sailiya | 4 Round | 5 : 0 | 3.674 - 0.414 | 26.09.2021 16:45 |
Al-Duhail - Al-Gharafa | 3 Round | 3 : 1 | 3.103 - 1.119 | 22.09.2021 16:45 |
Al Arabi - Al-Duhail | 2 Round | 1 : 2 | 0.901 - 2.906 | 16.09.2021 20:15 |
Al Khor - Al-Duhail | 1 Round | 1 : 4 | 0.448 - 4.116 | 12.09.2021 18:05 |
QSL - 2020/2021 |
Tour |
Score |
Score by xG |
Date |
Al-Duhail - Al Ahli Doha | 22 Round | 4 : 0 | 2.973 - 0.773 | 09.04.2021 18:15 |
Al Khor - Al-Duhail | 21 Round | 1 : 1 | 1.405 - 2.477 | 06.04.2021 20:30 |
Al Arabi - Al-Duhail | 20 Round | 2 : 3 | 0.825 - 2.277 | 03.04.2021 20:30 |
Al Sailiya - Al-Duhail | 19 Round | 0 : 2 | 0.378 - 3.332 | 11.03.2021 16:00 |
Al-Kharitiyath - Al-Duhail | 18 Round | 0 : 2 | 0.522 - 2.509 | 06.03.2021 14:45 |
Al-Gharafa - Al-Duhail | 17 Round | 1 : 2 | 1.455 - 0.986 | 22.02.2021 15:45 |
Al-Duhail - Al Rayyan | 16 Round | 2 : 0 | 2.441 - 0.196 | 14.02.2021 18:15 |
Qatar SC - Al-Duhail | 15 Round | 1 : 1 | 1.144 - 1.06 | 19.01.2021 18:00 |
Al-Sadd - Al-Duhail | 14 Round | 3 : 1 | 3.023 - 2.245 | 12.01.2021 17:45 |
Al-Duhail - Al Wakra | 13 Round | 8 : 1 | 4.159 - 0.727 | 08.01.2021 14:15 |
Umm-Salal - Al-Duhail | 12 Round | 0 : 1 | 0.136 - 1.468 | 03.01.2021 15:15 |
Al Ahli Doha - Al-Duhail | 11 Round | 3 : 5 | 1.56 - 2.722 | 27.12.2020 15:00 |
Al-Duhail - Al Khor | 10 Round | 6 : 1 | 3.495 - 0.782 | 22.12.2020 15:00 |
Al-Duhail - Al Arabi | 9 Round | 2 : 0 | 0.759 - 1.135 | 13.12.2020 18:45 |
Al-Duhail - Al Sailiya | 8 Round | 1 : 2 | 2.776 - 1.264 | 08.12.2020 16:30 |
Al-Duhail - Al-Kharitiyath | 7 Round | 4 : 1 | 4.057 - 0.629 | 27.11.2020 18:45 |
Al-Duhail - Al-Gharafa | 6 Round | 0 : 3 | 0.573 - 1.093 | 22.11.2020 16:30 |
Al Rayyan - Al-Duhail | 5 Round | 1 : 2 | 1.058 - 1.204 | 25.10.2020 18:45 |
Al-Duhail - Qatar SC | 4 Round | 2 : 1 | 1.295 - 1.519 | 17.10.2020 17:30 |
Al-Duhail - Al-Sadd | 3 Round | 1 : 3 | 1.478 - 1.839 | 21.10.2020 18:45 |
Al Wakra - Al-Duhail | 2 Round | 1 : 0 | 0.102 - 0.824 | 08.09.2020 18:15 |
Al-Duhail - Umm-Salal | 1 Round | 3 : 0 | 0.389 - 0.732 | 04.09.2020 18:15 |
QSL - 2019/2020 |
Tour |
Score |
Score by xG |
Date |
Al-Duhail - Al Ahli Doha | 22 Round | 1 : 0 | 2.126 - 0.324 | 21.08.2020 20:00 |
Al-Duhail - Al Khor | 21 Round | 1 : 0 | 3.003 - 1.109 | 14.08.2020 20:00 |
Al-Sadd - Al-Duhail | 20 Round | 1 : 0 | 1.958 - 0.517 | 08.08.2020 18:45 |
Al-Gharafa - Al-Duhail | 19 Round | 0 : 2 | 0.566 - 1.974 | 02.08.2020 18:45 |
Al-Duhail - Umm-Salal | 18 Round | 1 : 1 | 1.135 - 1.048 | 25.07.2020 16:45 |
Al Sailiya - Al-Duhail | 17 Round | 1 : 2 | 0.835 - 2.417 | 07.03.2020 15:55 |
Al-Duhail - Al-Shahaniya | 16 Round | 3 : 1 | 1.639 - 1.272 | 27.02.2020 15:50 |
Al-Duhail - Al Wakra | 15 Round | 1 : 0 | 0.9 - 0.093 | 22.02.2020 17:55 |
Al Rayyan - Al-Duhail | 14 Round | 1 : 0 | 0.541 - 0.422 | 01.02.2020 17:45 |
Al Arabi - Al Duhail | 13 Round | 1 : 3 | 1.55 - 2.905 | 24.01.2020 00:00 |
Al Duhail - Qatar SC | 12 Round | 0 : 0 | 0.433 - 0.173 | 04.01.2020 00:00 |
Al-Ahli Doha - AL Duhail SC | 11 Round | 0 : 3 | 1.537 - 3.774 | 23.12.2019 00:00 |
AL Khor - AL Duhail SC | 10 Round | 2 : 3 | 0.964 - 2.164 | 08.11.2019 00:00 |
AL Duhail - Al-Sadd | 9 Round | 4 : 1 | 1.697 - 1.185 | 02.11.2019 00:00 |
AL Duhail SC - AL Gharafa | 8 Round | 2 : 1 | 2.875 - 1.789 | 26.10.2019 00:00 |
Umm-Salal - Al-Duhail | 7 Round | 0 : 1 | 0.525 - 2.413 | 20.10.2019 00:00 |
AL Duhail - Al-Sailiya | 6 Round | 2 : 1 | 0.281 - 0.679 | 03.10.2019 00:00 |
Al-Shahaniya - Al-Duhail | 5 Round | 0 : 1 | 0.48 - 1.303 | 28.09.2019 00:00 |
AL Wakrah - AL Duhail | 4 Round | 2 : 4 | 1.444 - 2.603 | 21.09.2018 00:00 |
AL Duhail SC - Al Rayyan | 3 Round | 1 : 1 | 1.029 - 0.42 | 15.09.2019 00:00 |
AL Duhail SC - Al-Arabi Doha | 2 Round | 1 : 1 | 2.219 - 0.63 | 29.08.2019 00:00 |
Qatar SC - Al-Duhail | 1 Round | 1 : 2 | 1.016 - 4.485 | 21.08.2019 00:00 |