7 day |
Score |
xG |
Date |
---|---|---|---|
Argentina - France | 3 : 3 | 2.95 - 2.188 | 18.12.2022 17:00 |
Croatia - Morocco | 2 : 1 | 0.559 - 1.048 | 17.12.2022 17:00 |
6 day |
Score |
xG |
Date |
France - Morocco | 2 : 0 | 2.501 - 0.899 | 14.12.2022 21:00 |
Argentina - Croatia | 3 : 0 | 2.478 - 0.188 | 13.12.2022 21:00 |
5 day |
Score |
xG |
Date |
England - France | 1 : 2 | 2.197 - 0.75 | 10.12.2022 21:00 |
Morocco - Portugal | 1 : 0 | 1.317 - 0.782 | 10.12.2022 17:00 |
Netherlands - Argentina | 2 : 2 | 0.694 - 1.469 | 09.12.2022 21:00 |
Croatia - Brazil | 1 : 1 | 0.117 - 1.215 | 09.12.2022 17:00 |
4 day |
Score |
xG |
Date |
Portugal - Switzerland | 6 : 1 | 1.806 - 1.227 | 06.12.2022 21:00 |
Morocco - Spain | 0 : 0 | 0.264 - 0.426 | 06.12.2022 17:00 |
Brazil - South Korea | 4 : 1 | 3.153 - 0.598 | 05.12.2022 21:00 |
Japan - Croatia | 1 : 1 | 1.122 - 0.411 | 05.12.2022 17:00 |
England - Senegal | 3 : 0 | 1.743 - 0.445 | 04.12.2022 21:00 |
France - Poland | 3 : 1 | 1.836 - 1.605 | 04.12.2022 17:00 |
Argentina - Australia | 2 : 1 | 2.113 - 0.511 | 03.12.2022 21:00 |
Netherlands - USA | 3 : 1 | 1.996 - 1.279 | 03.12.2022 17:00 |
3 day |
Score |
xG |
Date |
Serbia - Switzerland | 2 : 3 | 0.943 - 2.837 | 02.12.2022 21:00 |
Cameroon - Brazil | 1 : 0 | 0.349 - 1.949 | 02.12.2022 21:00 |
South Korea - Portugal | 2 : 1 | 1.74 - 1.353 | 02.12.2022 17:00 |
Ghana - Uruguay | 0 : 2 | 1.286 - 2.428 | 02.12.2022 17:00 |
Japan - Spain | 2 : 1 | 1.037 - 1.221 | 01.12.2022 21:00 |
Costa Rica - Germany | 2 : 4 | 1.122 - 4.54 | 01.12.2022 21:00 |
Croatia - Belgium | 0 : 0 | 0.613 - 2.345 | 01.12.2022 17:00 |
Canada - Morocco | 1 : 2 | 0.507 - 0.499 | 01.12.2022 17:00 |
Saudi Arabia - Mexico | 1 : 2 | 0.8 - 1.828 | 30.11.2022 21:00 |
Poland - Argentina | 0 : 2 | 0.064 - 3.074 | 30.11.2022 21:00 |
Tunisia - France | 1 : 0 | 0.424 - 0.421 | 30.11.2022 17:00 |
Australia - Denmark | 1 : 0 | 0.193 - 0.418 | 30.11.2022 17:00 |
Wales - England | 0 : 3 | 0.297 - 2.79 | 29.11.2022 21:00 |
Iran - USA | 0 : 1 | 0.601 - 1.393 | 29.11.2022 21:00 |
Ecuador - Senegal | 1 : 2 | 1.105 - 2.554 | 29.11.2022 17:00 |
Netherlands - Qatar | 2 : 0 | 2.207 - 0.124 | 29.11.2022 17:00 |
2 day |
Score |
xG |
Date |
Portugal - Uruguay | 2 : 0 | 1.689 - 1.192 | 28.11.2022 21:00 |
Brazil - Switzerland | 1 : 0 | 1.218 - 0.131 | 28.11.2022 18:00 |
South Korea - Ghana | 2 : 3 | 1.852 - 2.034 | 28.11.2022 15:00 |
Cameroon - Serbia | 3 : 3 | 2.782 - 2.162 | 28.11.2022 12:00 |
Spain - Germany | 1 : 1 | 0.73 - 1.043 | 27.11.2022 21:00 |
Croatia - Canada | 4 : 1 | 3.066 - 0.6 | 27.11.2022 18:00 |
Belgium - Morocco | 0 : 2 | 0.721 - 0.478 | 27.11.2022 15:00 |
Japan - Costa Rica | 0 : 1 | 0.549 - 0.149 | 27.11.2022 12:00 |
Argentina - Mexico | 2 : 0 | 0.429 - 0.104 | 26.11.2022 21:00 |
France - Denmark | 2 : 1 | 2.226 - 0.875 | 26.11.2022 18:00 |
Poland - Saudi Arabia | 2 : 0 | 3.242 - 2.417 | 26.11.2022 15:00 |
Tunisia - Australia | 0 : 1 | 0.79 - 0.252 | 26.11.2022 12:00 |
England - USA | 0 : 0 | 0.65 - 0.521 | 25.11.2022 21:00 |
Netherlands - Ecuador | 1 : 1 | 0.102 - 1.472 | 25.11.2022 18:00 |
Qatar - Senegal | 1 : 3 | 0.8 - 1.225 | 25.11.2022 15:00 |
Wales - Iran | 0 : 2 | 0.613 - 1.283 | 25.11.2022 12:00 |
1 day |
Score |
xG |
Date |
Brazil - Serbia | 2 : 0 | 2.542 - 0.111 | 24.11.2022 21:00 |
Portugal - Ghana | 3 : 2 | 2.364 - 1.557 | 24.11.2022 18:00 |
Uruguay - South Korea | 0 : 0 | 0.463 - 0.661 | 24.11.2022 15:00 |
Switzerland - Cameroon | 1 : 0 | 1.883 - 0.349 | 24.11.2022 12:00 |
Belgium - Canada | 1 : 0 | 0.828 - 1.863 | 23.11.2022 21:00 |
Spain - Costa Rica | 7 : 0 | 3.578 - 0 | 23.11.2022 18:00 |
Germany - Japan | 1 : 2 | 2.479 - 1.976 | 23.11.2022 15:00 |
Morocco - Croatia | 0 : 0 | 0.226 - 0.775 | 23.11.2022 12:00 |
France - Australia | 4 : 1 | 4.29 - 0.724 | 22.11.2022 21:00 |
Mexico - Poland | 0 : 0 | 0.271 - 1.162 | 22.11.2022 18:00 |
Denmark - Tunisia | 0 : 0 | 1.22 - 0.69 | 22.11.2022 15:00 |
Argentina - Saudi Arabia | 1 : 2 | 2.351 - 0.229 | 22.11.2022 12:00 |
USA - Wales | 1 : 1 | 0.762 - 1.521 | 21.11.2022 21:00 |
Senegal - Netherlands | 0 : 2 | 0.306 - 1.736 | 21.11.2022 18:00 |
England - Iran | 6 : 2 | 2.982 - 1.481 | 21.11.2022 15:00 |
Qatar - Ecuador | 0 : 2 | 0.624 - 1.167 | 20.11.2022 18:00 |