National teams: Africa Cup of Nations - Qualification

Match results:

6 day

Score

xG

Date

Cameroon - Burundi - 0 - 0 12.09.2023 22:00
Guinea Bissau - Sierra Leone - 0 - 0 11.09.2023 19:00
Gambia - Congo - 0 - 0 10.09.2023 22:00
Nigeria - Sao Tome and Principe - 0 - 0 10.09.2023 19:00
Togo - Cape Verde - 0 - 0 10.09.2023 19:00
Comoros - Zambia - 0 - 0 09.09.2023 22:00
Morocco - Liberia - 0 - 0 09.09.2023 22:00
Senegal - Rwanda - 0 - 0 09.09.2023 22:00
Ivory Coast - Lesotho - 0 - 0 09.09.2023 19:00
D.R. Congo - Sudan - 0 - 0 09.09.2023 19:00
Mauritania - Gabon - 0 - 0 09.09.2023 19:00
Malawi - Guinea - 0 - 0 09.09.2023 16:00
Mozambique - Benin - 0 - 0 09.09.2023 16:00
Burkina Faso - Eswatini - 0 - 0 08.09.2023 19:00
Egypt - Ethiopia - 0 - 0 08.09.2023 19:00
Mali - South Sudan - 0 - 0 08.09.2023 19:00
Algeria - Tanzania - 0 - 0 07.09.2023 22:00
Tunisia - Botswana - 0 - 0 07.09.2023 20:00
Ghana - Central Africa - 0 - 0 07.09.2023 19:00
Niger - Uganda - 0 - 0 07.09.2023 19:00
Libya - Equatorial Guinea - 0 - 0 06.09.2023 19:00
Angola - Madagascar - 0 - 0 04.09.2023 19:00

5 day

Score

xG

Date

Sudan - Mauritania 0 : 3 0.412 - 1.674 20.06.2023 21:00
Ethiopia - Malawi 0 : 0 0.659 - 0.93 20.06.2023 17:00
Burundi - Namibia 3 : 2 3.535 - 0.656 20.06.2023 16:00
Gabon - D.R. Congo 0 : 2 2.945 - 0.505 18.06.2023 21:00
Sierra Leone - Nigeria 2 : 3 0.525 - 2.961 18.06.2023 19:00
Cape Verde - Burkina Faso 3 : 1 0 - 0 18.06.2023 19:00
Congo - Mali 0 : 2 0 - 0 18.06.2023 19:00
Eswatini - Togo 0 : 2 0 - 0 18.06.2023 18:00
Uganda - Algeria 1 : 2 0.967 - 0.829 18.06.2023 18:00
Madagascar - Ghana 0 : 0 0.276 - 0.327 18.06.2023 17:00
Tanzania - Niger 1 : 0 1.248 - 1.426 18.06.2023 16:00
Rwanda - Mozambique 0 : 2 0.487 - 0.981 18.06.2023 16:00
Benin - Senegal 1 : 1 0.286 - 1.256 17.06.2023 22:00
Botswana - Libya 1 : 0 1.111 - 0.897 17.06.2023 19:00
South Africa - Morocco 2 : 1 1.465 - 0.691 17.06.2023 19:00
Equatorial Guinea - Tunisia 1 : 0 0.945 - 0.107 17.06.2023 18:00
Lesotho - Comoros 0 : 1 0.504 - 1.172 17.06.2023 17:00
Central Africa - Angola 1 : 2 0.574 - 1.087 17.06.2023 16:00
Zambia - Ivory Coast 3 : 0 2.051 - 0.504 17.06.2023 16:00
Guinea - Egypt 1 : 2 0.456 - 2.033 14.06.2023 21:00
Sao Tome and Principe - Guinea Bissau 0 : 1 0.2 - 1.363 14.06.2023 19:00
South Sudan - Gambia 2 : 3 0.83 - 0.94 14.06.2023 16:00

4 day

Score

xG

Date

Rwanda - Benin 1 : 1 2.313 - 1.312 29.03.2023 16:00
Mauritania - D.R. Congo 1 : 1 1.747 - 1.374 29.03.2023 01:00
Libya - Tunisia 0 : 1 0.294 - 2.413 28.03.2023 23:00
Togo - Burkina Faso 1 : 1 0.975 - 1.752 28.03.2023 22:00
Comoros - Ivory Coast 0 : 2 0 - 0 28.03.2023 22:00
Tanzania - Uganda 0 : 1 0 - 0 28.03.2023 20:00
Gambia - Mali 1 : 0 0.643 - 0.475 28.03.2023 19:00
Liberia - South Africa 1 : 2 0.527 - 1.216 28.03.2023 19:00
Mozambique - Senegal 0 : 1 0.056 - 1.801 28.03.2023 19:00
Eswatini - Cape Verde 0 : 1 1.659 - 0.891 28.03.2023 16:00
Namibia - Cameroon 2 : 1 1.337 - 1.026 28.03.2023 16:00
Malawi - Egypt 0 : 4 0.43 - 2.172 28.03.2023 16:00
Botswana - Equatorial Guinea 2 : 3 2.436 - 1.82 28.03.2023 16:00
Sudan - Gabon 1 : 0 0.156 - 0.822 27.03.2023 23:00
Ethiopia - Guinea 2 : 3 1.517 - 0.787 27.03.2023 22:00
Guinea Bissau - Nigeria 0 : 1 0.426 - 1.916 27.03.2023 19:00
Angola - Ghana 1 : 1 1.174 - 1.265 27.03.2023 19:00
Niger - Algeria 0 : 1 0.21 - 0.38 27.03.2023 19:00
Central Africa - Madagascar 2 : 0 0 - 0 27.03.2023 16:00
South Sudan - Congo 0 : 1 0.469 - 0.69 27.03.2023 16:00
Sao Tome and Principe - Sierra Leone 0 : 2 0.344 - 0.932 26.03.2023 19:00
Lesotho - Zambia 0 : 2 0.136 - 2.465 26.03.2023 16:00

3 day

Score

xG

Date

Cameroon - Namibia 1 : 1 1.077 - 0.298 24.03.2023 22:30
Guinea - Ethiopia 2 : 0 2.438 - 0.282 24.03.2023 22:30
Tunisia - Libya 3 : 0 4.125 - 0.174 24.03.2023 22:30
Burkina Faso - Togo 1 : 0 1.273 - 0.412 24.03.2023 21:00
Egypt - Malawi 2 : 0 1.811 - 0.096 24.03.2023 21:00
Mali - Gambia 2 : 0 2.516 - 0.227 24.03.2023 21:00
Equatorial Guinea - Botswana 2 : 0 0.661 - 0.493 24.03.2023 21:00
Senegal - Mozambique 5 : 1 2.794 - 0.571 24.03.2023 21:00
Nigeria - Guinea Bissau 0 : 1 0.953 - 0.553 24.03.2023 18:00
Cape Verde - Eswatini 0 : 0 1.37 - 0.134 24.03.2023 18:00
Ivory Coast - Comoros 3 : 1 2.329 - 0.62 24.03.2023 18:00
South Africa - Liberia 2 : 2 2.211 - 0.362 24.03.2023 18:00
Uganda - Tanzania 0 : 1 0.168 - 0.549 24.03.2023 16:00
D.R. Congo - Mauritania 3 : 1 1.928 - 0.221 24.03.2023 15:00
Algeria - Niger 2 : 1 2.182 - 0.321 23.03.2023 23:00
Gabon - Sudan 1 : 0 1.927 - 0.129 23.03.2023 21:00
Ghana - Angola 1 : 0 2.372 - 0.282 23.03.2023 18:00
Congo - South Sudan 1 : 2 1.072 - 0.725 23.03.2023 18:00
Zambia - Lesotho 3 : 1 1.067 - 0.517 23.03.2023 18:00
Madagascar - Central Africa 0 : 3 0 - 0 23.03.2023 15:00
Sierra Leone - Sao Tome and Principe 2 : 2 2.342 - 1.165 22.03.2023 18:00
Benin - Rwanda 1 : 1 2.846 - 1.638 22.03.2023 18:00

2 day

Score

xG

Date

Liberia - Morocco 0 : 2 0.053 - 1.581 13.06.2022 22:00
Sierra Leone - Guinea Bissau 2 : 2 0 - 0 13.06.2022 19:00
Sao Tome and Principe - Nigeria 0 : 10 0.054 - 8.353 13.06.2022 16:00

1 day

Score

xG

Date

Morocco - South Africa 2 : 1 3.136 - 0.256 09.06.2022 22:00

2 day

Score

xG

Date

Lesotho - Ivory Coast 0 : 0 0.272 - 0.482 09.06.2022 20:00

1 day

Score

xG

Date

Nigeria - Sierra Leone 2 : 1 2.076 - 0.982 09.06.2022 19:00
Guinea Bissau - Sao Tome and Principe 5 : 1 4.014 - 0.484 09.06.2022 19:00

2 day

Score

xG

Date

Guinea - Malawi 1 : 0 0.545 - 0.137 09.06.2022 19:00
Ethiopia - Egypt 2 : 0 0.911 - 0.155 09.06.2022 19:00
Burundi - Cameroon 0 : 1 0.058 - 2.013 09.06.2022 16:00
South Sudan - Mali 1 : 3 1.25 - 1.631 09.06.2022 16:00
Sudan - D.R. Congo 2 : 1 1.356 - 1.125 08.06.2022 22:00
Benin - Mozambique 0 : 1 0.273 - 0.707 08.06.2022 22:00
Tanzania - Algeria 0 : 2 0.302 - 1.322 08.06.2022 19:00
Congo - Gambia 1 : 0 1.232 - 0.055 08.06.2022 19:00
Gabon - Mauritania 0 : 0 0.773 - 0.335 08.06.2022 19:00
Uganda - Niger 1 : 1 0.776 - 0.388 08.06.2022 16:00
Rwanda - Senegal 0 : 1 0.024 - 1.207 07.06.2022 22:00
Cape Verde - Togo 2 : 0 1.494 - 0.757 07.06.2022 20:30
Zambia - Comoros 2 : 1 1.666 - 0.635 07.06.2022 19:00
Eswatini - Burkina Faso 1 : 3 0.549 - 0.964 07.06.2022 16:00
Equatorial Guinea - Libya 2 : 0 0.994 - 0.067 06.06.2022 22:00

1 day

Score

xG

Date

Egypt - Guinea 1 : 0 0.676 - 0.499 05.06.2022 22:00
Malawi - Ethiopia 2 : 1 1.947 - 1.233 05.06.2022 16:00

2 day

Score

xG

Date

Madagascar - Angola 1 : 1 1.815 - 1.549 05.06.2022 16:00
Central Africa - Ghana 1 : 1 0.309 - 0.329 05.06.2022 16:00
Botswana - Tunisia 0 : 0 0.632 - 0.825 05.06.2022 16:00

1 day

Score

xG

Date

D.R. Congo - Gabon 0 : 1 0.9 - 0.131 04.06.2022 23:00
Algeria - Uganda 2 : 0 1.994 - 0.919 04.06.2022 22:00
Mali - Congo 4 : 0 2.109 - 0.269 04.06.2022 22:00
Mauritania - Sudan 3 : 0 3.186 - 0.439 04.06.2022 22:00
Senegal - Benin 3 : 1 5.191 - 1.117 04.06.2022 22:00
Niger - Tanzania 1 : 1 1.285 - 2.112 04.06.2022 19:00
Gambia - South Sudan 1 : 0 1.161 - 0.648 04.06.2022 19:00
Namibia - Burundi 1 : 1 0.372 - 0.844 04.06.2022 16:00
Burkina Faso - Cape Verde 2 : 0 1.603 - 0.193 03.06.2022 22:00
Ivory Coast - Zambia 3 : 1 2.184 - 1.404 03.06.2022 22:00
Comoros - Lesotho 2 : 0 0.596 - 0.222 03.06.2022 22:00
Togo - Eswatini 2 : 2 2.099 - 0.601 03.06.2022 19:00
Tunisia - Equatorial Guinea 4 : 0 3.646 - 0.12 02.06.2022 22:00
Mozambique - Rwanda 1 : 1 1.049 - 0.471 02.06.2022 19:00
Ghana - Madagascar 3 : 0 1.912 - 0.25 01.06.2022 22:00
Angola - Central Africa 2 : 1 1.886 - 0.925 01.06.2022 19:00
Libya - Botswana 1 : 0 2.732 - 0.167 01.06.2022 19:00
No matches found