38 day |
Score |
xG |
Date |
---|---|---|---|
Arsenal - Wolves | - | 0 - 0 | 28.05.2023 18:30 |
Aston Villa - Brighton | - | 0 - 0 | 28.05.2023 18:30 |
Brentford - Manchester City | - | 0 - 0 | 28.05.2023 18:30 |
Chelsea - Newcastle | - | 0 - 0 | 28.05.2023 18:30 |
Crystal Palace - Nottingham | - | 0 - 0 | 28.05.2023 18:30 |
Everton - Bournemouth | - | 0 - 0 | 28.05.2023 18:30 |
Leeds - Tottenham | - | 0 - 0 | 28.05.2023 18:30 |
Leicester - West Ham | - | 0 - 0 | 28.05.2023 18:30 |
Manchester Utd - Fulham | - | 0 - 0 | 28.05.2023 18:30 |
Southampton - Liverpool | - | 0 - 0 | 28.05.2023 18:30 |
32 day |
Score |
xG |
Date |
Manchester Utd - Chelsea | 4 : 1 | 4.72 - 1.43 | 25.05.2023 22:00 |
Brighton - Manchester City | 1 : 1 | 1.171 - 2.223 | 24.05.2023 22:00 |
37 day |
Score |
xG |
Date |
Newcastle - Leicester | - | 0 - 0 | 22.05.2023 22:00 |
Manchester City - Chelsea | 1 : 0 | 0.797 - 1.074 | 21.05.2023 18:00 |
Brighton - Southampton | 3 : 1 | 1.582 - 0.382 | 21.05.2023 16:00 |
West Ham - Leeds | 3 : 1 | 1.445 - 0.334 | 21.05.2023 15:30 |
Nottingham - Arsenal | 1 : 0 | 0.668 - 0.318 | 20.05.2023 19:30 |
Bournemouth - Manchester Utd | 0 : 1 | 0.453 - 0.789 | 20.05.2023 17:00 |
Fulham - Crystal Palace | 2 : 2 | 1.46 - 1.342 | 20.05.2023 17:00 |
Liverpool - Aston Villa | 1 : 1 | 0.672 - 1.099 | 20.05.2023 17:00 |
Wolves - Everton | 1 : 1 | 1.121 - 1.222 | 20.05.2023 17:00 |
Tottenham - Brentford | 1 : 3 | 1.306 - 0.801 | 20.05.2023 14:30 |
25 day |
Score |
xG |
Date |
Newcastle - Brighton | 4 : 1 | 3.974 - 0.645 | 18.05.2023 21:30 |
36 day |
Score |
xG |
Date |
Leicester - Liverpool | 0 : 3 | 0.368 - 2.231 | 15.05.2023 22:00 |
Arsenal - Brighton | 0 : 3 | 0.819 - 1.723 | 14.05.2023 18:30 |
Brentford - West Ham | 2 : 0 | 3.028 - 0.214 | 14.05.2023 16:00 |
Everton - Manchester City | 0 : 3 | 1.038 - 1.029 | 14.05.2023 16:00 |
Aston Villa - Tottenham | 2 : 1 | 1.147 - 1.506 | 13.05.2023 17:00 |
Chelsea - Nottingham | 2 : 2 | 1.324 - 1.149 | 13.05.2023 17:00 |
Crystal Palace - Bournemouth | 2 : 0 | 1.551 - 0.656 | 13.05.2023 17:00 |
Manchester Utd - Wolves | 2 : 0 | 3.421 - 0.163 | 13.05.2023 17:00 |
Southampton - Fulham | 0 : 2 | 0.261 - 1.806 | 13.05.2023 17:00 |
Leeds - Newcastle | 2 : 2 | 2.035 - 2.41 | 13.05.2023 14:30 |
35 day |
Score |
xG |
Date |
Nottingham - Southampton | 4 : 3 | 2.749 - 2.473 | 08.05.2023 22:00 |
Brighton - Everton | 1 : 5 | 2.559 - 2.888 | 08.05.2023 19:30 |
Fulham - Leicester | 5 : 3 | 1.745 - 3.883 | 08.05.2023 17:00 |
West Ham - Manchester Utd | 1 : 0 | 0.416 - 1.063 | 07.05.2023 21:00 |
Newcastle - Arsenal | 0 : 2 | 1.286 - 1.101 | 07.05.2023 18:30 |
Liverpool - Brentford | 1 : 0 | 1.137 - 0.151 | 06.05.2023 19:30 |
Bournemouth - Chelsea | 1 : 3 | 0.59 - 1.209 | 06.05.2023 17:00 |
Manchester City - Leeds | 2 : 1 | 2.32 - 0.454 | 06.05.2023 17:00 |
Tottenham - Crystal Palace | 1 : 0 | 0.823 - 0.418 | 06.05.2023 17:00 |
Wolves - Aston Villa | 1 : 0 | 0.497 - 0.779 | 06.05.2023 17:00 |
28 day |
Score |
xG |
Date |
Brighton - Manchester Utd | 1 : 0 | 2.59 - 1.79 | 04.05.2023 22:00 |
Liverpool - Fulham | 1 : 0 | 1.766 - 1.095 | 03.05.2023 22:00 |
Manchester City - West Ham | 3 : 0 | 2.228 - 0.204 | 03.05.2023 22:00 |
34 day |
Score |
xG |
Date |
Arsenal - Chelsea | 3 : 1 | 2.975 - 0.966 | 02.05.2023 22:00 |
Leicester - Everton | 2 : 2 | 3.099 - 3.455 | 01.05.2023 22:00 |
Liverpool - Tottenham | 4 : 3 | 1.561 - 1.716 | 30.04.2023 18:30 |
Bournemouth - Leeds | 4 : 1 | 1.882 - 1.121 | 30.04.2023 16:00 |
Fulham - Manchester City | 1 : 2 | 0.263 - 1.646 | 30.04.2023 16:00 |
Manchester Utd - Aston Villa | 1 : 0 | 0.987 - 0.15 | 30.04.2023 16:00 |
Newcastle - Southampton | 3 : 1 | 2.91 - 0.626 | 30.04.2023 16:00 |
Brentford - Nottingham | 2 : 1 | 0.231 - 0.815 | 29.04.2023 17:00 |
Brighton - Wolves | 6 : 0 | 2.576 - 0.372 | 29.04.2023 17:00 |
Crystal Palace - West Ham | 4 : 3 | 2.294 - 1.849 | 29.04.2023 14:30 |
33 day |
Score |
xG |
Date |
Tottenham - Manchester Utd | 2 : 2 | 2.494 - 2.709 | 27.04.2023 22:15 |
Everton - Newcastle | 1 : 4 | 0.717 - 2.72 | 27.04.2023 21:45 |
Southampton - Bournemouth | 0 : 1 | 0.749 - 0.765 | 27.04.2023 21:45 |
Manchester City - Arsenal | 4 : 1 | 2.814 - 0.399 | 26.04.2023 22:00 |
West Ham - Liverpool | 1 : 2 | 0.428 - 2.385 | 26.04.2023 21:45 |
Chelsea - Brentford | 0 : 2 | 1.381 - 0.461 | 26.04.2023 21:45 |
Nottingham - Brighton | 3 : 1 | 2.68 - 2.029 | 26.04.2023 21:30 |
Leeds - Leicester | 1 : 1 | 2.162 - 1.452 | 25.04.2023 22:00 |
Aston Villa - Fulham | 1 : 0 | 0.604 - 0.029 | 25.04.2023 21:45 |
Wolves - Crystal Palace | 2 : 0 | 1.129 - 1.06 | 25.04.2023 21:30 |
32 day |
Score |
xG |
Date |
Bournemouth - West Ham | 0 : 4 | 1.044 - 2.362 | 23.04.2023 16:00 |
Newcastle - Tottenham | 6 : 1 | 3.404 - 0.963 | 23.04.2023 16:00 |
Brentford - Aston Villa | 1 : 1 | 3.117 - 1.161 | 22.04.2023 17:00 |
Crystal Palace - Everton | 0 : 0 | 0.417 - 0.497 | 22.04.2023 17:00 |
Leicester - Wolves | 2 : 1 | 2.725 - 0.885 | 22.04.2023 17:00 |
Liverpool - Nottingham | 3 : 2 | 3.117 - 0.874 | 22.04.2023 17:00 |
Fulham - Leeds | 2 : 1 | 1.9 - 0.818 | 22.04.2023 14:30 |
Arsenal - Southampton | 3 : 3 | 3.082 - 1.74 | 21.04.2023 22:00 |
31 day |
Score |
xG |
Date |
Leeds - Liverpool | 1 : 6 | 0.573 - 3.423 | 17.04.2023 22:00 |
Nottingham - Manchester Utd | 0 : 2 | 0.596 - 3.152 | 16.04.2023 18:30 |
West Ham - Arsenal | 2 : 2 | 1.959 - 2.621 | 16.04.2023 16:00 |
Manchester City - Leicester | 3 : 1 | 1.534 - 1.915 | 15.04.2023 19:30 |
Chelsea - Brighton | 1 : 2 | 0.506 - 3.148 | 15.04.2023 17:00 |
Everton - Fulham | 1 : 3 | 0.825 - 1.757 | 15.04.2023 17:00 |
Southampton - Crystal Palace | 0 : 2 | 1.428 - 1.037 | 15.04.2023 17:00 |
Tottenham - Bournemouth | 2 : 3 | 2.351 - 1.238 | 15.04.2023 17:00 |
Wolves - Brentford | 2 : 0 | 1.556 - 1.109 | 15.04.2023 17:00 |
Aston Villa - Newcastle | 3 : 0 | 2.28 - 0.536 | 15.04.2023 14:30 |
30 day |
Score |
xG |
Date |
Liverpool - Arsenal | 2 : 2 | 4.065 - 1.756 | 09.04.2023 18:30 |
Leeds - Crystal Palace | 1 : 5 | 0.733 - 3.207 | 09.04.2023 16:00 |
Southampton - Manchester City | 1 : 4 | 0.277 - 3.757 | 08.04.2023 19:30 |
Brentford - Newcastle | 1 : 2 | 2.464 - 1.042 | 08.04.2023 17:00 |
Fulham - West Ham | 0 : 1 | 0.459 - 1.247 | 08.04.2023 17:00 |
Leicester - Bournemouth | 0 : 1 | 0.881 - 1.276 | 08.04.2023 17:00 |
Aston Villa - Nottingham | 2 : 0 | 1.241 - 0.126 | 08.04.2023 17:00 |
Tottenham - Brighton | 2 : 1 | 0.975 - 0.696 | 08.04.2023 17:00 |
Wolves - Chelsea | 1 : 0 | 0.481 - 0.616 | 08.04.2023 17:00 |
Manchester Utd - Everton | 2 : 0 | 3.501 - 0.825 | 08.04.2023 14:30 |
7 day |
Score |
xG |
Date |
West Ham - Newcastle | 1 : 5 | 1.092 - 3.559 | 05.04.2023 22:00 |
25 day |
Score |
xG |
Date |
Manchester Utd - Brentford | 1 : 0 | 1.452 - 0.517 | 05.04.2023 22:00 |
8 day |
Score |
xG |
Date |
Chelsea - Liverpool | 0 : 0 | 1.796 - 0.493 | 04.04.2023 22:00 |
7 day |
Score |
xG |
Date |
Leeds - Nottingham | 2 : 1 | 2.001 - 0.72 | 04.04.2023 21:45 |
Leicester - Aston Villa | 1 : 2 | 1.672 - 0.947 | 04.04.2023 21:45 |
Bournemouth - Brighton | 0 : 2 | 0.941 - 2.293 | 04.04.2023 21:45 |
29 day |
Score |
xG |
Date |
Everton - Tottenham | 1 : 1 | 0.376 - 1.117 | 03.04.2023 22:00 |
Newcastle - Manchester Utd | 2 : 0 | 2.645 - 0.256 | 02.04.2023 18:30 |
West Ham - Southampton | 1 : 0 | 0.633 - 0.192 | 02.04.2023 16:00 |
Chelsea - Aston Villa | 0 : 2 | 1.37 - 0.685 | 01.04.2023 19:30 |
Arsenal - Leeds | 4 : 1 | 3.1 - 0.647 | 01.04.2023 17:00 |
Brighton - Brentford | 3 : 3 | 3.832 - 0.984 | 01.04.2023 17:00 |
Crystal Palace - Leicester | 2 : 1 | 1.032 - 0.179 | 01.04.2023 17:00 |
Nottingham - Wolves | 1 : 1 | 0.769 - 0.545 | 01.04.2023 17:00 |
Bournemouth - Fulham | 2 : 1 | 2.031 - 0.355 | 01.04.2023 17:00 |
Manchester City - Liverpool | 4 : 1 | 2.519 - 0.354 | 01.04.2023 14:30 |
28 day |
Score |
xG |
Date |
Arsenal - Crystal Palace | 4 : 1 | 1.745 - 1.076 | 19.03.2023 16:00 |
Aston Villa - Bournemouth | 3 : 0 | 2.885 - 0.527 | 18.03.2023 17:00 |
Brentford - Leicester | 1 : 1 | 0.589 - 0.775 | 18.03.2023 17:00 |
Chelsea - Everton | 2 : 2 | 1.497 - 0.802 | 18.03.2023 17:00 |
Southampton - Tottenham | 3 : 3 | 2.403 - 1.997 | 18.03.2023 17:00 |
Wolves - Leeds | 2 : 4 | 1.967 - 1.944 | 18.03.2023 17:00 |
Nottingham - Newcastle | 1 : 2 | 0.492 - 2.584 | 17.03.2023 22:00 |
7 day |
Score |
xG |
Date |
Southampton - Brentford | 0 : 2 | 0.547 - 1.768 | 15.03.2023 21:30 |
8 day |
Score |
xG |
Date |
Brighton - Crystal Palace | 1 : 0 | 0.561 - 0.876 | 15.03.2023 21:30 |
27 day |
Score |
xG |
Date |
Newcastle - Wolves | 2 : 1 | 1.673 - 1.245 | 12.03.2023 18:30 |
Fulham - Arsenal | 0 : 3 | 0.527 - 2.177 | 12.03.2023 16:00 |
Manchester Utd - Southampton | 0 : 0 | 0.49 - 0.916 | 12.03.2023 16:00 |
West Ham - Aston Villa | 1 : 1 | 1.76 - 1.248 | 12.03.2023 16:00 |
Crystal Palace - Manchester City | 0 : 1 | 0.126 - 1.857 | 11.03.2023 19:30 |
Everton - Brentford | 1 : 0 | 1.207 - 0.58 | 11.03.2023 17:00 |
Leeds - Brighton | 2 : 2 | 0.47 - 1.5 | 11.03.2023 17:00 |
Leicester - Chelsea | 1 : 3 | 1.544 - 1.326 | 11.03.2023 17:00 |
Tottenham - Nottingham | 3 : 1 | 1.938 - 2.096 | 11.03.2023 17:00 |
Bournemouth - Liverpool | 1 : 0 | 0.884 - 1.669 | 11.03.2023 14:30 |
26 day |
Score |
xG |
Date |
Brentford - Fulham | 3 : 2 | 2.358 - 1.614 | 06.03.2023 22:00 |
Liverpool - Manchester Utd | 7 : 0 | 2.902 - 0.49 | 05.03.2023 18:30 |
Nottingham - Everton | 2 : 2 | 1.021 - 1.305 | 05.03.2023 16:00 |
Southampton - Leicester | 1 : 0 | 1.024 - 1.683 | 04.03.2023 19:30 |
Aston Villa - Crystal Palace | 1 : 0 | 0.753 - 0.034 | 04.03.2023 17:00 |
Brighton - West Ham | 4 : 0 | 2.807 - 0.288 | 04.03.2023 17:00 |
Chelsea - Leeds | 1 : 0 | 1.019 - 0.26 | 04.03.2023 17:00 |
Arsenal - Bournemouth | 3 : 2 | 1.906 - 1.341 | 04.03.2023 17:00 |
Wolves - Tottenham | 1 : 0 | 0.397 - 1.305 | 04.03.2023 17:00 |
Manchester City - Newcastle | 2 : 0 | 1.045 - 0.334 | 04.03.2023 14:30 |
7 day |
Score |
xG |
Date |
Liverpool - Wolves | 2 : 0 | 2.019 - 0.178 | 01.03.2023 22:00 |
Arsenal - Everton | 4 : 0 | 2.132 - 0.761 | 01.03.2023 21:45 |
25 day |
Score |
xG |
Date |
Tottenham - Chelsea | 2 : 0 | 1.023 - 0.312 | 26.02.2023 15:30 |
Crystal Palace - Liverpool | 0 : 0 | 0.576 - 1.465 | 25.02.2023 21:45 |
Bournemouth - Manchester City | 1 : 4 | 0.748 - 2.96 | 25.02.2023 19:30 |
Everton - Aston Villa | 0 : 2 | 1.352 - 1.67 | 25.02.2023 17:00 |
Leeds - Southampton | 1 : 0 | 0.83 - 0.176 | 25.02.2023 17:00 |
Leicester - Arsenal | 0 : 1 | 0.01 - 0.453 | 25.02.2023 17:00 |
West Ham - Nottingham | 4 : 0 | 2.094 - 0.231 | 25.02.2023 17:00 |
Fulham - Wolves | 1 : 1 | 0.404 - 0.556 | 24.02.2023 22:00 |
24 day |
Score |
xG |
Date |
Tottenham - West Ham | 2 : 0 | 1.631 - 0.521 | 19.02.2023 18:30 |
Manchester Utd - Leicester | 3 : 0 | 3.764 - 1.29 | 19.02.2023 16:00 |
Newcastle - Liverpool | 0 : 2 | 1.117 - 1.944 | 18.02.2023 19:30 |
Brentford - Crystal Palace | 1 : 1 | 0.828 - 0.932 | 18.02.2023 17:00 |
Brighton - Fulham | 0 : 1 | 1.313 - 0.26 | 18.02.2023 17:00 |
Chelsea - Southampton | 0 : 1 | 2.001 - 0.592 | 18.02.2023 17:00 |
Everton - Leeds | 1 : 0 | 1.125 - 0.268 | 18.02.2023 17:00 |
Nottingham - Manchester City | 1 : 1 | 1.051 - 2.594 | 18.02.2023 17:00 |
Wolves - Bournemouth | 0 : 1 | 0.611 - 0.869 | 18.02.2023 17:00 |
Aston Villa - Arsenal | 2 : 4 | 0.728 - 2.752 | 18.02.2023 14:30 |
12 day |
Score |
xG |
Date |
Arsenal - Manchester City | 1 : 3 | 0.983 - 1.634 | 15.02.2023 21:30 |
23 day |
Score |
xG |
Date |
Liverpool - Everton | 2 : 0 | 2.341 - 0.384 | 13.02.2023 22:00 |
Manchester City - Aston Villa | 3 : 1 | 4.213 - 0.353 | 12.02.2023 18:30 |
Leeds - Manchester Utd | 0 : 2 | 0.996 - 1.349 | 12.02.2023 16:00 |
Bournemouth - Newcastle | 1 : 1 | 1.553 - 1.65 | 11.02.2023 19:30 |
Arsenal - Brentford | 1 : 1 | 1.179 - 2.008 | 11.02.2023 17:00 |
Crystal Palace - Brighton | 1 : 1 | 1.472 - 1.607 | 11.02.2023 17:00 |
Fulham - Nottingham | 2 : 0 | 1.221 - 0.322 | 11.02.2023 17:00 |
Leicester - Tottenham | 4 : 1 | 1.081 - 0.952 | 11.02.2023 17:00 |
Southampton - Wolves | 1 : 2 | 0.557 - 0.752 | 11.02.2023 17:00 |
West Ham - Chelsea | 1 : 1 | 1.001 - 1.063 | 11.02.2023 14:30 |
8 day |
Score |
xG |
Date |
Manchester Utd - Leeds | 2 : 2 | 2.541 - 0.387 | 08.02.2023 22:00 |
22 day |
Score |
xG |
Date |
Tottenham - Manchester City | 1 : 0 | 1.247 - 1.019 | 05.02.2023 18:30 |
Nottingham - Leeds | 1 : 0 | 0.284 - 0.867 | 05.02.2023 16:00 |
Newcastle - West Ham | 1 : 1 | 0.868 - 0.566 | 04.02.2023 19:30 |
Brentford - Southampton | 3 : 0 | 2.475 - 0.498 | 04.02.2023 17:00 |
Aston Villa - Leicester | 2 : 4 | 0.975 - 3.356 | 04.02.2023 17:00 |
Brighton - Bournemouth | 1 : 0 | 1.714 - 0.427 | 04.02.2023 17:00 |
Manchester Utd - Crystal Palace | 2 : 1 | 1.882 - 0.531 | 04.02.2023 17:00 |
Wolves - Liverpool | 3 : 0 | 1.924 - 1.479 | 04.02.2023 17:00 |
Everton - Arsenal | 1 : 0 | 1.16 - 0.613 | 04.02.2023 14:30 |
Chelsea - Fulham | 0 : 0 | 1.395 - 0.259 | 03.02.2023 22:00 |
21 day |
Score |
xG |
Date |
Fulham - Tottenham | 0 : 1 | 0.81 - 1.108 | 23.01.2023 22:00 |
Arsenal - Manchester Utd | 3 : 2 | 1.774 - 0.672 | 22.01.2023 18:30 |
Leeds - Brentford | 0 : 0 | 0.32 - 0.184 | 22.01.2023 16:00 |
Manchester City - Wolves | 3 : 0 | 3.049 - 0.222 | 22.01.2023 16:00 |
Crystal Palace - Newcastle | 0 : 0 | 0.281 - 0.729 | 21.01.2023 19:30 |
Bournemouth - Nottingham | 1 : 1 | 1.544 - 1.506 | 21.01.2023 17:00 |
Leicester - Brighton | 2 : 2 | 1.241 - 1.354 | 21.01.2023 17:00 |
Southampton - Aston Villa | 0 : 1 | 0.276 - 1.029 | 21.01.2023 17:00 |
West Ham - Everton | 2 : 0 | 1.819 - 0.263 | 21.01.2023 17:00 |
Liverpool - Chelsea | 0 : 0 | 0.561 - 0.823 | 21.01.2023 14:30 |
7 day |
Score |
xG |
Date |
Manchester City - Tottenham | 4 : 2 | 2.844 - 1.367 | 19.01.2023 22:00 |
Crystal Palace - Manchester Utd | 1 : 1 | 0.34 - 0.955 | 18.01.2023 22:00 |
20 day |
Score |
xG |
Date |
Tottenham - Arsenal | 0 : 2 | 2.084 - 1.464 | 15.01.2023 18:30 |
Chelsea - Crystal Palace | 1 : 0 | 2.437 - 0.482 | 15.01.2023 16:00 |
Newcastle - Fulham | 1 : 0 | 2.05 - 0.895 | 15.01.2023 16:00 |
Brentford - Bournemouth | 2 : 0 | 1.228 - 0.489 | 14.01.2023 19:30 |
Brighton - Liverpool | 3 : 0 | 1.966 - 0.728 | 14.01.2023 17:00 |
Everton - Southampton | 1 : 2 | 1.002 - 0.985 | 14.01.2023 17:00 |
Nottingham - Leicester | 2 : 0 | 2.232 - 1.158 | 14.01.2023 17:00 |
Wolves - West Ham | 1 : 0 | 0.601 - 0.699 | 14.01.2023 17:00 |
Manchester Utd - Manchester City | 2 : 1 | 1.747 - 0.586 | 14.01.2023 14:30 |
Aston Villa - Leeds | 2 : 1 | 1.61 - 2.183 | 13.01.2023 22:00 |
7 day |
Score |
xG |
Date |
Fulham - Chelsea | 2 : 1 | 0.707 - 1.815 | 12.01.2023 22:00 |
19 day |
Score |
xG |
Date |
Chelsea - Manchester City | 0 : 1 | 0.321 - 1.651 | 05.01.2023 22:00 |
Aston Villa - Wolves | 1 : 1 | 1.583 - 0.654 | 04.01.2023 22:00 |
Crystal Palace - Tottenham | 0 : 4 | 1.003 - 2.178 | 04.01.2023 22:00 |
Leeds - West Ham | 2 : 2 | 2.222 - 1.374 | 04.01.2023 21:45 |
Southampton - Nottingham | 0 : 1 | 1.069 - 1.456 | 04.01.2023 21:30 |
Manchester Utd - Bournemouth | 3 : 0 | 3.342 - 1.013 | 03.01.2023 22:00 |
Arsenal - Newcastle | 0 : 0 | 1.372 - 0.439 | 03.01.2023 21:45 |
Everton - Brighton | 1 : 4 | 1.512 - 2.325 | 03.01.2023 21:45 |
Leicester - Fulham | 0 : 1 | 1.561 - 1.051 | 03.01.2023 21:45 |
Brentford - Liverpool | 3 : 1 | 2.203 - 2.332 | 02.01.2023 19:30 |
18 day |
Score |
xG |
Date |
Nottingham - Chelsea | 1 : 1 | 1.14 - 1.368 | 01.01.2023 18:30 |
Tottenham - Aston Villa | 0 : 2 | 0.602 - 1.485 | 01.01.2023 16:00 |
Brighton - Arsenal | 2 : 4 | 1.309 - 3.174 | 31.12.2022 19:30 |
Fulham - Southampton | 2 : 1 | 2.491 - 0.723 | 31.12.2022 17:00 |
Bournemouth - Crystal Palace | 0 : 2 | 0.199 - 0.807 | 31.12.2022 17:00 |
Manchester City - Everton | 1 : 1 | 1.86 - 0.056 | 31.12.2022 17:00 |
Newcastle - Leeds | 0 : 0 | 0.904 - 0.148 | 31.12.2022 17:00 |
Wolves - Manchester Utd | 0 : 1 | 0.36 - 1.367 | 31.12.2022 14:30 |
Liverpool - Leicester | 2 : 1 | 1.587 - 0.758 | 30.12.2022 22:00 |
West Ham - Brentford | 0 : 2 | 1.16 - 1.841 | 30.12.2022 21:45 |
17 day |
Score |
xG |
Date |
Leeds - Manchester City | 1 : 3 | 0.875 - 4.67 | 28.12.2022 22:00 |
Manchester Utd - Nottingham | 3 : 0 | 2.26 - 0.43 | 27.12.2022 22:00 |
Chelsea - Bournemouth | 2 : 0 | 2.314 - 0.407 | 27.12.2022 19:30 |
Arsenal - West Ham | 3 : 1 | 1.884 - 1.226 | 26.12.2022 22:00 |
Aston Villa - Liverpool | 1 : 3 | 1.219 - 2.691 | 26.12.2022 19:30 |
Crystal Palace - Fulham | 0 : 3 | 0.241 - 3.672 | 26.12.2022 17:00 |
Everton - Wolves | 1 : 2 | 1.49 - 1.299 | 26.12.2022 17:00 |
Leicester - Newcastle | 0 : 3 | 0.167 - 2.022 | 26.12.2022 17:00 |
Southampton - Brighton | 1 : 3 | 2.415 - 0.995 | 26.12.2022 17:00 |
Brentford - Tottenham | 2 : 2 | 2.525 - 1.247 | 26.12.2022 14:30 |
16 day |
Score |
xG |
Date |
Fulham - Manchester Utd | 1 : 2 | 1.204 - 2.016 | 13.11.2022 18:30 |
Brighton - Aston Villa | 1 : 2 | 0.752 - 1.47 | 13.11.2022 16:00 |
Wolves - Arsenal | 0 : 2 | 0.383 - 1.778 | 12.11.2022 21:45 |
Newcastle - Chelsea | 1 : 0 | 0.456 - 0.203 | 12.11.2022 19:30 |
Bournemouth - Everton | 3 : 0 | 2.018 - 0.608 | 12.11.2022 17:00 |
Liverpool - Southampton | 3 : 1 | 2.353 - 1.275 | 12.11.2022 17:00 |
Nottingham - Crystal Palace | 1 : 0 | 1.377 - 1.161 | 12.11.2022 17:00 |
Tottenham - Leeds | 4 : 3 | 2.903 - 1.322 | 12.11.2022 17:00 |
West Ham - Leicester | 0 : 2 | 0.978 - 1.596 | 12.11.2022 17:00 |
Manchester City - Brentford | 1 : 2 | 0.864 - 2.138 | 12.11.2022 14:30 |
15 day |
Score |
xG |
Date |
Tottenham - Liverpool | 1 : 2 | 1.198 - 1.156 | 06.11.2022 18:30 |
Aston Villa - Manchester Utd | 3 : 1 | 0.471 - 0.346 | 06.11.2022 16:00 |
Southampton - Newcastle | 1 : 4 | 1.54 - 1.256 | 06.11.2022 16:00 |
West Ham - Crystal Palace | 1 : 2 | 0.388 - 0.895 | 06.11.2022 16:00 |
Chelsea - Arsenal | 0 : 1 | 0.262 - 1.611 | 06.11.2022 14:00 |
Everton - Leicester | 0 : 2 | 1.338 - 1.128 | 05.11.2022 20:30 |
Leeds - Bournemouth | 4 : 3 | 1.864 - 2.002 | 05.11.2022 18:00 |
Manchester City - Fulham | 2 : 1 | 2.167 - 0.844 | 05.11.2022 18:00 |
Nottingham - Brentford | 2 : 2 | 1.41 - 1.243 | 05.11.2022 18:00 |
Wolves - Brighton | 2 : 3 | 1.422 - 2.064 | 05.11.2022 18:00 |
14 day |
Score |
xG |
Date |
Manchester Utd - West Ham | 1 : 0 | 1.711 - 0.407 | 30.10.2022 18:15 |
Arsenal - Nottingham | 5 : 0 | 2.848 - 0.211 | 30.10.2022 16:00 |
Liverpool - Leeds | 1 : 2 | 1.784 - 1.841 | 29.10.2022 21:45 |
Fulham - Everton | 0 : 0 | 0.725 - 0.45 | 29.10.2022 19:30 |
Bournemouth - Tottenham | 2 : 3 | 1.22 - 1.354 | 29.10.2022 17:00 |
Brentford - Wolves | 1 : 1 | 0.618 - 0.461 | 29.10.2022 17:00 |
Brighton - Chelsea | 4 : 1 | 2.139 - 2.292 | 29.10.2022 17:00 |
Crystal Palace - Southampton | 1 : 0 | 1.025 - 0.991 | 29.10.2022 17:00 |
Newcastle - Aston Villa | 4 : 0 | 2.881 - 0.147 | 29.10.2022 17:00 |
Leicester - Manchester City | 0 : 1 | 0.371 - 0.516 | 29.10.2022 14:30 |
13 day |
Score |
xG |
Date |
West Ham - Bournemouth | 2 : 0 | 1.572 - 0.231 | 24.10.2022 22:00 |
Tottenham - Newcastle | 1 : 2 | 1.927 - 1.059 | 23.10.2022 18:30 |
Aston Villa - Brentford | 4 : 0 | 3.452 - 0.842 | 23.10.2022 16:00 |
Leeds - Fulham | 2 : 3 | 1.417 - 1.993 | 23.10.2022 16:00 |
Southampton - Arsenal | 1 : 1 | 0.645 - 1.506 | 23.10.2022 16:00 |
Wolves - Leicester | 0 : 4 | 1.643 - 1.311 | 23.10.2022 16:00 |
Chelsea - Manchester Utd | 1 : 1 | 0.944 - 0.927 | 22.10.2022 19:30 |
Everton - Crystal Palace | 3 : 0 | 2.104 - 0.219 | 22.10.2022 17:00 |
Manchester City - Brighton | 3 : 1 | 2.65 - 0.234 | 22.10.2022 17:00 |
Nottingham - Liverpool | 1 : 0 | 1.638 - 1.883 | 22.10.2022 14:30 |
12 day |
Score |
xG |
Date |
Leicester - Leeds | 2 : 0 | 0.707 - 0.51 | 20.10.2022 22:15 |
Fulham - Aston Villa | 3 : 0 | 1.647 - 0.572 | 20.10.2022 21:30 |
Manchester Utd - Tottenham | 2 : 0 | 1.45 - 0.475 | 19.10.2022 22:15 |
Bournemouth - Southampton | 0 : 1 | 0.743 - 1.046 | 19.10.2022 21:30 |
Newcastle - Everton | 1 : 0 | 0.693 - 0.168 | 19.10.2022 21:30 |
Liverpool - West Ham | 1 : 0 | 1.299 - 1.732 | 19.10.2022 21:30 |
Brentford - Chelsea | 0 : 0 | 1.076 - 0.534 | 19.10.2022 21:30 |
Crystal Palace - Wolves | 2 : 1 | 1.498 - 1.021 | 18.10.2022 22:15 |
Brighton - Nottingham | 0 : 0 | 1.457 - 0.062 | 18.10.2022 21:30 |
11 day |
Score |
xG |
Date |
Liverpool - Manchester City | 1 : 0 | 2.492 - 1.18 | 16.10.2022 18:30 |
Southampton - West Ham | 1 : 1 | 0.661 - 1.288 | 16.10.2022 16:00 |
Aston Villa - Chelsea | 0 : 2 | 1.439 - 1.065 | 16.10.2022 16:00 |
Leeds - Arsenal | 0 : 1 | 1.917 - 0.433 | 16.10.2022 16:00 |
Manchester Utd - Newcastle | 0 : 0 | 1.178 - 0.872 | 16.10.2022 16:00 |
Tottenham - Everton | 2 : 0 | 1.739 - 0.504 | 15.10.2022 19:30 |
Fulham - Bournemouth | 2 : 2 | 1.334 - 1.198 | 15.10.2022 17:00 |
Wolves - Nottingham | 1 : 0 | 1.174 - 1.204 | 15.10.2022 17:00 |
Leicester - Crystal Palace | 0 : 0 | 0.729 - 0.27 | 15.10.2022 14:30 |
Brentford - Brighton | 2 : 0 | 1.18 - 1.124 | 14.10.2022 22:00 |
10 day |
