England: Premier League

Match results:

7 day

Score

xG

Date

Nottingham - Brentford - 0 - 0 01.10.2023 16:00
Tottenham - Liverpool 2 : 1 1.974 - 1.173 30.09.2023 19:30
Bournemouth - Arsenal 0 : 4 0.492 - 3.589 30.09.2023 17:00
Wolves - Manchester City 2 : 1 0.855 - 0.885 30.09.2023 17:00
West Ham - Sheffield Utd 2 : 0 1.892 - 1.05 30.09.2023 17:00
Newcastle - Burnley 2 : 0 2.984 - 0.726 30.09.2023 17:00
Manchester Utd - Crystal Palace 0 : 1 0.941 - 0.72 30.09.2023 17:00
Everton - Luton 1 : 2 3.846 - 1.362 30.09.2023 17:00
Aston Villa - Brighton 6 : 1 2.49 - 1.337 30.09.2023 14:30

6 day

Score

xG

Date

Sheffield Utd - Newcastle 0 : 8 0.57 - 4.818 24.09.2023 18:30
Chelsea - Aston Villa 0 : 1 1.093 - 1.174 24.09.2023 16:00
Brighton - Bournemouth 3 : 1 1.851 - 0.878 24.09.2023 16:00
Liverpool - West Ham 3 : 1 3.586 - 1.052 24.09.2023 16:00
Arsenal - Tottenham 2 : 2 1.618 - 2.748 24.09.2023 16:00
Manchester City - Nottingham 2 : 0 1.212 - 0.748 23.09.2023 22:00
Brentford - Everton 1 : 3 0.738 - 2.705 23.09.2023 19:30
Crystal Palace - Fulham 0 : 0 0.332 - 0.982 23.09.2023 17:00
Burnley - Manchester Utd 0 : 1 1.41 - 1.725 23.09.2023 17:00
Luton - Wolves 1 : 1 2.063 - 0.768 23.09.2023 17:00

5 day

Score

xG

Date

Nottingham - Burnley 1 : 1 0.629 - 0.446 18.09.2023 21:45
Everton - Arsenal 0 : 1 0.439 - 1.128 17.09.2023 18:30
Bournemouth - Chelsea 0 : 0 1.03 - 1.894 17.09.2023 16:00
Newcastle - Brentford 1 : 0 1.496 - 0.598 16.09.2023 19:30
West Ham - Manchester City 1 : 3 0.711 - 4.583 16.09.2023 17:00
Aston Villa - Crystal Palace 3 : 1 2.8 - 0.83 16.09.2023 17:00
Fulham - Luton 1 : 0 1.17 - 0.883 16.09.2023 17:00
Manchester Utd - Brighton 1 : 3 1.118 - 2.014 16.09.2023 17:00
Tottenham - Sheffield Utd 2 : 1 2.403 - 0.465 16.09.2023 17:00
Wolves - Liverpool 1 : 3 0.943 - 2.831 16.09.2023 14:30

4 day

Score

xG

Date

Arsenal - Manchester Utd 3 : 1 2.263 - 0.93 03.09.2023 18:30
Liverpool - Aston Villa 3 : 0 3.287 - 0.513 03.09.2023 16:00
Crystal Palace - Wolves 3 : 2 2.661 - 0.931 03.09.2023 16:00
Brighton - Newcastle 3 : 1 1.374 - 1.088 02.09.2023 19:30
Burnley - Tottenham 2 : 5 0.927 - 2.135 02.09.2023 17:00
Chelsea - Nottingham 0 : 1 1.603 - 0.897 02.09.2023 17:00
Manchester City - Fulham 5 : 1 2.36 - 0.438 02.09.2023 17:00
Brentford - Bournemouth 2 : 2 2.856 - 0.932 02.09.2023 17:00
Sheffield Utd - Everton 2 : 2 1.378 - 2.581 02.09.2023 14:30
Luton - West Ham 1 : 2 0.945 - 1.089 01.09.2023 22:00

3 day

Score

xG

Date

Newcastle - Liverpool 1 : 2 1.764 - 1.119 27.08.2023 18:30
Sheffield Utd - Manchester City 1 : 2 0.546 - 4.443 27.08.2023 16:00
Burnley - Aston Villa 1 : 3 1.5 - 3.031 27.08.2023 16:00
Brighton - West Ham 1 : 3 1.684 - 3.89 26.08.2023 19:30
Manchester Utd - Nottingham 3 : 2 4.47 - 1.408 26.08.2023 17:00
Everton - Wolves 0 : 1 2.902 - 1.246 26.08.2023 17:00
Brentford - Crystal Palace 1 : 1 0.677 - 0.653 26.08.2023 17:00
Arsenal - Fulham 2 : 2 3.238 - 1.231 26.08.2023 17:00
Bournemouth - Tottenham 0 : 2 0.541 - 2.902 26.08.2023 14:30
Chelsea - Luton 3 : 0 4.02 - 0.683 25.08.2023 22:00

2 day

Score

xG

Date

Crystal Palace - Arsenal 0 : 1 0.553 - 2.075 21.08.2023 22:00
West Ham - Chelsea 3 : 1 2.298 - 2.037 20.08.2023 18:30
Aston Villa - Everton 4 : 0 3.07 - 0.919 20.08.2023 16:00
Manchester City - Newcastle 1 : 0 0.895 - 0.176 19.08.2023 22:00
Tottenham - Manchester Utd 2 : 0 2.279 - 2.137 19.08.2023 19:30
Wolves - Brighton 1 : 4 2.4 - 3.406 19.08.2023 17:00
Liverpool - Bournemouth 3 : 1 5.185 - 1.685 19.08.2023 17:00
Fulham - Brentford 0 : 3 0.376 - 3.359 19.08.2023 17:00
Nottingham - Sheffield Utd 2 : 1 1.999 - 0.376 18.08.2023 21:45

1 day

Score

xG

Date

Manchester Utd - Wolves 1 : 0 1.884 - 2.014 14.08.2023 22:00
Chelsea - Liverpool 1 : 1 1.904 - 1.026 13.08.2023 18:30
Brentford - Tottenham 2 : 2 2.151 - 1.797 13.08.2023 16:00
Newcastle - Aston Villa 5 : 1 5.491 - 2.495 12.08.2023 19:30
Sheffield Utd - Crystal Palace 0 : 1 0.268 - 2.974 12.08.2023 17:00
Everton - Fulham 0 : 1 3.161 - 1.88 12.08.2023 17:00
Brighton - Luton 4 : 1 5.172 - 1.889 12.08.2023 17:00
Bournemouth - West Ham 1 : 1 0.676 - 1.171 12.08.2023 17:00
Arsenal - Nottingham 2 : 1 0.969 - 1.533 12.08.2023 14:30
Burnley - Manchester City 0 : 3 0.258 - 2.447 11.08.2023 22:00

7 day

Season

Date

Fulham - Chelsea 2023/2024 02.10.2023 22:00

2 day

Season

Date

Luton - Burnley 2023/2024 03.10.2023 17:00

8 day

Season

Date

Burnley - Chelsea 2023/2024 07.10.2023 17:00
Crystal Palace - Nottingham 2023/2024 07.10.2023 17:00
Everton - Bournemouth 2023/2024 07.10.2023 17:00
Fulham - Sheffield Utd 2023/2024 07.10.2023 17:00
Luton - Tottenham 2023/2024 07.10.2023 17:00
Manchester Utd - Brentford 2023/2024 07.10.2023 17:00
Brighton - Liverpool 2023/2024 08.10.2023 16:00
West Ham - Newcastle 2023/2024 08.10.2023 16:00
Wolves - Aston Villa 2023/2024 08.10.2023 16:00
Arsenal - Manchester City 2023/2024 08.10.2023 18:30

9 day

Season

Date

Chelsea - Arsenal 2023/2024 21.10.2023 17:00
Bournemouth - Wolves 2023/2024 21.10.2023 17:00
Nottingham - Luton 2023/2024 21.10.2023 17:00
Newcastle - Crystal Palace 2023/2024 21.10.2023 17:00
Manchester City - Brighton 2023/2024 21.10.2023 17:00
Liverpool - Everton 2023/2024 21.10.2023 17:00
Brentford - Burnley 2023/2024 21.10.2023 17:00
Sheffield Utd - Manchester Utd 2023/2024 21.10.2023 22:00
Aston Villa - West Ham 2023/2024 22.10.2023 18:30
Tottenham - Fulham 2023/2024 23.10.2023 22:00

10 day

Season

Date

Crystal Palace - Tottenham 2023/2024 27.10.2023 22:00
Arsenal - Sheffield Utd 2023/2024 28.10.2023 17:00
Bournemouth - Burnley 2023/2024 28.10.2023 17:00
Chelsea - Brentford 2023/2024 28.10.2023 17:00
Wolves - Newcastle 2023/2024 28.10.2023 17:00
West Ham - Everton 2023/2024 29.10.2023 14:00
Aston Villa - Luton 2023/2024 29.10.2023 15:00
Liverpool - Nottingham 2023/2024 29.10.2023 15:00
Brighton - Fulham 2023/2024 29.10.2023 15:00
Manchester Utd - Manchester City 2023/2024 29.10.2023 16:30

11 day

Season

Date

Newcastle - Arsenal 2023/2024 04.11.2023 17:00
Brentford - West Ham 2023/2024 04.11.2023 17:00
Sheffield Utd - Wolves 2023/2024 04.11.2023 17:00
Manchester City - Bournemouth 2023/2024 04.11.2023 17:00
Fulham - Manchester Utd 2023/2024 04.11.2023 17:00
Everton - Brighton 2023/2024 04.11.2023 17:00
Burnley - Crystal Palace 2023/2024 04.11.2023 17:00
Nottingham - Aston Villa 2023/2024 05.11.2023 16:00
Luton - Liverpool 2023/2024 05.11.2023 18:30
Tottenham - Chelsea 2023/2024 06.11.2023 22:00

12 day

Season

Date

Bournemouth - Newcastle 2023/2024 11.11.2023 17:00
Wolves - Tottenham 2023/2024 11.11.2023 17:00
Manchester Utd - Luton 2023/2024 11.11.2023 17:00
Crystal Palace - Everton 2023/2024 11.11.2023 17:00
Arsenal - Burnley 2023/2024 11.11.2023 17:00
Liverpool - Brentford 2023/2024 12.11.2023 16:00
Brighton - Sheffield Utd 2023/2024 12.11.2023 16:00
West Ham - Nottingham 2023/2024 12.11.2023 16:00
Aston Villa - Fulham 2023/2024 12.11.2023 16:00
Chelsea - Manchester City 2023/2024 12.11.2023 18:30

13 day

Season

Date

Brentford - Arsenal 2023/2024 25.11.2023 17:00
Tottenham - Aston Villa 2023/2024 25.11.2023 17:00
Sheffield Utd - Bournemouth 2023/2024 25.11.2023 17:00
Nottingham - Brighton 2023/2024 25.11.2023 17:00
Newcastle - Chelsea 2023/2024 25.11.2023 17:00
Luton - Crystal Palace 2023/2024 25.11.2023 17:00
Fulham - Wolves 2023/2024 25.11.2023 17:00
Everton - Manchester Utd 2023/2024 25.11.2023 17:00
Burnley - West Ham 2023/2024 25.11.2023 17:00
Manchester City - Liverpool 2023/2024 25.11.2023 17:00

14 day

Season

Date

Chelsea - Brighton 2023/2024 02.12.2023 17:00
West Ham - Crystal Palace 2023/2024 02.12.2023 17:00
Nottingham - Everton 2023/2024 02.12.2023 17:00
Newcastle - Manchester Utd 2023/2024 02.12.2023 17:00
Manchester City - Tottenham 2023/2024 02.12.2023 17:00
Liverpool - Fulham 2023/2024 02.12.2023 17:00
Burnley - Sheffield Utd 2023/2024 02.12.2023 17:00
Brentford - Luton 2023/2024 02.12.2023 17:00
Arsenal - Wolves 2023/2024 02.12.2023 17:00
Bournemouth - Aston Villa 2023/2024 02.12.2023 17:00

15 day

Season

Date

Wolves - Burnley 2023/2024 05.12.2023 21:45
Everton - Newcastle 2023/2024 05.12.2023 21:45
Tottenham - West Ham 2023/2024 05.12.2023 21:45
Aston Villa - Manchester City 2023/2024 05.12.2023 21:45
Luton - Arsenal 2023/2024 05.12.2023 21:45
Fulham - Nottingham 2023/2024 05.12.2023 21:45
Brighton - Brentford 2023/2024 05.12.2023 21:45
Sheffield Utd - Liverpool 2023/2024 05.12.2023 21:45
Crystal Palace - Bournemouth 2023/2024 05.12.2023 22:00
Manchester Utd - Chelsea 2023/2024 06.12.2023 22:00

16 day

Season

Date

Manchester Utd - Bournemouth 2023/2024 09.12.2023 17:00
Wolves - Nottingham 2023/2024 09.12.2023 17:00
Tottenham - Newcastle 2023/2024 09.12.2023 17:00
Sheffield Utd - Brentford 2023/2024 09.12.2023 17:00
Luton - Manchester City 2023/2024 09.12.2023 17:00
Fulham - West Ham 2023/2024 09.12.2023 17:00
Aston Villa - Arsenal 2023/2024 09.12.2023 17:00
Everton - Chelsea 2023/2024 09.12.2023 17:00
Crystal Palace - Liverpool 2023/2024 09.12.2023 17:00
Brighton - Burnley 2023/2024 09.12.2023 17:00

17 day

Season

Date

Arsenal - Brighton 2023/2024 16.12.2023 17:00
Brentford - Aston Villa 2023/2024 16.12.2023 17:00
Burnley - Everton 2023/2024 16.12.2023 17:00
Chelsea - Sheffield Utd 2023/2024 16.12.2023 17:00
Liverpool - Manchester Utd 2023/2024 16.12.2023 17:00
Manchester City - Crystal Palace 2023/2024 16.12.2023 17:00
Bournemouth - Luton 2023/2024 16.12.2023 17:00
Newcastle - Fulham 2023/2024 16.12.2023 17:00